tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
Peppercorn Park Equestrian Centre
Winter Series - Competition 1

29th June, 2003
  Test    EFA No.         Surname            #REF!              #REF!         No. Horse  Score C  Score H Total Sco   %    Plac
          3096268       JUDGE: C -          KERRIE            BLACKLEY
          3077306       JUDGE: H -         LORRAINE             DAVEY
   3B     3094582   DAVIES             NATALIE          BELA BARTOK            V35839         199      231      430  71.67%   1
   3B     3097807   FERBER             SALLY-ANN        ALOHA SHALAL          30038259        203      196      399  66.50%   2
   3B     3095628   SIMONS             NINA             SOKOTO                 3095628        197      197      394  65.67%   3
   3B     3096821   BOYES              KATE             TRINITY OF NEIKA      30038567        192      193      385  64.17%   4
   3B     3013766   HEISLERS           SUZANNE          DARGAN'S GREY          V36609         199      186      385  64.17%   4
   3B     3095162   FOSTER             JANE             ANACONDA               V31371         192      189      381  63.50%   6
   3B     3084019   PHELAN             RACHAEL          GAINSBROUGH            V36704         193      188      381  63.50%   6
   3B     3017257   WOODROOFE          ALLISON          HEAVEN SCENT          30038470        187      194      381  63.50%   6
   3B     3058786   KEMP               OLWEN            HACKETT MAN           30030201        184      195      379  63.17%   9
   3B     3086607   HOLINGER           SUE              CARRAMAR EBONY        30039230        192      185      377  62.83%  10
   3B     3097935   EKE                KATHRYN          PERNOD 'N' BLACK       V36758         192      177      369  61.50%  11
   3B     3072452   EGGLETON           KATIE            P.D. BRENTANGO II      V37245         181      183      364  60.67%  12
   3B     3052451   MCLEAN             JONATHON         WOODMOUNT LANARK       V35788         168      191      359  59.83%  13
   3B     3052451   MCLEAN             JONATHAN         DAVIDSON              30038853        166      178      344  57.33%  14
   3B     3098737   TRUDA              BIANCA           CALANDA                V29017         173      164      337  56.17%  15
   3B      307260   WRIGHT-SMITH       ELIZABETH        NORTHERN EXPLORER     30036045        164      171      335  55.83%  16
   3B     3095131   SUTHERLAND         MEAGHAN          SIR WALLIS             V29822         164      167      331  55.17%  17
   3B     2103132   GRACEY             KARIN            LORD OF THE DANCE     20086873        167      159      326  54.33%  18
   3B     3098726   NEWMAN             JENNIFER         AZTEC GRIFFON         30038469        166      160      326  54.33%  18
   3B     3095628   SIMONS             NINA             BURRENDAH JACK DANIEL 30038772        154      171      325  54.17%  20
   3B     3098173   NEILSON            AMANDA           DIAMOND GLIMMER        V37477         161      163      324  54.00%  21
   3B     3095209   MCADIE             CATHY            QUEEN'S DATE           V37408         160      161      321  53.50%  22
   3B       scr     MCLEAN             WARWICK          AXEL II                   0     SCR              0        0   0.00%
   3B       scr     DEKKERS            CHARLOT          WOODMOUNT FUEGO           0     SCR              0        0   0.00%
   3B        B      0                  BREAK            0                         0             0        0        0   0.00%
   3B     3037886   COOPER             KERRI            CLIFTON COURT LEUI     V35947   SCR              0        0   0.00%
   3B     3022544   WOLFEL             RUTH             KILWARRAN SKY WARNING  V32385   SCR              0        0   0.00%
   3B     3044165   GREEN              DARREN           TORLEA MERLIN MCOHL    V30888   SCR              0        0   0.00%
   3B     3028038   FOX                TAMARA           THE CARROCK PRIMUS     V34735   SCR              0        0   0.00%
   4B     3006638   JUDGE - C          FELICITY         YUNCKEN
   4B     3063534   JUDGE - H          CHRISTINE        SIEVERS
   4B     3002926   D'ELIA             LUCIANO          WANGARA SHOWMAN        V35234         179      181      360  60.00%   1
   4B     3096017   ALTHOFF            NATASHA          THE CARROCK TAMBO      V35821         171      186      357  59.50%   2
   4B     3097708   BUCKLEY            SUSANNAH         MY DIDGERIDOO         30031157        180      165      345  57.50%   3
   4B     3094934   DAWKINS            FLEUR            SUNBURY LODGE TORONTO  V37181         168      166      334  55.67%   4
   4B     3095628   SIMONS             NINA             SOKOTO                 3095628        170      163      333  55.50%   5
   4B     3094581   DAVIES             MELISSA          ARAMIS                 V31878         170      157      327  54.50%   6
   4B     3068471   NORSTOR            SANDRA           VALKURIE II           30038718        164      158      322  53.67%   7
   4B     3094582   DAVIES             NATALIE          BELA BARTOK            V35839         151      163      314  52.33%   8
   4B     3097935   EKE                KATHRYN          PERNOD 'N' BLACK       V36758         149      164      313  52.17%   9
   4B     3052451   MCLEAN             JONATHON         WOODMOUNT LANARK       V35788         147      158      305  50.83%  10
   4B     3058786   KEMP               OLWEN            HACKETT MAN           30030201        130      138      268  44.67%  11
   4B     3028038   FOX                TAMARA           THE CARROCK PRIMUS     V34735           0        0        0   0.00%SCRA
   4B     3095628   SIMONS             NINA             BURRENDAH JACK DANIEL 30038772          0        0        0   0.00%RETI
   4B     3044165   GREEN              DARREN           TORLEA MERLIN MCOHL    V30888           0        0        0   0.00%SCRA
   4B     3037886   COOPER             KERRI            CLIFTON COURT LEUI     V35947           0        0        0   0.00%SCRA
   4B        B      0                  BREAK            0                         0             0        0        0   0.00%
   4B     3054977   HOWELLS            LEE              NORDEN FELDT           V32209           0        0        0   0.00%SCRA
   4B     3015076   STAPLETON          KITTY            MR. HARRINGTON        30035299          0        0        0   0.00%SCRA
   
5B     3006638   JUDGE - C          FELICITY         YUNCKEN
          3063534   JUDGE - H          CHRISTINE        SIEVERS
   5B     3068471   NORSTOR            SANDRA           VALKURIE II           30038718        220      203      423  55.66%   1
   5B     3096017   ALTHOFF            NATASHA          THE CARROCK TAMBO      V35821         195      206      401  52.76%   2
   5B     3094581   DAVIES             MELISSA          ARAMIS                 V31878         184      199      383  50.39%   3
   5B     3015076   STAPLETON          KITTY            MR. HARRINGTON        30035299          0        0        0   0.00%SCRA
   
2B     3086119   JUDGE - C          CLAIRE           MCMORRON
          3048691   JUDGE - H          ALISON           MEAD
   2B     3017257   WOODROOFE          ALISON           HEAVEN SCENT          30038470        169      188      357  68.65%   1
   2B     3072452   EGGLETON           KATIE            P.D. BRENTANGO II      V37245         174      182      356  68.46%   2
   2B     3086607   HOLINGER           SUE              CARRAMAR EBONY        30039230        179      176      355  68.27%   3
   2B     3098737   TRUDA              BIANCA           CALANDA                V29017         169      182      351  67.50%   4
   2B     3095828   FOSTER             JANE             ACCONDA               30038564        173      175      348  66.92%   5
   2B     3095887   SFREGOLA           CATHERINE        GRANDE PASS            PENDING        173      172      345  66.35%   6
   2B     3094581   DAVIES             MELISSA          COLDSTREAM GAULTIER   30038456        174      171      345  66.35%   6
   2B     3096821   BOYES              KATE             TRINITY OF NEIKA      30038567        174      163      337  64.81%   8
   2B     3075079   WILLIAMS           LEANNE           AVOCA ECLIPSE          V37767         173      156      329  63.27%   9
   2B     3006638   GLEESON            MARIA            TYNTYNDER             30038113        171      158      329  63.27%   9
   2B     3001938   BENNETT            DIANNE           NORTHERN TEMPO        30038389        170      157      327  62.88%  11
   2B     3098726   NEWMAN             JENNIFER         AZTEC GRIFFON         30038469        171      148      319  61.35%  12
   2B     3084019   PHELAN             RACHAEL          GAINSBROUGH            V36704         148      168      316  60.77%  13
   2B     3020843   ANDERSON           LOUISE           BELCAM CHIRADE        30038149        154      162      316  60.77%  13
   2B     3097929   BOWDEN             AMANDA           FALKLAND SPIRIT       70006745        157      154      311  59.81%  15
   2B     3097227   KEMP               NICOLE           ELTANGO               30038083        154      156      310  59.62%  16
   2B     3075079   WILLIAMS           LEANNE           TALISMAN FIDDLER      30039279        156      153      309  59.42%  17
   2B     3095131   SUTHERLAND         MEAGHAN          SIR WALLIS             V29822         150      158      308  59.23%  18
   2B     3013766   HEISLERS           SUZANNE          DARGAN'S GREY          V36609         156      151      307  59.04%  19
   2B      307260   WRIGHT-SMITH       ELIZABETH        NORTHERN EXPLORER     30036045        155      151      306  58.85%  20
   2B     3095209   MCADIE             CATHY            QUEEN'S DATE           V37408         152      150      302  58.08%  21
   2B     3098733   FARRUGIA           GINA             TANGO TIME            30038282        146      150      296  56.92%  22
   2B     3097410   BRUNHUBER          MARTINA          SILKY OAKS TORNADO    30039072        152      140      292  56.15%  23
   2B     3052451   MCLEAN             JONATHON         COUP DETAT            30038071        142      148      290  55.77%  24
   2B     3097259   YUNCKEN            FELICITY         ROMANY BRILLANTE          0           140      144      284  54.62%  25
   2B     3096260   MCCONNELL          VIKKI            HOLLYBROOK MILTON     30038317        140      139      279  53.65%  26
   2B     3097709   WEBB               LYNDY            CASINO STAR           30039093        138      128      266  51.15%  27
   2B        B      0                  BREAK            0                         0             0        0        0   0.00%
   2B     3099525   ROSE               SHARNEE          SAAXON                 V36522   SCR              0        0   0.00%
   2B     3098685   POOLE              CHRISTINE        NORTHERN MARIETTA II  30038285  SCR              0        0   0.00%
   2B     3097356   POOLE              CHARLOTTE        PERFECT CADENCE        V29012   SCR              0        0   0.00%
   2B     3022544   WOLFEL             RUTH             KILWARRAN SKY WARNING  V32385   SCR              0        0   0.00%
   1B     3055833   JUDGE: C           CHRISTINE        RUSE-MARTIN
   
1B               JUDGE : H          CATHY            MCADIE
   1B     3094581   DAVIES             MELISSA          COLDSTREAM GAULTIER   30038456        186      174      360  69.23%   1
   1B     3095887   SFREGOLA           CATHERINE        GRANDE PASS            PENDING        185      171      356  68.46%   2
   1B     3097259   GLEESON            MARIA            TYNTYNDER                 0           187      169      356  68.46%   2
   1B     3096641   FERGUSON           KRIS             JUST COOL              V34350         184      171      355  68.27%   4
   1B     3098337   SMITH              NICOLE           RUSTY'S REWARD        30038740        181      163      344  66.15%   5
   1B     3019934   MONISH             TREVOR           MICA                   V28518         181      158      339  65.19%   6
   1B               RUSH               EMMA             DONNERTAR                 0           177      154      331  63.65%   7
   1B     3099269   ELLIS              RENNY            DELTA MAX              V39061         175      155      330  63.46%   8
   1B     3052451   MCLEAN             JONATHON         COUP DETAT            30038071        174      156      330  63.46%   8
   1B               MCCONNELL          VIKKI            HOLLYBROOK MILTON         0           175      146      321  61.73%  10
   1B     3097410   BRUNHUBER          MARTINA          SILKY OAKS TORNADO    30039072        169      150      319  61.35%  11
   1B     3097101   HALL               SARAH            SECRET MISSION            0           173      143      316  60.77%  12
   1B     3097929   BOWDEN             AMANDA           FALKLAND SPIRIT       70006745        164      149      313  60.19%  13
   1B     3097227   KEMP               NICOLE           ELTANGO               30038083        161      152      313  60.19%  13
   1B     3097709   WEBB               LYNDY            CASINO STAR           30039093        162      138      300  57.69%  15
   1B     3020843   ANDERSON           LOUISE           BELCAM CHIRADE        30038149        142      135      277  53.27%  16
   1B     3098772   HYLANDS            LEANNE           KARAVOUR              30029508        144      129      273  52.50%  17
   1B     3096260   STEVENSON          MELISSA          ISLE OF CARRABOU      30038317          0        0        0   0.00%SCRA
   1B        B      0                  BREAK            0                         0             0        0        0   0.00%
   1B     3099525   ROSE               SHARNEE          SAAXON                 V36522           0        0        0   0.00%SCRA
   1B     3044335   SAUNDERS           B                HOLLYBROOK ROCOCO      V37792           0        0        0   0.00%SCRA
   1B     3097380   BALJEU             SANDRA           KBB WAHRE LIEBE       30039235          0        0        0   0.00%SCRA
ASS. NOV  3098044   JUDGE ;            JANE             GREENMAN
  A2B     3091384   KING               CAROLYN          THAT'S ENTERTAINMENT      0           184        0      184  70.77%   1
  A2B     3100333   KELLY              JESSICA          J.K. JAMES BOND           0           178        0      178  68.46%   2
  A2B     3044165   GREEN              DARREN           HEYTHROP                  0           170        0      170  65.38%   3
  A2B     3098733   FARRUGIA           GINA             TANGO TIME            30038282        170        0      170  65.38%   3
  A2B     3015211   GIBBONS            ELIZABETH        W.P. LOST ANGEL           0           163        0      163  62.69%   5
  A2B     3044165   GREEN              DARREN           CHRISTY MAHON         30039118        159        0      159  61.15%   6
  A2B     3098697   WATTS              RACHELLE         OFFICER OSCAR         30038297        153        0      153  58.85%   7
  A2B     3098685   POOLE              CHRISTINE        NORTHERN MARIETTA II  30038285  SCR              0        0   0.00%
  A2B     3097356   POOLE              CHARLOTTE        PERFECT CADENCE        V29012   SCR              0        0   0.00%
  A2B       scr     OGG                JOANNE           BLACK STATESMAN           0     SCR              0        0   0.00%
  A2B        B      0                  BREAK            0                         0             0        0        0   0.00%
  A2B     3095828   SMITH              JAN              BROOKWOOD PARK LORTIN 30038564  SCR              0        0   0.00%
ASS..PRE  3098044   JUDGE;             JANE             GREENMAN
  A1B     3098337   SMITH              NICOLE           RUSTY'S REWARD        30038740        191        0      191  73.46%   1
  A1B     3091384   KING               CAROLYN          THAT'S ENTERTAINMENT      0           187        0      187  71.92%   2
  A1B     3100333   KELLY              JESSICA          J.K. JAMES BOND           0           183        0      183  70.38%   3
  A1B     3099269   ELLIS              RENNY            DELTA MAX              V39061         176        0      176  67.69%   4
  A1B     3044165   GREEN              DARREN           HEYTHROP                  0           173        0      173  66.54%   5
  A1B     3044165   GREEN              DARREN           CHRISTY MAHON         30039118        173        0      173  66.54%   5
  A1B     3015211   GIBBONS            ELIZABETH        W.P. LOST ANGEL           0           171        0      171  65.77%   7
  A1B     3098697   WATTS              RACHELLE         OFFICER OSCAR         30038297        156        0      156  60.00%   8
  A1B     3098772   HYLANDS            LEANNE            KARAVOUR             30029508        151        0      151  58.08%   9
  A1B     3046613   MORELLI            THERESE          CRIMSON AND CLOVER        0     DNF              0        0   0.00%
  A1B        B      0                  BREAK            0                         0             0        0        0   0.00%
  A1B       scr     OGG                JOANNE           BLACK STATESMAN           0     SCR              0        0   0.00%

tl.gif (902 bytes)

Return to the main Equestrian Index