tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
Upper Hunter Dressage Association
( Scone, NSW) -
2nd June, 2002
Prelimin. 1B Judges:  C: Carol Anderson   H/M:  Sandra Munn (14 starters )
EBS Irish Humour     Sarah Varley      163 189       352  67.69    1
Rubasse              Robyn Walsh       174 176       350  67.31    2
Theopolis-Thisla     Boyd Martin       151 189       340  65.38    3
Rosedale Fluer De LysColleen Hill      158 177       335  64.42    4
Kansas Philadelphia  Pam Crosby        157 175       332  63.85    5
Chilcotts Creek ImageMelinda Easy      158 168       326  62.69    6

 

Novice 2B     Judge:  C: Helen Kempton                   ( 17 starters )
APH Baloo            Carolyn Henley    174           174  66.92    1
Ned Devine           Gordon Bishop     172           172  66.15    2
Regardez Niu         Nicck Fyffe       169           169  65.00    3
Theopolis-Thisla     Boyd Martin       167           167  64.23    4
Kansas Philadelphia  Pam Crosby        163           163  62.69    5
Sandhills Kramer     Emma Armstrong    160           160  61.54    6

 

Elementary 3B     Judge C: Carol Andersib  H/M:  Edna Bevan (12 starters)
KS The Candyman      Robyne Smith      192 194       386  64.33    1
APH Baloo            Carolyn Henley    193 190       383  63.83    2
Garcon Maverick      Robyne Smith      192 188       380  63.33    3
Rhythmic             Lisa Martin       186 191       377  62.83    4
Duell Joker          Adam Vellere      162 193       355  59.17    5
Ned Devine           Gordon Bishop     174 167       341  56.83    6

 

Medium 4B      Judge C: Louise Allan   H/M:  Abigail Croy( 6 starters )
Daylight             Rozzie Ryan       217 225       442  73.67    1
KS The Candyman      Robyne Smith      194 185       379  63.17    2
Regal Salute         Boyd Martin       173 199       372  62.00    3
Aadulley             Mary Moses        174 176       350  58.33    4
Advanced 5B      Judges  C: Louise Allen     H/M:  Abigai( 7 starters )
His Nibs             Helen Kempton     228 233       461  60.66    1
Regal Salute         Boyd Martin       197 233       430  56.58    2
Milverton Printz     Michelle Cunningha190 229       419  55.13    3
Kooringa Gifted      Marion Squire     233 225       458  60.26   HC

 

Prix St Georges C: Margaret O'Brien H/M:  Bette McNamara   (6 starters)
Greenoaks Dundee     Heath Ryan        250      243  493  61.63    1
Greenoaks Legend     Heath Ryan        219      243  462  57.75    2
Intermediate 1  C: Marion Squire  H: Bette McNamara  M: Margaret O'Brien (7 starters)
Greenoaks Dundee     Heath Ryan        261 259  265  785  65.42    1
Greenoaks Legend     Heath Ryan        245 247  262  754  62.83    2
Barrington Ock Tedi  Belinda Flynn     237 247  228  712  59.33    3
Turandot             Lise Dawson       239 239  200  678  56.50    4
Idle Delight         Sally Blunsden    236 231  210  677  56.42    5
Inter. 11 C: MarIon Squire H: Bette McNamaraM: Margaret Obrien (3 starters)
Lamar                Janet Dillon-Smith257 259  228  744  60.49    1
Barrington Ock Tedi  Belinda Flynn     241 244  244  702  57.07    2
Grand Prix C: Marion Squire H: Bette McNamara H:  Margaret O'Brien (I starter)
Lamar                Janet Dillon-Smith289 259  279  827  65.13    1

 

Return to Main TVE Index

trx.gif (807 bytes)