tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
NSW DRESSAGE CHAMPIONSHIPS
MAITLAND
14 - 15th September 2002        
 

 

Preliminary 1D            FINAL SCORE
          Rider                      Horse              Jenny Rapson            %           PLACE
SHERIDAN ASHWOOD          HP LOGISTIC                       171              68.40%           1
MICHELLE BUCKLEY          DON GIOVANNI                      166              66.40%           2
BOYD MARTIN               THEOPOLIS-THISLA                  161              64.40%           3
VIRGINIA RUSSELL          DARSHAN                           160              64.00%           4
GILLIAN GREEN             GLENHAVEN MONTANA                 160              64.00%           4
PETA STRONG               GO SOFT TOUCH                     155              62.00%           6
SARAH BISHOP              F.W. ALCHEMY                      152              60.80%           7
COURTNEY LARARD           T.M.T. JUNO                       152              60.80%           7
GILLIAN McCALL            FABERGE                           148              59.20%           *
GILLIAN GREEN             GLENHAVEN SOVEREIGN               148              59.20%           *
MICHELE OAKLEY            CLASSIC ANTERES                   147              58.80%           *
CAROLYN MURPHY            VIVE                              145              58.00%           *
ISABEL TAYLOR             TYNEDALE CAVALIER                 144              57.60%           *
CATHY CUPIT               POLISHED                          144              57.60%           *
MALCOM KERRIDGE           CHATTER                           143              57.20%           *
DIANE BURNS               WELT TANZER                       142              56.80%           *
MICHELLE DOLAHENTY        APH SAALADDIN                     140              56.00%           *
LEONIE WIGGINS            RHYTHMIC DANCER                   139              55.60%           *
SALLY LISTON-SMITH        LAYMOYER                          138              55.20%           *
LYNNE KAELIN              SNOWVIEW TATTOO                   137              54.80%           *
PAM CROSBY                KANSAS PHILADELPHIA               135              54.00%           *
JAMES LARARD              J STAR BUSHRANGER                 135              54.00%           *
DIANA LANGE               BARCALDINE                        132              52.80%           *
ROBYN WALSH               RUBASSE                           124              49.60%           *
AMANDA SKINNER            RUSTIC IMPRESSIONS                SCR                SCR            *
DENISE ROGAN              BJ KANETO GLASDALE-QLD            SCR                SCR            *
Preliminary 1F
Rider                 Horse                 Judge C Jan Geary Judge 2  Total     %      Pos
MICHELLE BUCKLEY      DON GIOVARNI                 163           0      163    0.652     1
BOYD MARTIN           THEOPOLIS-THISLA             159           0      159    0.636     2
SALLY LISTON-SMITH    LAYMOYER                     155           0      155     0.62     3
VIRGINIA RUSSELL      DARSHAN                      155           0      155     0.62     3
LYNNE KAELIN          SNOWVIEW TATTOO              151           0      151    0.604     5
GILLIAN GREEN         GLENHAVEN MONTANA            149           0      149    0.596     6
JAMES LARARD          J STAR BUSHRANGER            147           0      147    0.588     7
DIANE LANGE           BARCALDINE                   146           0      146    0.584     8
SHERIDAN ASHWOOD      HP LOGISTIC                  146           0      146    0.584     8
Novice 2E                FINAL SCORES
Rider                    Horse                  C: J Wardell H: P Dalrymple    Total           %           PLACE
GLENNIS BARREY           CLASSICO II                163           155           318          66.3%           1
CAROLYN HENLEY           APH BALOO                  159           155           314          65.4%           2
CATHIE  DRURY-KLEIN      ALFREDO                    155           155           310          64.6%           3
VANESSA MIDWINTER        GRENADA                    151           158           309          64.4%           4
ANN-MAREE LOUREY         BYALEE MAGIC               151           157           308          64.2%           5
CLAIRE WICKINS           ROLEX                      153           155           308          64.2%           5
MELINDA MORRIS           PAN                        157           148           305          63.5%           7
GINA BECK                PERFECT HARMONY            157           148           305          63.5%           7
BROOK SANDERS            ROYAL TREASURE             142           161           303          63.1%           *
ANGELA LATTER            SKYVIEW BRYDIE             151           152           303          63.1%           *
CLAIRE WICKINS           CANASSON                   151           150           301          62.7%           *
KYLIE WOODYATT           BENAUR CALLIGRAPHY         148           151           299          62.3%           *
TOR VAN DEN BERGE        CHOCOLAT                   154           144           298          62.1%           *
EMMANUELLE de DENARO     DON PANACHE                152           145           297          61.9%           *
VERITY SPARGO            APH FAUST                  146           146           292          60.8%           *
GRAHAM CHAPPLE           GRACEFIELD HELGA           147           143           290          60.4%           *
JANE DAY                 RONWICK MANHATTAN          148           141           289          60.2%           *
JOY SECCOMBE             MINSTREL                   147           141           288          60.0%           *
MALCOLM KERRIDGE         T.P. EMBLEM                147           136           283          59.0%           *
SHARNA GLOVER            PACIFICA                   140           142           282          58.8%           *
ANNE JOYCE               E.N.S. MOON MAN            144           137           281          58.5%           *
AMANDA LEGGETT           ARGENTILLE GERARD          142           139           281          58.5%           *
KERRY ARMOUR             STIRLING SIMPATICO         139           142           281          58.5%           *
KIM BUDDEN               APH ROMULUS                141           139           280          58.3%           *
COURTNEY LARAND          SANDHILLS BRIGALOW         143           136           279          58.1%           *
LIZZIE WILSON-FELLOWS    GRACEFIELD JAEGER          140           136           276          57.5%           *
KAYE CHAMPION            DELLWOOD AMY               140           135           275          57.3%           *
LUCAS HURPS              NORTHERN LIGHTS            132           140           272          56.7%           *
CASSIE TUCKER            CARA MIA                   136           133           269          56.0%           *
JENNY STIRZAKER          GRANADA GUINESS             0             0             0            0.0%           *

 

Novice 2F               FINAL SCORES
Rider                   Horse                C: P WoodH: T Ambros Total     %     PLACE
ANGELA LATTER           SKYVIEW BRYDIE          182       210      392     65.3     1
MELINDA MORRIS          PAN                     189       197      386     64.3     2
EMMANUELLE de DENARO    DON PANACHE             196       189      385     64.1     3
CLAIRE WICKINS          ROLEX                   187       196      383     63.4     4
GINA BECK               PERFECT HARMONY         193       186      379     63.2     5
VANESSA MIDWINTER       GRENADA                 191       187      378      63      6
JOY SECCOMBE            MINSTREL                195       183      378      63      6
GLENNIS BARREY          CLASSICO II             189       188      377     62.3     8
CLAIRE WICKINS          CANASSON                179       197      376     62.3     *
MALCOLM KERRIDGE        T.P. EMBLEM             187       178      365     60.8     *
JANE DAY                RONWICK MANHATTAN       189       170      359     59.8     *
ANN-MAREE LOUREY        BYALEE MAGIC            185       172      357     59.5     *
ANNE JOYCE              E.N.S. MOON MAN         181       176      357     59.5     *
KYLIE WOODYATT          BENAUR CALLIGRAPHY      180       174      354      59      *
VERITY SPARGO           APH FAUST               183       169      352     58.7     *
CAROLYN HENLEY          APH BALOO               178       171      349     58.2     *
BROOK SANDERS           ROYAL TREASURE          177       169      346     57.7     *
GRAHAM CHAPPLE          GRACEFIELD HELGA        174       167      341     56.8     *
LIZZIE WILSON-FELLOWS   GRACEFIELD JAEGER       176       164      340     56.7     *
KIM BUDDEN              APH ROMULUS             170       169      339     56.5     *
KAYE CHAMPION           DELLWOOD AMY            167       168      335     55.8     *
CATHIE  DRURY-KLEIN     ALFREDO                 171       159      330      55      *
CASSIE TUCKER           CARA MIA                158       170      328     54.7     *
KERRY ARMOUR            STIRLING SIMPATICO      162       165      327     54.5     *
AMANDA LEGGETT          ARGENTILLE GERARD       160       166      326     54.3     *
COURTNEY LARARD         SANDHILLS BRIGALOW      165       160      325     54.2     *
TOR VAN DEN BERGE       CHOCOLAT                159       162      321     53.5     *
LUCAS HERPS             NORTHERN LIGHTS         151       168      319    53.02     *
SHARNA GLOVER           PACIFICA                152       153      305     50.8     *
JENNY STIRZAKER         GRANADA GUINESS          0         0        0       0       *

 

Elementary 3E           FINAL SCORES
Rider                   Horse                   C: T AmbrosH: P DalrympTota %  PLACE
SALLY EVANS             A'SEDUCTION                 232        221     453 68.6  1
ROBYNE SMITH            KS THE CANDYMAN             228        199     427 64.7  2
CLAIRE WICKINS          ROLEX                       219        202     421 63.7  3
AMELIA KRISTAN          SONNENSCHEIN                205        215     420 63.6  4
SUZANNE DOYLE           NORTHERN ORION              210        206     416 63.0  5
LISA MARTIN             RHYTHMIC                    216        198     414 62.7  6
LUCAS HURPS             NORTHERN ACHILLES           210        203     413 62.5  7
HELEN CHUGG             JAYBEE ACCOMPLICE           216        197     413 62.5  7
EMMANUELLE de DENARO    YARAANDOO                   210        202     412 62.4  *
PIP COOPER              FALCON FREEDOM              208        203     411 62.2  *
MICHELLE CAHILL         NORTHERN COROEBUS           212        199     411 62.2  *
TANYA MATTINSON         TS DESIGNED BY BREESE       201        207     408 61.8  *
GILL RICKARD            BEST OF LUCK                196        211     407 61.6  *
VERITY SPARGO           APH FAUST                   200        202     402 60.9  *
ANNE JOYCE              ENS MOON MAN                193        205     398 60.3  *
ALEX SCHEBESTA          HP FAGIO                    202        196     398 60.3  *
KIM PETERSON            CHANTRY ROSE                198        197     395 59.8  *
JADE HAMILTON           STORMARN SKIES              194        201     395 59.8  *
LEANNE WAY              TYRRELL'S TIMELESS          191        203     394 59.7  *
ANNA GROOM              KAROOLA RAIN MAKER          189        205     394 59.7  *
GINA BECK               MANUSCRIPT                  194        199     393 59.5  *
JANE DAY                RONWICK MANHATTAN           183        209     392 59.4  *
ANNA PETERS             SHEFFIELD DISTINCTION       191        200     391 59.2  *
ROBYNE SMITH            GARCON MAVERICK             190        195     385 58.3  *
JENNY STIRZAKER         GRANADA GUINESS             185        198     383 58.0  *
CAROLYN HENLEY          APH BALOO                   187        187     374 56.6  *
GERALDINE KAWABE        TAMA PARK BRADMAN           182        192     374 56.6  *
SALLY ANN GILLIS        TAVISTOCK KALINSKI          186        187     373 56.5  *
JOY SECCOMBE            CILDARA CORIANDER           186        185     371 56.2  *
MARY-JANE BRITTEN       MR KNIGHTLY                 185        181     366 55.4  *

 

Elementary 3F            FINAL SCORE
Rider                    Horse                   Kate BrydoMin Poolman  Total     %     PLACE
SALLY EVANS              A'SEDUCTION                240        222       462    70.0%     1
CLAIRE WICKINS           ROLEX                      226        224       450    68.2%     2
LUCAS HURPS              NORTHERN ACHILLES          226        208       434    65.8%     3
AMELIA KRISTAN           SONNENSCHEIN               220        210       430    65.2%     4
LISA MARTIN              RHYTHMIC                   217        206       423    64.1%     5
EMMANUELLE de DENARO     YARAANDOO                  202        213       415    62.9%     6
SUZANNE DOYLE            NORTHERN ORION             214        197       411    62.3%     7
ROBYNE SMITH             KS THE CANDYMAN            198        209       407    61.7%     8
HELEN CHUGG              JAYBEE ACCOMPLICE          210        197       407    61.7%     8
VERITY SPARGO            APH FAUST                  198        207       405    61.4%     *
MICHELLE CAHILL          NORTHERN COROEBUS          204        200       404    61.2%     *
ALEX SCHEBESTA           HP FANGIO                  189        208       397    60.2%     *
PIP COOPER               FALCON FREEDOM             214        182       396    60.0%     *
KYM BRAMLEY              GARCON MAVERICK            201        190       391    59.3%     *
MARY-JANE BRITTEN        MR KNIGHTLY                205        182       387    58.6%     *
JOY SECCOMBE             CILDARA CORIANDER          204        181       385    58.3%     *
SALLY ANN GILLIS         TAVISTOCK KALINSKI         199        185       384    58.2%     *
JANE DAY                 RONWICK MANHATTAN          192        191       383    58.0%     *
GINA BECK                MANUSCRIPT                 196        185       381    57.7%     *
JADE HAMILTON            STORMARN SKIES             192        188       380    57.6%     *
ANNE JOYCE               ENS MOON MAN               198        180       378    57.3%     *
CAROLYN HENLEY           APH BALOO                  190        187       377    57.1%     *
JENNY STIRZAKER          GRANADA GUINESS            195        182       377    57.1%     *
ANNA PETERS              SHEFFIELD DISTINCTION      190        180       370    56.1%     *
KIM PETERSON             CHANTRY ROSE               197        167       364    55.2%     *
ANNA GROOM               KAROOLA RAIN MAKER         180        182       362    54.8%     *
GERALDINE KAWABE         TAMA PARK BRADMAN          182        174       356    53.9%     *
LEANNE WAY               TYRRELL'S TIMELESS         190        166       356    53.9%     *
TANYA MATTINSON          TS DESIGNED BY BREEZE      182        163       345    52.3%     *
GILL RICKARD             BEST OF LUCK                0          0        0%    RETIRED    *

 

Medium 4E               FINAL SCORES
Rider                   Horse                 C:J BedfoH: W Cooper Total     %     PLACE
SUSIE DUDDY             DONNA CARRERA            204       198      402      67      1
VANESSA MIDWINTER       INDRA LITTLE BOSS        192       199      391    65.17     2
SHERIDYN ASHWOOD        HP FAHRENHEIT            200       188      388    64.67     3
KATE BRYDON             GRACEFIELD GUSTAV        189       191      380    63.34     4
LIZZIE WILSON-FELLOWS   GRACEFIELD FABIAN        205       175      380    63.34     4
ROBYNE SMITH            KS THE CANDYMAN          191       181      372      62      6
AMANDA-JANE BROWN       ZINADENE                 192       179      371    61.84     7
BOYD MARTIN             REGAL SALUTE             190       179      369     61.5     8
LIZZIE WILSON-FELLOWS   ARGENTILLE BIANCA        194       174      368    61.34
SALLY GREENAWAY         SUNDAY                   183       182      365    60.84
BEV EDWARDS             JAYBEE LEUWIN-QLD        180       181      361    60.17
EMMANUELLE de DENARO    YARAANDOO                183       178      361    60.17
SARAH PRIESTLEY         FANCY JACK RILEY         190       170      360      60
ANNA GROOM              DON AMI                  189       168      357     59.5
MARY JANE BRITTEN       MR KNIGHTLY              170       168      338    56.34
ANN MAREE LOUREY        BARASTOC                 172       165      337    56.17
ANNA PETERS             SHEFFIELD DISTINCTION    165       171      336      56
REGINA RICE             PRIME CANDIDATE          167       168      335    55.84
GERALDINE KAWABE        TAMA PARK BRADMAN        158       175      333     55.5
THEKLA BLACKMORE        SOUTHERN PERCEPTION      177       148      325    54.17
KATE SACLUNA            MR B'S CHIMES            158       158      316    52.67
MICHELLE CUNNINGHAM     MILVERTON PRINTZ         155       161      316    52.67
PETA STRONG             GO CRUSADE                0         0        0       0
MATTHEW DOWSLEY         ASTONISH                  0         0        0       0
LYNDAL OATLEY           HP ANAGRAM                0         0        0       0
SALLY DOWSETT           ARGENTILLE BONITA         0         0        0       0
MARION SQUIRE           KASCADOR                  0         0        0       0
DIANE BURNS             WINTERSCHOENE             0         0        0       0
JANE RILEY              NORTHERN ZACHERY          0         0        0       0

 

Medium 4F              FINAL SCORES
         Rider                 Horse         C: M Poolman H: P Longworth   Total         %        PLACE
SUSIE DUDDY            DONNA CARRERA              224          216          440        64.17        1
KATE BRYDEN            GRACEFIELD GUSTAV          217          210          427        62.80        2
LIZZIE WILSON-FELLOWS  ARGENTILLE BIANCA          218          206          424        62.36        3
LIZZIE WILSON-FELLOWS  GRACEFIELD FABIAN          207          209          416        61.18        4
SHERIDYN ASHWOOD       HP FAHRENHEIT              209          205          414        60.89        5
EMMANUELLE de DENARO   YARAANDOO                  201          205          406        59.71        6
BOYD MARTIN            REGAL SALUTE               194          211          405        59.56        7
AMANDA-JANE BROWN      ZINADENE                   195          200          395        58.09        8
ROBYNE SMITH           KS THE CANDYMAN            191          201          392        57.65        *
THEKLA BLACKMORE       SOUTHERN PERCEPTION        202          189          391        57.50        *
SALLY GREENAWAY        SUNDAY                     190          197          387        56.92        *
SARAH PRIESTLEY        FANCY JACK RILEY           189          198          387        56.92        *
VANESSA MIDWINTER      INDRA LITTLE BOSS          188          197          385        56.62        *
BEV EDWARDS            JAYBEE LEUWIN-QLD          191          190          381        56.03        *
MARY-JANE BRITTEN      MR KNIGHTLY                189          192          381        56.03        *
ANN-MAREE LOUREY       BARASTOC                   184          196          380        55.89        *
GERALDINE KAWABE       TAMA PARK BRADMAN          185          190          375        55.15        *
ANNA GROOM             DON AMI                    178          191          369        54.27        *
MICHELLE CUNNINGHAM    MILVERTON PRINTZ           183          183          366        53.83        *
REGINA RICE            PRIME CANDIDATE            180          179          359        52.80        *
ANNA PETERS            SHEFFIELD DISTINCTION      165          180          345        50.74        *
KATE SACLUNA           MR B'S CHIMES              150          164          314        46.18        *
LYNDAL OATLEY          HP ANAGRAM                  0            0            0          0.00        *
SALLY DOWSETT          ARGENTILLE BONITA           0            0            0          0.00        *
MARION SQUIRE          KASCADOR                    0            0            0          0.00        *
DIANE BURNS            WINTERSCHOENE               0            0            0          0.00        *
JANE RILEY             NORTHERN ZACHERY            0            0            0          0.00        *
PETA STRONG            GO CRUSADE                  0            0            0          0.00        *
MATTHEW DOWSLEY        ASTONISH                    0            0            0          0.00        *

 

Advanced 5E            FINAL SCORE
Rider                  Horse                  C:Gill Rickard H: H Kempton     Total           %           PLACE
VICKIE ROBERTSON       NORTHERN INVADER            214           216           430           67.2           1
LINDY WRIGHT           JAYBEE APPLAUSE-SA          209           219           428           66.9           2
SUSIE DUDDY            DONNA CARRERA               203           211           414           64.7           3
AMELIA LEGGE           OAKVALE PARK SUNRAY         198           204           402           62.3           4
KATE BRYDON            GRACEFIELD GUSTAV           189           202           391           61.1           5
ANGELA MULLER          WILDSTEIGER                 194           196           390           60.9           6
CATHY DRURY-KLEIN      LOU-LUM                     182           193           375           58.6           7
CASSIE TUCKER          HP LUPIN                    192           177           369           57.6           8
MARION SQUIRE          KOORINGA GIFTED             175           187           362           56.6           *
NICHOLA PAFF           MR J. BLACK                 174           185           359           56.1           *
BRONWEN TYLER          OSCAR BRAVO                 179           176           355           55.5           *
LESLEY FENNER          MP LOUIS d'OR               166           187           353           55.5           *
VIRGINIA HOLMES        MATRAVARNI                  166           184           350           54.7           *
ANN-MAREE LOUREY       BARASTOC                    173           173           346           54.1           *
BOYD MARTIN            REGAL SALUTE                169           175           344           53.7           *
PAMELA BODE            SANDAHL CHARISMA            166           177           343           53.6           *
DIANE BURNS            WINTERSCHOENE               160           165           325           50.1           *
LYNDAL OATLEY          HP ANAGRAM                   0             0             0            SCR            *
MATTHEW DOWSLEY        ASTONISH                     0             0             0            SCR            *
BEV EDWARDS            JAYBEE LEUWIN-QLD            0             0             0            SCR            *
AMANDA-JANE BROWN      ZINADENE                     0             0             0            SCR

 

Advanced 5F            FINAL SCORE
Rider                  Horse                  Flora RobsoMim Poolman Total       %     PLACE
VICKIE ROBERTSON       NORTHERN INVADER           238        246      484      65.4      1
SUSIE DUDDY            DONNA CARRERA              233        245      478      64.6      2
LINDY WRIGHT           JAYBEE APPLAUSE-SA         217        245      462      62.4      3
KATE BRYDON            GRACEFIELD GUSTAV          221        235      456      61.6      4
CATHY DRURY-KLEIN      LOU-LUM                    219        223      442      59.7      5
CASSIE TUCKER          HP LUPIN                   215        224      439      59.3      6
AMELIA LEGGE           OAKVALE PARK SUNRAY        208        226      434      58.6      7
ANGELA MULLER          WILDSTEIGER                199        214      413      55.8      8
NICHOLA PAFF           MR J. BLACK                200        211      411      55.5      *
PAMELA BODE            SANDAHL CHARISMA           199        208      407       55       *
MARION SQUIRE          KOORINGA GIFTED            205        196      401      54.2      *
DIANE BURNS            WINTERSCHOENE              196        203      399      53.9      *
ANN-MAREE LOUREY       BARASTOC                   193        199      392       53       *
VIRGINIA HOLMES        MATRAVARNI                 190        201      391      52.8      *
BOYD MARTIN            REGAL SALUTE               189        198      387      52.3      *
LESLEY FENNER          MP LOUIS d'OR              183        198      381      51.5      *
BRONWEN TYLER          OSCAR BRAVO                175        181      356      48.1      *
LYNDAL OATLEY          HP ANAGRAM                  0          0        0        SCR      *
MATTHEW DOWSLEY        ASTONISH                    0          0        0        SCR      *
BEV EDWARDS            JAYBEE LEUWIN-QLD           0          0        0        SCR      *
AMANDA-JANE BROWN      ZINADENE                    0          0        0         0       *

 

Prix St Georges                 FINAL SCORES
Rider                           Horse                    E: J GearC: V Creed - VM: P Longwort Total     %     PLACE
TABITHA FISHER                  MONTEZUMA                   265        264           245       774     64.5     1
SALLY EVANS                     JAYBEE ASSASSIN             267        260           238       765     63.7     2
VICKIE ROBERTSON                NORTHERN INVADER            256        260           244       760     63.3     3
WENDY WARD                      MF DUART                    263        253           241       757     63.1     4
GILL RICKARD                    VOODOO                      255        253           248       756      63      5
AMELIA LEGGE                    AURA DELL ALEXANDER         254        255           240       749     62.4     6
LINDY WRIGHT                    JAYBEE APPLAUSE-SA          255        255           238       748     62.3     7
VICTORIA  KENDALL-HAWK          ROHIRRIM TINTAGEL MAGIC     228        242           228       698     58.2     8
CATHIE  DRURY-KLEIN             LOU-LUM                     236        222           234       692     57.7     *
DEIRDRE STOCK                   CHRYSOS                     225        230           235       690     57.5     *
SUE ELLEN LOVETT                YARRAHAPPINI HECTIC         217        237           233       687     57.2     *
ANN-MAREE LOUREY                RICHMEED MEDALLION          221        227           236       684      57      *
ANN BEHRINGER                   I'VE GOT RHYTHM             227        220           227       674     56.1     *
PAMELA BODE                     SANDAHL CHARISMA            231        222           220       673     56.1     *
BRETT DAVEY                     ARGENTILLE SHAMADA          216        235           219       670     55.8     *
SALLY ANN GILLIS                TAVISTOCK KISHA             222        224           220       666     55.5     *
TANASE PECKHAM                  WIRRA PARK GOLD RUSH        211        225           211       647     53.9     *
CASSIE TUCKER                   TINGLOW                     210        216           218       644     53.6     *
TOR VAN DER BERGE               CARTIER                     220        206           215       641     53.4     *
JACQUELYN DIXON                 GLENCOE AATHENS             213        215           205       633     52.7     *
MARGARET TAYLOR                 McCAULY CONNOR              210        213           207       630     52.5     *
BRETT DAVEY                     SCRATCHED                    0          0             0         0      SCR      *
EMMIE SCHMUL                    BELCAM AARCHON-VIC           0          0             0         0      SCR      *
SALLY DOWSETT                   SCRATCHED                    0          0             0         0      SCR      *
SUSIE DUDDY                     DP CHRISOPHER                0          0             0         0    RETIRED    *

 

Intermediate 1          FINAL SCORES
Rider                   Horse                          C: L PETERSM: J RAPSON E: H KEMPTON  Total     %     PLACE
TABITHA FISHER          MONTEZUMA                          267        255          255       777    64.75     1
AMELIA LEGGE            AURA DELL ALEXANDER                257        242          245       744      62      2
SALLY EVANS             JAYBEE ASSASSIN                    244        244          255       743    61.92     3
GILL RICKARD            VOODOO                             264        235          240       739    61.59     4
WENDY WARD              MF DUART                           268        242          226       736    61.34     5
TANASE PECKHAM          WIRRA PARK GOLD RUSH               258        229          226       713    59.42     6
ANN BEHRINGER           I'VE GOT RHYTHM                    239        238          224       701    58.42     7
TOR VAN DER BERGE       CARTIER                            224        228          227       679    56.59     8
SALLY-ANN GILLIS        TAVISTOCK KISHA                    232        221          225       678     56.5     *
VICTORIA KENDALL-HAWK   ROHIRRIM TINTAGEL MAGIC            223        239          214       676    56.34     *
SUE-ELLEN LOVETT        YARRAHAPPINI HECTIC                245        209          219       673    56.09     *
BRETT DAVEY             ARGENTILLE SHAMADA                 228        221          221       670    55.84     *
ANN-MAREE LOUREY        RICHMEED MEDALLION                 224        220          222       666     55.5     *
DEIDRE STOCK            CHRYSOS                            229        212          208       649    54.09     *
JACQUELYN DIXON         GLENCOE AATHENS                    220        211          218       649    54.09     *
MARGARET TAYLOR         McCAULEY CONNOR                    221        201          210       632    52.67     *
BRETT DAVEY             BARNCLEUTH       HARVEST MOON       0          0            0         0      SCR      *
MARGARET O'BRIEN        LUCIEN                              0          0            0         0      SCR      *
SALLY DOWSETT           AIRVIE                              0          0            0         0      SCR      *
SUSIE DUDDY             DP CHRISTOPHER                      0          0            0         0      SCR      *

 

Intermediate 11    PROVISIONAL SCORES
Rider              Horse                C: J GearH: K BrydoB: Lois Pete Total     %     PLACES
JANICE USHERWOOD   TAVISTOCK FLORENZO      253      253        279       785     63.8     1
GLENNIS BARREY     GAUCHO                  263      263        256       782     63.5     2
JANET DILLON-SMITH LAMAR                   252      251        253       756     61.5     3
CLAIRE WICKINS     JAHNUS                  251      251        254       756     61.5     3
GILLIAN ROGERS     MARAKOOPA               246      243        245       734     59.7     5
BELINDA FLYNN      BARRINGTON OCK TEDI     232      230        250       712     57.9     6
BONNIE HOLSTEIN    SIERRA BRAVO             0        0          0         0       0
MARGARET O'BRIEN   LUCIEN                   0        0          0         0       0

 

Intermediate Freestyle   FINAL SCORES
Rider                    Horse                    Judge C: Joan WardJudge H: P LongworJudge B:H Kempto SCORE     %     PLACE
AMELIA LEGGE             AURA DELL ALEXANDER            12.73              12.9            13.23       38.86   64.77     1
TABITHA FISHER           MONTEZUMA                      12.62             12.73            13.28       38.63   64.39     2
ANN-MARE LOUREY          RICHMEED MEDALLION             11.56             12.51            13.67       37.74    62.9     3
WENDY WARD               MF DUART                       12.06             12.46            13.06       37.58   62.64     4
BRETT DAVEY              ARGENTILLE SHAMADA             11.62             12.56            13.06       37.24   62.07     5
ANN BEHRINGER            I'VE GOT RHYTHM                 11.4             12.85            12.62       36.87   61.45     6
SALLY ANN GILLIS         TAVISTOCK KISHA                11.51             13.06            12.12       36.69   61.15     7
SUE ELLEN LOVETT         YARRAHAPPINI HECTIC            11.12             12.07            12.95       36.14   60.24     8
VICTORIA KENDALL-HAWK    ROHIRRIM TINTAGEL MAGIC        10.95             12.45             12.4        35.8   59.67     9
MARGARET TAYLOR          McCAULEY CONNOR                 10.4              12.4             10.9        33.7   56.17     10
TANASE PECKHAM           WIRRA PARK GOLD RUSH           10.18             11.62            11.46       33.26   55.44     11
VICKIE ROBERTSON         NORTHERN INVADER                                                                       SCR
SUSIE DUDDY              DP CHRISTOPHER                                                                  0      SCR
EMMIE SCHMUL             BELCAM AARCHON-VIC                                                              0      SCR
LINDY WRIGHT             JAYBEE APPLAUSE-SA                                                              0      SCR
MARGARET O'BRIEN         LUCIEN                                                                          0      SCR

 

Grand Prix          FINAL SCORE
Rider               Horse                C: W CooperM: J BedfoB: J WardaTota %  PLACE
JANICE USHERWOOD    TAVISTOCK FLORENZO       318       317       320    955 64%   1
GLENNIS BARREY      BELCAM GAUCHO            303       305       328    936 62%   2
CLAIRE WICKINS      JAHNUS                   306       305       292    903 60%   3
GILLIAN ROGERS      MARAKOOPA                309       281       291    881 59%   4
JANET DILLON-SMITH  LAMAR                    268       280       272    820 55%   5
BELINDA FLYNN       BARRINGTON OCK TEDI      265       263       277    805 54%   6
BONNIE HOLSTEIN     SIERRA BRAVO              0         0         0      0  SCR

 

Grand Prix Freestyle FINAL SCORES
Rider                Horse                C: J GearM: L PeterB: J Bedfo SCORE     %     PLACE
GLENNIS BARREY       BELCAM GAUCHO          13.45    14.75     13.63    41.83   69.72     1
CLAIRE WICKINS       JAHNUS                 12.85     14.5     13.95     41.3   68.84     2
JANICE USHERWOOD     TAVISTOCK FLORENZO     12.25    13.28      13.4    38.93   64.89     3
GILLIAN ROGERS       MARAKOOPA              12.2     13.05     12.58    37.83   63.05     4
JANET DILLON-SMITH   LAMAR                  12.2      13.3      12.3     37.8     63      5
BELINDA FLYNN        BARRINGTON OCK TEDI    11.38     12.7     11.68    35.76    59.6     6

Return to Main TVE Index

trx.gif (807 bytes)