tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
efa75.gif (1058 bytes)
EFA NSW
NATIONAL YOUNG RIDERS DRESSAGE CHAMPIONSHIPS
HAWKESBURY SHOWGROUNDS - 11TH - 14TH JULY 2000
Saturday 13th - Results - Page 5
Preliminary,  Novice & Elementary
 
Comp 14 - Preliminary 1E -  Division A                      SCORES
PLACE              HORSE                    RIDER         V. RussellA, Honner Marks dedu      %
        Final Results Posted: 2:10PM                          H         C
   1    CYNERGI                     LINDSAY Kate             190       216                 75.19%
   2    GRANADA                     MIDWINTER Vanessa        186       189        -2       69.44%
   3    SILK FANTASY                POLLARD Jade             175       178                 65.37%
   4    KARALINGA KINCAID           TRIGG Kristy             174       172                 64.07%
   =5   FLASH TOBY                  PARFETT Aimee            158       173                 61.30%
   =5   J STAR BUSHRANGER           LARARD James             162       169        -2       61.30%
   7    MAINLY RUMOURS              FITZGERALD Emma          168       162                 61.11%
   8    KS ANASTASIA                BERNS Alexandra (Qld)    160       169                 60.93%
   9    BIRINII TREACLE             SLIGAR Penny             159       160                 59.07%
   10   SHAHAVEN SAHARA             GALEANO James            146       172        -6       58.89%
   11   SANDHILLS KRAMER            ARMSTRONG Emma           153       161                 58.15%
   12   ROTHWELL COUNTRY LIFE       JANSZ Natasha            157       156        -2       57.96%
   13   SANDHILLS BRIGLOW           LARARD Courtney          162       146        -2       57.04%
   14   PLAYFUL DANCER              STEWART Lindsey          148       157                 56.48%
   15   THOMAS CROWN                CULVER Charlotte         150       150                 55.56%
   16   SILKSTREAM                  HILL Hayley              141       155                 54.81%
   17   NEVERTIRE APOLLO            SIRATKOV Tania           145       149                 54.44%
   18   MY SEAQUEST                 WORTHY Justin            139       150                 53.52%
   19   GLEN ELGIN PARK XANADU      HOLLIS Aalanna           143       140        -6       52.41%
   20   BOOTSCOOTER                 CHISHOLM Jo              121       139                 48.15%
   21   CABERNET SHIRAZ             HARDY Georgia            121       129        -2       46.30%
        STIRLING MAGNIFIQUE         ALDEN Marguerite                                         SCR
        ROMANY FONTEYN              ALTHOFF Natasha (Vic)                                    SCR
        RED DRAGON                  KOERNER Jessica                                          SCR
Comp 14 - Preliminary 1E -  Division   B                    SCORES
PLACE              HORSE                    RIDER         G. ShelleyJ. Smyth-KMarks deduc     %
        Final Results Posted: 2:30PM                          H         C
   1    CP BROWN                    ARMSTRONG Annabel        175       179                  65.56%
   2    KELLYVIX DREAM BELIEVER     SLATTERY Jane            173       172                  63.89%
   3    RAMINTA CRYSTAL CHIC        PLUMMER Jade             171       172                  63.52%
   4    TMT JUNO                    LARARD Courtney          160       182                  63.33%
   5    WILLOWCROFT HOLIDAY         WILLARD Jessica          165       173                  62.59%
   6    GRAF ALBERTINOS             HASSETT Alicia           167       170                  62.41%
   7    MR SQUIGGLE                 D'ARCY-MOSKWA Eliza      159       164                  59.81%
   =8   NANKEEN NAJINSKI            COOKE Elizabeth          158       162                  59.26%
   =8   MO                          THORNBERRY Matt          157       163                  59.26%
   10   FERNDALE ACE                HAMILTON Jenna           170       148                  58.89%
   11   BELLGEM SPARKLES CHARIKA    HOLZ Ebony-Lee           164       150        -2        58.15%
   12   AMON-RE                     ARTLETT Abbie            154       155                  57.22%
   13   WUNDARRA SALUTE             HOEY Brittany            149       153                  55.93%
   14   ROLYN NICE GUY              WILLIAMS Payge           149       151                  55.56%
   15   ALOHA FIREFLY               NEWLEY Megan             151       147                  55.19%
   16   APOLLO                      FREDERICKS Danielle      150       141                  53.89%
   =17  BLACK DIAMOND TALISMAN      LENNOX Matthew           148       140                  53.33%
   =17  MAXILION                    ALLAN Jhane              146       142                  53.33%
   19   JAYTEE RAKYSA               GALEANO James            152       126        -6        51.48%
   20   POUR THE DRINKS             RUTZOU Sophie            145       128                  50.56%
   21   ALLIE MCBEAL                JONES Shelley            148       124        -2        50.37%
   22   CAVALIER                    DOWD Jessica             143       126                  49.81%
   23   MASTER DAPPER               STEWART Natalie          147       119                  49.26%
        PHARAOH                     MACLEAN Katherine                                        SCR
        VICTORY SALUTE              KRISTAN Amelia                                           SCR

 

Comp 15 - Novice 2D -  Division A                              SCORES
PLACE              HORSE                    RIDER           Wendy Cooper  Marks deduc     %
        Final Results Posted: 2:50PM                             H
   1    RONWICK MANHATTAN           DAY Jane                    177                     70.80%
   2    NORTHERN LINDISFARNE        NIELSEN Emily               163                     65.20%
   3    EFFECTIVE RULE              TARGA Alycia                162                     64.80%
   4    AMON RE                     ARTLETT Abie                160                     64.00%
   5    SANDHILLS BRIGLOW           LARARD Courtney             158                     63.20%
   =6   GRANADA                     MIDWINTER Vanessa           155                     62.00%
   =6   CP BROWN                    ARMSTRONG Annabel           155                     62.00%
   8    HOLLY FLINDERS              LUMSDEN Sarah               145                     58.00%
   9    ROYAL TREASURE              SANDERS Brook               142                     56.80%
   =10  BONGO RHYTHM                WHELLER Zoe                 140                     56.00%
   =10  GALATEA SUNFLOWER           BESSELL Alyson              140                     56.00%
   12   KWOBINYARN MORA MORA        BADCOE Kaydee               139           -2        55.60%
   =13  MARALINGA COUNTRY STYLE     BODDY Sophie                138                     55.20%
   =13  STRYKER                     EDGE Julie (Vic)            138                     55.20%
   =13  PRETZEL                     POOLES Danielle             138                     55.20%
   16   REMI RHYTHM & BLUES         CROFTS Kathryn              136                     54.40%
   =17  WESTSIDE VALENTINO          HAMILL Kelly                135                     54.00%
   =17  PRINCE VALOUR               STELZER Bree                135                     54.00%
   19   KARALINGA KINCAID           TRIGG Kristy                132                     52.80%
   20   THOMAS CROWN                CULVER Charlotte            126           -2        50.40%
   21   BRYALEA TOM                 JANSZ Olivia                125                     50.00%
   22   RANJEN MISTIQUE             MURPHY Becky                121                     48.40%
   23   ROLYN NICE GUY              WILLIAMS Payge              119                     47.60%

 

Comp 15 -  Novice 2D - Division B                           SCORES
PLACE              HORSE                    RIDER         Kate BrydoJ. WardalMarks deduc     %
        Final Results Posted: 2:45PM                          H         C
   1    CYNERGI                     LINDSAY Kate             174       161                 67.00%
   2    BENAUR CALLIGRAPHY          WOODYATT Kylie           175       159                 66.80%
   =3   CARA MIA                    TUCKER Cassie            164       154                 63.60%
   =3   CRUISIN                     DIERKS Daniella          167       151                 63.60%
   5    EXCLUSIVE COPY              BOURKE Felicity          167       143                 62.00%
   6    CROWNED DABRIJO             BELLANTO Sarah           160       149                 61.80%
   7    KIDONAN TOPPO               JACOBSON Else            161       142                 60.60%
   8    BELLGEM SPARKLES CHARIKA    HOLZ Ebony-Lee           156       144                 60.00%
   9    KELLYVIX DREAM BELIEVER     SLATTERY Jane            155       143                 59.60%
   10   LANCER                      MENDEZ Anita             152       145                 59.40%
   11   ROSALEE HANDYMAN            BEVERIDGE Joanna         147       149                 59.20%
   12   SANDHILLS KRAMER            ARMSTRONG Emma           149       144                 58.60%
   =13  SOFALA STAR                 PALM Robert              149       143                 58.40%
   =13  TMT JUNO                    LARARD Courtney          151       141                 58.40%
   15   ALOHA FIREFLY               NEWLEY Megan             153       138                 58.20%
   =16  JAYTEE RAKYSA               GALEANO James            147       143                 58.00%
   =16  MOUNTAINEER                 YORK Joanna (N.Z.)       147       143                 58.00%
   18   MO                          THORNBERRY Matt          144       137                 56.20%
   19   OAKOVER SILHOUETTE          DARVEY Rachel            141       137                 55.60%
   20   BARTHOLOMEW BROWN           MANARA Maresa            132       132                 52.80%
   21   POUR THE DRINKS             RUTZOU Sophie            135       120       -2        51.00%
   22   WUNDARRA SALUTE             HOEY Brittany            134       117                 50.20%
   23   MAXILION                    ALLAN Jhana              129       121                 50.00%
   24   ALLIE McBEAL                JONES Shelley            126       119                 49.00%
        DEMARATUS                   WILLIAMS Sian                                           SCR

 

Comp 15 - Novice 2D - Division C                            SCORES
PLACE              HORSE                    RIDER         Anne JoyceGisela NilMarks deduc     %
        Final Results Posted: 3:00PM                          H         C
   1    KS ANASTASIA                BERNS Alexandra (Qld)    158       164                 64.40%
   2    TALQUAH BEAU                LANHAM Melissa (S.A.)    159       162                 64.20%
   3    McFARLANE                   BASTON Sheree            162       149        -2       62.20%
   4    RAMINTA CRYSTAL CHIC        PLUMMER Jade             154       154                 61.60%
   5    PENROBAN                    CUNNINGHAM Sarah (N.Z.   164       142                 61.20%
   6    WILLOWCROFT HOLIDAY         WILLARD Jessica          159       142                 60.20%
   7    WYLOONA TROYMAN             BEVERIDGE Michelle       159       141                 60.00%
   =8   LADY LOIS                   ALLAN Sujata             151       147                 59.60%
   =8   ROYAL REQUEST               MATLEY Sarah             150       148                 59.60%
   10   ROMEO'S PRIDE               STAFF Heather            149       148                 59.40%
   =11  RHYL ELUSIVE GEMINI         DOUGLAS Marina           152       143                 59.00%
   =11  SHAHAVEN SAHARA             GALEANO James            148       147                 59.00%
   13   GWAIHIR NIGHTINGALE         FRAME Teighan            147       147                 58.80%
   14   THE CHAMP                   MOORLEY Renee            153       140                 58.60%
   15   GRANADA GUINESS             STIRZAKER JENNY          149       143                 58.40%
   16   ESP SALINA                  WOODYATT Kylie           152       139                 58.20%
   17   ROTHWELL COUNTRY LIFE       JANSZ Natasha            141       147                 57.60%
   18   FAIRBANKS GOLO              RYDEN Jytte (Qld)        148       138                 57.20%
   =19  GLEN ELGIN PARK XANADU      HOLLIS Aalanna           138       131                 53.80%
   =19  KIOWA PALEFACE              MEREDITH Rachel          138       131                 53.80%
   21   GIDDAY MATE                 WILSON Amy               136       130                 53.20%
   =22  J STAR BUSHRANGER           LARARD James             131       125        -2       51.20%
   =22  LACE                        DAY GRACE                121       135                 51.20%
   24   APOLLO                      FREDERICKS Danielle      128       124                 50.40%
   25   MOORE PARK SERENADE         TILL Alicia              124       127                 50.20%
   26   MR SQUIGGLE                 DARCY=MOSKWA Eliza       123       126                 49.80%

 

Comp 16A ELEMENTARY 3D - Division A                         SCORES
PLACE              HORSE                    RIDER         F. Robson M. DowsleyMarks deduc     %
        Final Results Posted: 3:50pm                          H         C
   1    TALLYHO JUPITER             McDONALL Erin            241       240                  63.29%
   2    SHEFFIELD DISTINCTION       PETERS Anna              232       246                  62.89%
   3    RONWICK MANHATTAN           DAY Jane                 233       230                  60.92%
   4    STORMARN SKIES              HAMILTON Jade            232       227                  60.39%
   5    SUNNYSIDE NEVERMIND         RYDEN Jytte (Qld)        224       234                  60.26%
   6    LEROY REX                   SCHEBESTA Alex           226       228                  59.74%
   7    JINGARA ABRA-KADABRA        BURGESS Briana           220       232                  59.47%
   8    SHIVAS REGAL (NZ)           BUCKLEIGH Hanna (NZ)     229       222                  59.34%
   9    CONGARINNI CARNIVAL         CORMACK Peta             216       219                  57.24%
   10   PENROBIN AUGUSTUS           CUNINGHAM Sarah          217       214                  56.71%
   11   BENAUR CALLIGRAPHY          WOODYATT Kylie           202       221                  55.66%
   12   TALQUAH BEAU                LANHAM Melissa (S.A.)    207       214                  55.39%
   13   EFFECTIVE RULE              TARGA Alycia             214       202                  54.74%
   14   WYLOONA TROYMAN             BEVERIDGE Michelle       203       211                  54.47%
   15   GRILLS STRANGER             ADAMS Lisa               202       207                  53.82%
   16   RHYL ELUSIVE GEMINI         DOUGLAS Marina           205       203                  53.68%
   17   DUKE ALBUNDY                MEREDITH Kate            189       214                  53.03%
   =18  KILDONAN TOPPO              JACOBSON Else            198       202        -2        52.63%
   =18  CONDOR                      PRESTNEY Kate            191       209                  52.63%
   =20  MR BEAN                     MARTIN Jessica           193       200                  51.71%
   =20  TAVISTOCK NICHOLAS          LEGGETT Amanda           200       193                  51.71%
   22   LADY LOIS                   ALLAN Sujata             195       194                  51.18%
   23   KOYUNA BANDIT               PALM Robert              189       197                  50.79%
   24   LEXINGTON                   BERNASCONI Kate          194       189                  50.39%
   =25  KWOBINYARN MORA-MORA        BADCOE Kaydee            182       197                  49.87%
   =25  EXCLUSIVE COPY              BOURKE Felicity          190       189                  49.87%
   27   ROMEO'S PRIDE               STAFF Heather            184       193        -2        49.61%
        MOONSTONE                   GRAHAM Jade                                              SCR

 

Comp 16 : Elementary 3D - Division B                        SCORES
PLACE              HORSE                    RIDER         J. Trower Mary SeefrMarks deduc     %
        Final Results Posted: 3:45pm                          H         C
   1    BALMORAL ICE                McNAUGHT Fiona (Vic)     267       250                  68.03%
   2    ARGENTILLE BONITA           DOWSETT Sally            245       255        -2        65.79%
   =3   DEBONAIR                    BALDWIN Emma             242       251                  64.87%
   =3   MURRUM PARK PHANTOM         KELLY Katie              239       254                  64.87%
   5    JAYBEE ACROBAT              BERNS Alexandra (Qld)    238       241                  63.03%
   6    ARGENTILLE GERARD           LEGGETT  Amanda          250       228                  62.89%
   7    FANCY JACK RILEY            PRIESTLEY Sarah          234       234                  61.58%
   8    DARK KY                     BRUCKBACK Isabella       238       222                  60.53%
   9    ROSALEE HANDYMAN            BEVERIDGE Joanna         231       227                  60.26%
   10   CEDAR LODGE TITIAN          BURGES Melinda           225       229                  59.74%
   11   GRANADA GUINESS             STIRZAKER JENNY          219       233                  59.47%
   12   HP FANGIO                   SCHEBESTA Alex           225       224                  59.08%
   13   McFARLANE                   BASTON Sheree            227       220                  58.82%
   14   ESP SALINA                  WOODYATT Kylie           217       227                  58.42%
   15   TIPPERARY MAGIC             EBBECK Leeah             218       222        -2        57.89%
   16   SPIRIT OF STEEL             SMITH Kerryn             218       221                  57.76%
   17   KALUDAH STANDING OVATION    HAINES Mathew            224       212                  57.37%
   18   NORTHERN LINDISFARNE        NIELSEN Emily            209       224                  56.97%
   19   WINDSPIEL                   DIERKS Daniella          211       221                  56.84%
   20   MAELSTROM                   DAVEY Brett              214       215                  56.45%
   21   NUMERIC                     MacKAY  Ellen            217       208                  55.92%
   22   STRYKER                     EDGE Julie (Vic)         204       209                  54.34%
   23   PENROBAN (b)                YORK Joanna (N.Z.)       206       206                  54.21%
   24   JASPERS QUEST               PALM Robert              203       205                  53.68%
   25   THE CHAMP                   MORELEY Renee            189       201                  51.32%
   26   CP CLASSIC                  TRESCOWTHICK Dominie     185       192                  49.61%
        CAMERINE McRAE              MOWBRAY Bella            Ret                             Ret
        WESTSIDE VALENTINO          HAMILL Kelly                                             SCR
        d'ARTAGNAN                  BLACKADDER Priscilla                                     SCR

 

Go Back to Page 4  |  Go Forward to Page 6
Return to Main TVE Index

trx.gif (807 bytes)