tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results

Hawkesbury Dressage Club Incorporated
Results from Official/Associate Dressage Competition
Sydney International Equestrian Centre - 24th November, 2002

Official Preliminary 1D June Smyth-King (c) Lousie Nell 16 Riders
Horse Rider C M/H Total % Place
Gracefield Stefan Penny Barrett 170 146 316 63.20 1st
Neversfelde Jaffa Megan Joerg 155 152 307 61.40 2nd
Barossa Rose Lauren Pike 157 147 304 60.80 3rd
Instinctive V. Tumminello 153 145 298 59.60 = 4th
TT Benaudi Kate Joyce 151 147 298 59.60 = 4th
Bluegum Lyric P Munnoch 155 138 293 58.60  
Redhill Browning Kaye Hannan149 149 143 292 58.40  
The Freestyler Helen Gunn 150 140 290 58.00  
Rabble Panache Robyn Rynan 150 140 290 58.00  
Pozieres L. Umlauff 146 143 289 57.80  
Mr Squiggle E. D’arcy-Moskwa 148 139 287 57.40  
DFS Gwydion Anna O’Keppel 132 150 282 56.40  
Brighton Park Bedazzled Jennifer Flint 141 140 281 56.20  
Alhambra Firenze N. Lucas 127 132 259 51.50  
Kirra Lea Cruszader Rebecca Bonett 128 128 256 51.20  
Diamonds Michelle Goadsby 110 116 226 45.20  

 

Official Novice 2D Section A Flora Robson 14 Riders

Horse Rider C M/H Total % Place
Neversfelde Jaffa Megan Joerg 160   160 64.00 1st
Instinctive V. Tumminello 155   155 62.00 2nd
Polished Cathy Cupit 154   154 61.30 3rd
Conan The Barbarian Wendy Pike 150   150 60.00 4th
Angus McArab Gayle Falconer 149   149 59.60 = 5th
Kirra Lea Crusader Rebecca Bonett 149   149 59.60 = 5th
Erin Park Pride Pip Collins 144   144 57.60  
Pozieres L. Umlauff 142   142 56.80  
Bokindara Kaiser E. De Denario 142   142 56.80  
Mr Squiggle E. D’arch-Moskwa 140   140 56.00  
Rabble Panache Robyn Rynan 139   139 55.60  
Tennyson Creek S. Coonan 138   138 55.20  
Callendale Jabiru Stacey Curtis 135   135 54.00  
Tavistock Finesse J. Morrison-Swan 134   134 53.60  

 

Official Novice 2D Section B Hamish Rogers 16 Riders

Horse Rider C M/H Total % Place
Darshan Virginia Russell 169   169 67.60 1st
Miss Minuet Sue Ryerson 158   158 63.20 2nd
Taliesen L. Hughan 152   152 60.80 3rd
Barossa Rose Lauren Pike 145   145 58.00 4th
Falcon Abraham Wendy Fitzgerald 141   141 56.40 5th
Torjan Prince M. Hazell 140   140 56.00  
Faberge Gillian McCall 138   138 55.20  
Wildfire’s Lasso Michele Laing 138   138 55.20  
Girgai Stork S. Soans 137   137 54.80  
Belcam Alina Carole Crumlin 136   136 54.40  
My Seaquest Justin Worthy 136   136 54.40  
Rollmop V. Fernandex 134   134 53.60  
Buena Kingdon Alexandra Bates 132   132 52.80  
Llandra N. Latimer 120   120 48.00  
Alhambra Firenze N. Lucas 117   117 46.80  
Ashenden Forest (NC) Merrel Howie 168   168 67.20 NC

 

Official Elementary 3F Section A Vicki Tumminello (c) Carol Anson-Smith 11 Riders

Horse Rider C M/H Total % Place
ENS Moon Man Anne Joyce 205 214 419 63.48 1st
Skipcello Allegro Michele Jorna 194 206 400 60.60 2nd
Northern Alexandria Melanie Dacey 194 196 390 59.00 = 3rd
Cedar Lodge Titan Melinda Burgess 194 196 390 59.00 = 3rd
AR Nozomie Amanda Gordon 194 190 384 58.18 5th
Fortuna Finesse Belinda Ives 197 186 383 58.03  
Tudor Park Monte Carlo Kendal Measroch 191 197 378 57.27  
Karella Swift Milo Liz Sugar 180 175 355 53.78  
Stand and Deliver A. Little 174 170 344 52.12  
Caproccio S. Biedermann 165 154 319 48.33  
Regent Street K. Hoyland 161 154 315 47.72  

 

Official Elementary 3F Section B Flora Robson 10 Riders

Horse Rider C M/H Total % Place
Ashenden Forest Merril Howie 201   201 60.90 1st
Penroban Mountaineer Graeme Shelley 194   194 58.79 2nd
Northern Exposure B. Swain 191   191 57.88 3rd
Moseldot A. Schembesta 190   190 57.57 4th
Penroban Augustus Kathy Shelley 187   187 56.67 5th
Kildonan Toppo Else Jacobson 176   176 53.33  
Minder Di Georgeff 175   175 53.03  
I Dream of Doc L. Lane 172   172 52.12  
Why Did I Jenny Harmer 171   171 51.82  
Autumn Fantasy Jonathan Gilham 160   160 48.48  

 

Official Medium 4B Jan Geary (c) Hamish Rogers 10 Riders

Horse Rider C M/H Total % Place
ENS Moon Man Anne Joyce 173 184 357 59.50 1st
Glen Lee Rivoli Eliza Abby Symes 176 168 344 57.33 2nd
Cedar Lodge Tital Melinda Burgess 166 168 334 55.66 3rd
Toehold Quest Alicia Kennedy 169 164 333 55.50 4th
Northern Alexandria Melanie Dacey 161 171 332 55.33 5th
Tudor Park Monte Carlo Kendal Measroch 164 167 331 55.17  
Skipcello Allegro Michele Jorna 169 170 329 54.83  
Moseldot Alex Shebesta 162 165 327 54.50  
AR Nozomie Amanda Gordon 150 160 310 51.66  
Capriccio S. Biedermann 136 149 285 47.50  

 

Classical Tests Preliminary and Novice June Smyth-King 8 Riders

Horse Rider C P/N Total % Place
Wildfire’s Lasso Michele Laing 50 N 50 62.50 1st
Poison Arrow G.Wilson 49 P 49 61.25 2nd
Bubbles E. Robertson 47 N 47 58.75 3rd
Manhattan R. Colquhoun 46 P 46 57.50 4th
Falcon Abraham Wendy Fitzgerald 45 N 45 56.25 5th

 

Associate Preparatory 3 Section A Louise Nell (c) 12 Riders

Horse Rider C   Total % Place
Lizara Park Bryn M. Gibson 115   115 60.52 1st
Ana’s Snow A. Thompson 114   114 60.00 2nd
Diamonds Michelle Goadsby 112   112 58.94 3rd
Tanz Meister Michele Christiansen 111   111 58.42 = 4th
Eloquence L. Gehrke 111   111 58.42 = 4th

 

Associate Preparatory 3 Section B Flora Robson (c) 11 Riders

Horse Rider C   Total % Place
Four Seasons Dana Reid 126   126 66.32 1st
Xena Warrior Princess Kerry Irwin 118   118 62.10 2nd
Glencoe Falcon T. McDonald 108   108 56.84 3rd
SP Wheels on Fire Eleace Webb 106   106 55.78 4th
Tango J. Sidhu 103   103 54.21 5th

 

Associate Preliminary 1C Lesley Nalbandian 18 Riders

Horse Rider C   Total % Place
Luminaire Gillian Rogers 168   168 67.20 1st
DFS Gywdion Anna O’Keppel 166   166 66.40 2nd
Lizara Park Bryn M. Gibson 159   159 63.60 = 3rd
Shining Messiah Rebecca Coventry 159   159 63.60 = 3rd
Gremlin Gail Benson 157   157 62.80 5th

 

Associate Novice 2C Section A Michelle Cahill (c) 12 Riders

Horse Rider C   Total % Place
Miss Minuet Sue Ryerson 147   147 63.91 1st
Shining Messiah Rebecca Coventry 139   139 60.43 2nd
TT Benaudi Kate Joyce 138   138 60.00 3rd
Luminaire Gillian Rogers 133   133 57.82 4th
Rollmop V. Fernandez 128   128 55.65 5th

 

Associate Novice 2C Section B Graeme Shelley (c) 13 Riders

Horse Rider C   Total % Place
Jimminy Poppy Boon 151   151 65.65 1st
Polished Cathy Cupit 143   143 62.17 2nd
Bubbles E. Robertson 137   137 59.56 3rd
Llandra N. Latimer 135   135 58.70 4th
Yangaden Dream Jan Sullivan 134   134 58.26 = 5th
Trojan Prince M. Hazell 134   134 58.26 = 5th

 

Associate Elementary 3B Rebecca Coventry (c) 13 Riders

Horse Rider C   Total % Place
Northern Exposure B. Swain 197   197 65.67 1st
Fortuna Finesse B. Ives 189   189 63.00 2nd
I Dream of Doc L. Lane 186   186 62.00 3rd
Penroban Augustus Kathy Shelley 185   185 61.67 4th
Penroban Mountaineer Graeme Shelley 179   179 59.67 5th

Return to Main TVE Index

trx.gif (807 bytes)