tl.gif (902 bytes) trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
ACT Dressage Association - 
27th January, 2002
Horse                Rider              C   H    M  Total   %     Pos
Preliminary 1B           C: Beth Turner;  H/M:  Debbie Lawrence    ( 5 starters )
Horse                Rider              C  H/M      Total   %     Pos
Blue Medallion       Rhonda Christensen178 171       349  67.11    1
Cabaret              Peige Eber        165 156       321  61.73    2
Poeme                Veronique Ingram  150 144       294  56.53    3
Kwobinyarn Mora Mora Kaydee Badcoe     143 146       289  55.57    4

 

Novice 2B  Judges: C: A O. Keppel        H/M:  Liz Pugh      ( 13 starters )
Dazzling Delta       Katrina Daniels   156 172       328  63.07    1
Blue Medallion       Rhonda Christensen147 161       308  59.23    2
Weerena Park Tamsin  Aimee Davidson    154 152       306  58.84    3
Aloha Marak          Mandy Whyatt      151 151       302  58.07    4
Curio II             M.Forster         144 157       301  57.88    5
Shaunie              Lisa Pluis        140 155       295  56.73    6

 

Elementry 3B   Judges:  C: Rae Bicknell;  H/M:  Lorraine Kwong   ( 8 starters )
Northern Celer       Anthea Coggan     172 173       345  57.50    1
Curio II             M.Forster         178 163       341  56.83    2
Course You Can       Traci-Ann Maher   167 170       337  56.16    3
Pacifica Czarina     Heather Demaine   176 195       371  61.83   NC
Argentille BenedictinAnne O'Keeffe     154 188       342  57.00   NC

 

Medium  4B  Judges:  C: Ina Knopse;  H/M:  Rae Bicknell     ( 8 starters )
Calidan              Susan Elekssy     172 185       357  59.50    1
Perez                Maureen Friend    175 175       350  58.33    2
Brierley Rhiannon    Anwen Lovett      164 185       349  58.16    3
Northern Tango       Gill Lowes        172 176       348  58.00    4
Sorento Heart        Anne Riley        179 164       343  57.16    5
James                Sally Roberts-Jone173 165       338  56.33    6

 

Advanced 5B  Judges:   C:  Anna O Keppel;   H/M: Ina Knopse     ( 3 starters )
Sorento Heart        Anne Riley        206 215       421  55.39    1
Neversfelde SamoneineRos Quist         209 228       437  57.50   NC

 

Prix St George Judges: C: Anna O Keppel; H/M:  Beth Turner ( 5 starters )
Tavistock Kisha      Sally-Ann Gillis  229 240       469  58.62    1
Neversfelde SamoneineRos Quist         219 243       462  57.75    2
I've Got Rhythm      Ann Behringer     218 230       448  56.00    3

 

Intermediate 1 Judges:   C: Anna O Keppel;   H/M:  Beth Turner ( 4 starters )
Tavistock Kisha      Sally-Ann Gillis  232 238       470  58.75    1
I've Got Rhythm      Ann Behringer     223 235       458  57.25    2

 

Return to Main TVE Index

trx.gif (807 bytes)