Index of /tve/dressage/results/2002

 NameLast modifiedSizeDescription

 Parent Directory   -  
 dwts02/ 2008-08-18 23:57 -  
 hrcavttt02/ 2008-08-18 23:57 -  
 nationals/ 2008-08-18 23:57 -  
 nationalyrchamps/ 2008-08-18 23:57 -  
 nzcdi-w2002/ 2008-08-18 23:57 -  
 sydneycdi2002/ 2008-08-18 23:57 -  
 wdarc0202/ 2002-02-26 18:21 -  
 yrponychamps2002/ 2008-08-18 23:57 -  
 pix.gif 2002-02-04 18:21 807  
 trx.gif 2002-02-04 18:21 807  
 br.gif 2002-02-04 18:21 901  
 bl.gif 2002-02-04 18:20 902  
 tl.gif 2002-02-04 18:20 902  
 tr.gif 2002-02-04 18:20 904  
 dressm.jpg 2002-02-04 18:21 1.3K 
 cyberhorseh.gif 2002-02-04 18:21 2.5K 
 rdalogo100gif.gif 2002-08-10 11:13 2.5K 
 wvdclogo.gif 2002-05-06 12:25 2.7K 
 blank.htm 2002-08-12 16:09 2.9K 
 southcoastec190502.htm 2002-07-21 21:24 3.3K 
 monaroea280402.htm 2002-07-21 21:24 3.5K 
 southerndct130102.htm 2002-07-21 21:24 3.6K 
 dfteams.htm 2002-03-26 10:43 4.4K 
 northsiderc160602.htm 2002-07-21 21:24 4.5K 
 goulburndc020602.htm 2002-07-21 21:24 4.8K 
 dfcdiwresults.htm 2002-03-31 22:11 5.1K 
 manningvalleydc23060..>2002-07-21 21:24 5.2K 
 monaroea23240302.htm 2002-07-21 21:24 5.4K 
 actdc270102.htm 2002-07-21 21:24 5.5K 
 phcircle.gif 2002-12-02 08:33 5.6K 
 edhpc230902.htm 2002-09-23 13:45 5.9K 
 vdcteams110802.htm 2002-08-12 16:22 5.9K 
 upperhunter020602.htm 2002-07-21 21:24 6.0K 
 rdareport100802.htm 2002-08-10 11:12 6.2K 
 phname.gif 2002-12-02 08:33 6.5K 
 awhalogo50.jpg 2002-03-19 22:35 6.6K 
 equitana211102.htm 2002-11-29 16:11 6.9K 
 blank.shtml 2002-02-04 18:20 7.3K 
 centralcoast250502.htm 2002-07-21 21:25 7.4K 
 bulahdelah240302.htm 2002-05-18 13:32 8.9K 
 wvdc011202.htm 2002-12-02 16:35 9.1K 
 illawarra240302.htm 2002-05-18 13:32 12K 
 centralwest170202.shtml2002-03-21 10:37 14K 
 wvdc090302.shtml 2002-03-11 23:42 15K 
 warringahda160202.shtml2002-03-21 10:37 15K 
 judycubitt.jpg 2002-08-10 11:13 18K 
 dwts121002.htm 2002-10-14 21:03 19K 
 jerrabomberra100302.htm2002-05-18 13:32 19K 
 berwickdc170302.shtml 2002-03-21 10:29 19K 
 horobinclassic021.htm 2002-12-02 08:33 19K 
 georgiamarita.jpg 2002-08-10 11:12 21K 
 nswdcyh090802.htm 2002-08-10 15:41 23K 
 centralcoastda020302..>2002-03-21 10:36 23K 
 100202vdc.shtml 2002-02-11 21:35 26K 
 wvdc230602.htm 2002-06-23 22:38 26K 
 westernport240202.shtml2002-03-03 21:52 28K 
 nswdc12131002.htm 2002-10-15 19:57 28K 
 sugarloaf280402.htm 2002-05-18 13:31 29K 
 wcarc281002.htm 2002-10-28 10:16 32K 
 orana030302.htm 2002-05-18 13:33 33K 
 dfday3.htm 2002-03-26 10:44 35K 
 nswdc9101102.htm 2002-11-12 19:55 35K 
 vdc110802.htm 2002-08-12 16:22 35K 
 wvdccolacday2.htm 2002-05-06 12:25 35K 
 singletondc030202.shtml2002-03-21 10:38 36K 
 hawkesbury080902.htm 2002-12-09 21:52 38K 
 efafundraiser0202.shtml2002-02-06 12:05 39K 
 nswchamps140902.htm 2002-09-20 14:48 39K 
 waggawagga280502.htm 2002-05-03 22:38 41K 
 actdc260102.htm 2002-05-18 13:33 42K 
 dfday1.htm 2002-03-26 10:44 42K 
 hawksbury070402.htm 2002-05-18 13:32 43K 
 vdc1301.shtml 2002-01-14 13:36 44K 
 manningvalley140402.htm2002-05-18 13:32 44K 
 nswdc310802.htm 2002-09-23 23:14 47K 
 nswdc890602.htm 2002-06-12 17:57 47K 
 nswdc10110802.htm 2002-08-16 19:44 48K 
 dfday2.htm 2002-03-26 10:44 48K 
 vdc190502.htm 2002-05-20 15:17 49K 
 wvdccolacday1.htm 2002-05-06 12:25 52K 
 bowraldc16170203.shtml 2002-03-21 10:37 52K 
 mrdc0302.shtml 2002-02-05 14:14 56K 
 awha0302.shtml 2002-03-19 22:35 58K 
 horobinclassic022.htm 2002-12-02 08:32 61K 
 hawkesbury241102.htm 2002-12-09 22:04 68K 
 vdc140902.htm 2002-09-24 16:27 70K 
 fleurieu1102.htm 2002-11-18 15:59 75K 
 young040502.htm 2002-05-18 13:31 81K 
 ncedcchamps050802.htm 2002-08-05 14:49 166K 
 catani270102.shtml 2002-02-05 21:59 167K 
 nswdc120502.htm 2002-05-14 14:00 169K 
 nswdc110502.htm 2002-05-14 13:58 203K 
 sachamps.shtml 2002-03-12 14:27 268K 
 canberraclasic02.shtml 2002-03-21 22:04 570K 
 nswdc9100302.shtml 2002-03-21 10:36 785K