trx.gif (807 bytes)
dressm.jpg (1341 bytes) Dressage
Results
Alexander Park Dressage Club Inc - Dressage Championships
Saturday November 17,2001
1                      Preparatory 2 Jnr
No      Name           Horse                      Score     %       Rank
90      S Hartigan     MF Chardonnay               140    73.68         1
33      J Arnett       Haloran Pretty Boy          133    70.00         2
67      M Eggleston    Silver Mist Cheroki         119    62.63         3
41      J Merrick      Buckelbah Lyric             118    62.11         4
13      B Parker       Summertime Folly            110    57.89         5
2                      Preliminary 1A Jnr
No      Name           Horse                      Score     %       Rank
33      J Arnett       Haloran Pretty Boy          181    75.42         1
47      Jenna Hamilton Ferndale Ace                180    75.00         2
40      J Larard       J Star Bushranger           176    73.33         3
6       A Mendez       Lancer                      175    72.92         4
23      D Lourey       Blue Denim Society          166    69.17         5
41      J Merrick      Buckelbah Lyric             165    68.75         6
3       A Hill         Urubula Midnight Angel      164    68.33         7
25      D Prussing     Wynella Smokie              162    67.50         8
74      M Swan         Pinnamarra Primrose         159    66.25         9
90      S Hartigan     MF Chardonnay               148    61.67        10
67      M Eggleston    Silver Mist Cheroki         145    60.42        11
13      B Parker       Summertime Folly            139    57.92        12
45      J Wright       Wise Guy                    131    54.58        13
3                      Preliminary 1B Jnr
No      Name           Horse                      Score     %       Rank
6       A Mendez       Lancer                      200    76.92         1
23      D Lourey       Blue Denim Society          183    70.38         2
47      Jenna Hamilton Ferndale Ace                181    69.62         3
33      J Arnett       Haloran Pretty Boy          174    66.92         4
40      J Larard       J Star Bushranger           171    65.77         5
3       A Hill         Urubula Midnight Angel      171    65.77         6
25      D Prussing     Wynella Smokie              164    63.08         7
74      M Swan         Pinnamarra Primrose         163    62.69         8
53      K Meyn         Paddy The Pony              162    62.31         9
13      B Parker       Summertime Folly            154    59.23        10
45      J Wright       Wise Guy                    150    57.69        11
4                      Novice 2B Jnr
No      Name           Horse                      Score     %       Rank
53      K Meyn         Paddy The Pony              178    68.46         1
6       A Mendez       Lancer                      176    67.69         2
46      Jade Hamilton  Stormarn Skies              171    65.77         3
74      M Swan         Pinnamarra Primrose         166    63.85         4
77      N Greig        Miss Nonchalant             163    62.69         5
28      E Thompson     Wirracoo Matrix             162    62.31         6
40      J Larard       J Star Bushranger           148    56.92         7
17      C Fidler       Stormy Kendal Bar           147    56.54         8
26      E Baldwin      Buddy                       SCR
5                      Novice 2D Jnr
No      Name           Horse                      Score     %       Rank
46      Jade Hamilton  Stormarn Skies              180    72.00         1
77      N Greig        Miss Nonchalant             167    66.80         2
17      C Fidler       Stormy Kendal Bar           163    65.20         3
53      K Meyn         Paddy The Pony              155    62.00         4
28      E Thompson     Wirracoo Matrix             154    61.60         5
26      E Baldwin      Buddy                       SCR
13                     Preparatory 2 Yth
No      Name           Horse                      Score     %       Rank
75      M Webb         Night Sky Jewel             119    62.63         1
9       A Tinson       Champ                        95    50.00         2
36      J Brighton     Madison Avenue              SCR
92      S Matthews     Yonti                       SCR
14                     Preliminary 1A Yth
No      Name           Horse                      Score     %       Rank
44      J Wallis       Don Benadictine             185    77.08         1
7       A Perry        Faraway                     178    74.17         2
21      C Larard       TMT Juno                    178    74.17         3
85      R Torpy        Redwing                     177    73.75         4
57      K Slott        Al Capone                   166    69.17         5
49      K Harvey       Al Capone                   164    68.33         6
2       A Hall         Ironcourt                   164    68.33         7
76      M Webb         Shanghai Breeze             153    63.75         8
75      M Webb         Night Sky Jewel             149    62.08         9
83      R Rowsell      Loukah Rose                 138    57.50        10
81      R Holding      Annalease                   137    57.08        11
9       A Tinson       Champ                       121    50.42        12
59      K Stuart       Skyview In Style            116    48.33        13
87      S Blake        Kenare Laurien              SCR
1       A Dodt         Mia Tia                     SCR
92      S Matthews     Yonti                       SCR
36      J Brighton     Madison Avenue              SCR
15                     Preliminary 1B Yth
No      Name           Horse                      Score     %       Rank
7       A Perry        Faraway                     178    68.46         1
44      J Wallis       Don Benadictine             173    66.54         2
21      C Larard       TMT Juno                    169    65.00         3
20      C Larard       Belle de Jour               164    63.08         4
2       A Hall         Ironcourt                   161    61.92         5
49      K Harvey       Al Capone                   157    60.38         6
70      M Matthews     Jay Quart                   153    58.85         7
57      K Slott        Al Capone                   144    55.38         8
85      R Torpy        Redwing                     144    55.38         8
76      M Webb         Shanghai Breeze             135    51.92        10
83      R Rowsell      Loukah Rose                 129    49.62        11
59      K Stuart       Skyview In Style            126    48.46        12
81      R Holding      Annalease                   122    46.92        13
87      S Blake        Kenare Laurien              SCR
1       A Dodt         Mia Tia                     SCR
36      J Brighton     Madison Avenue              SCR
92      S Matthews     Yonti                       SCR
9       A Tinson       Champ                       RET
16                     Novice 2B Yth
No      Name           Horse                      Score     %       Rank
15      B Sanders      Royal Treasure              181    69.62         1
27      E Prussing     Double Success              169    65.00         2
20      C Larard       Belle de Jour               156    60.00         3
70      M Matthews     Jay Quart                   144    55.38         4
48      K Crofts       Remi Rhythm & Blue          138    53.08         5
59      K Stuart       Skyview In Style            SCR
17                     Novice 2D Yth
No      Name           Horse                      Score     %       Rank
20      C Larard       Belle de Jour               202    80.80         1
15      B Sanders      Royal Treasure              170    68.00         2
27      E Prussing     Double Success              168    67.20         3
7       A Perry        Faraway                     161    64.40         4
70      M Matthews     Jay Quart                   150    60.00         5
48      K Crofts       Remi Rhythm & Blue          146    58.40         6
6                      Preparatory 3 Open
No      Name           Horse                      Score     %       Rank
75      M Webb         Night Sky Jewel             141    74.21         1
72      M Roberts      Tim Tam                     140    73.68         2
67      M Eggleston    Silver Mist Cheroki         133    70.00         3
97      T Outtrim      Bonaparte                   121    63.68         4
66      M Earnshaw     El Regalo                   121    63.68         5
98      V Piercy       Gest A Natural              119    62.63         6
96      T Dunn         Bailey                      110    57.89         7
62      L Warren       Mindara Cameo               106    55.79         8
8       A Lowe         Rhumours                    100    52.63         9
80      R Gordon       Ragtime Classic              89    46.84        10
12      B Klein        Winton                      SCR
7                      Preliminary 1B Unofficial
No      Name           Horse                      Score     %       Rank
71      M Morris       Pan                         183    70.38         1
79      P Strong       Soft Touch                  169    65.00         2
98      V Piercy       Gest A Natural              164    63.08         3
99      W Paxton       Octavia                     163    62.69         4
61      L Turnbull     Just Archie                 162    62.31         5
91      S Liston-Smith Dirty Harry                 161    61.92         6
5       A Lourey       Byalee Majic                161    61.92         7
100     W Ward         MF Venus                    157    60.38         8
32      H Fenwick      Byzantium                   156    60.00         9
68      M Gibbs        Just Legs                   156    60.00         9
84      R Skinner      Wanti                       156    60.00         9
80      R Gordon       Ragtime Classic             150    57.69        12
66      M Earnshaw     El Regalo                   146    56.15        13
31      G Lees         Sir Lenstar                 144    55.38        14
89      S France       Imbili Isis                 144    55.38        14
39      J Hodder       Woodmount Tango             141    54.23        16
72      M Roberts      Tim Tam                     134    51.54        17
55      K Skinner      Max                         131    50.38        18
73      M Scott        Brightling Ivory            131    50.38        18
56      K Skinner      Shannon                     129    49.62        20
38      J Curran       Dan                         128    49.23        21
10      B Arnett       Zipededoda                  127    48.85        22
97      T Outtrim      Bonaparte                   122    46.92        23
37      J Curran       Coco                        119    45.77        24
8       A Lowe         Rhumours                    116    44.62        25
11      B Klein        Collective Wisdom           SCR
16      C Begg         Delphi                      SCR
24      D Lucas        Wyloona Ty Classic          SCR
43      J Stone        Babe                        SCR
51      K Jones        Tauceti                     SCR
52      K Manuel       Fontley Park Ruffian        SCR
96      T Dunn         Bailey                      SCR
29      F Gordon       Kingston Knight             SCR
8                      Preliminary 1D Unofficial
No      Name           Horse                      Score     %       Rank
89      S France       Imbili Isis                 179    71.60         1
99      W Paxton       Octavia                     169    67.60         2
61      L Turnbull     Just Archie                 168    67.20         3
84      R Skinner      Wanti                       163    65.20         4
69      M Gibbs        Just Legs                   161    64.40         5
97      T Outtrim      Bonaparte                   158    63.20         6
98      V Piercy       Gest A Natural              154    61.60         7
95      T Bartlett     Henry                       151    60.40         8
5       A Lourey       Byalee Majic                145    58.00         9
78      P Gadsby       Magic Mary                  143    57.20        10
68      M Gibbs        Just Legs                   140    56.00        11
10      B Arnett       Zipededoda                  137    54.80        12
58      K Stewart      Thai Silk                   133    53.20        13
8       A Lowe         Rhumours                    128    51.20        14
16      C Begg         Delphi                      SCR
38      J Curran       Dan                         SCR
24      D Lucas        Wyloona Ty Classic          SCR
52      K Manuel       Fontley Park Ruffian        SCR
18                     Preliminary 1D Unofficial
No      Name           Horse                      Score     %       Rank
71      M Morris       Pan                         175    70.00         1
77      N Greig        Miss Nonchalant             169    67.60         2
63      L Warren       Mindarah Landchen           161    64.40         3
79      P Strong       Soft Touch                  160    64.00         4
55      K Skinner      Max                         160    64.00         5
91      S Liston-Smith Dirty Harry                 158    63.20         6
32      H Fenwick      Byzantium                   157    62.80         7
31      G Lees         Sir Lenstar                 155    62.00         8
100     W Ward         MF Venus                    153    61.20         9
56      K Skinner      Shannon                     152    60.80        10
72      M Roberts      Tim Tam                     145    58.00        11
29      F Gordon       Kingston Knight             144    57.60        12
2       A Hall         Ironcourt                   143    57.20        13
37      J Curran       Coco                        137    54.80        14
73      M Scott        Brightling Ivory            134    53.60        15
87      S Blake        Kenare Laurien              107    42.80        16
80      R Gordon       Ragtime Classic             SCR
11      B Klein        Collective Wisdom           SCR
51      K Jones        Tauceti                     SCR
66      M Earnshaw     El Regalo                   SCR
9                      Novice 2B Unofficial
No      Name           Horse                      Score     %       Rank
35      J Breese       Gracefield Cape Escape      172    66.15         1
54      K Outtrim      MF Flashback                169    65.00         2
69      M Gibbs        Just Legs                   162    62.31         3
63      L Warren       Mindarah Landchen           158    60.77         4
42      J Smith        Smithfields Impression      158    60.77         5
14      B Pepperall    Raffinshire                 158    60.77         6
82      R Pepperall    Leave It To Beaver          156    60.00         7
55      K Skinner      Max                         155    59.62         8
68      M Gibbs        Just Legs                   153    58.85         9
19      C Kelly        Jack B Quick                153    58.85         9
93      S McKechnie    Dudley Bay                  150    57.69        11
86      R Warland      Diamantina Paris            149    57.31        12
56      K Skinner      Shannon                     148    56.92        13
18      C Green        Saluki                      148    56.92        13
84      R Skinner      Wanti                       147    56.54        15
95      T Bartlett     Henry                       143    55.00        16
30      G Bryant       Oxford Landing              141    54.23        17
32      H Fenwick      Byzantium                   139    53.46        18
17      C Fidler       Stormy Kendal Bar           135    51.92        19
78      P Gadsby       Magic Mary                  131    50.38        20
58      K Stewart      Thai Silk                   126    48.46        21
16      C Begg         Delphi                      SCR
11      B Klein        Collective Wisdom           SCR
50      K Jones        Alpha Tauri                 SCR
22      D Clapham      Carpentaria Wizard          SCR
43      J Stone        Babe                        SCR
10                     Novice 2D Unofficial
No      Name           Horse                      Score     %       Rank
14      B Pepperall    Raffinshire                 161    64.40         1
69      M Gibbs        Just Legs                   158    63.20         2
42      J Smith        Smithfields Impression      153    61.20         3
54      K Outtrim      MF Flashback                153    61.20         4
86      R Warland      Diamantina Paris            153    61.20         5
63      L Warren       Mindarah Landchen           151    60.40         6
35      J Breese       Gracefield Cape Escape      148    59.20         7
61      L Turnbull     Just Archie                 141    56.40         8
93      S McKechnie    Dudley Bay                  140    56.00         9
91      S Liston-Smith Dirty Harry                 136    54.40        10
18      C Green        Saluki                      136    54.40        10
19      C Kelly        Jack B Quick                135    54.00        12
95      T Bartlett     Henry                       128    51.20        13
82      R Pepperall    Leave It To Beaver          128    51.20        13
30      G Bryant       Oxford Landing              126    50.40        15
58      K Stewart      Thai Silk                   123    49.20        16
22      D Clapham      Carpentaria Wizard           0      0.00        17
50      K Jones        Alpha Tauri                 SCR
11                     Elementary 3A Unofficial
No      Name           Horse                      Score     %       Rank
65      L Wilson-FellowRodeo Drive                 165    63.46         1
15      B Sanders      Royal Treasure              144    55.38         2
54      K Outtrim      MF Flashback                141    54.23         3
35      J Breese       Gracefield Cape Escape      141    54.23         4
94      S Priestley    Fancy Jack Riley            139    53.46         5
64      L Wilson-FellowGracefield Fabian           127    48.85         6
14      B Pepperall    Raffinshire                 126    48.46         7
60      L Cairns       CP Sportsman                124    47.69         8
93      S McKechnie    Dudley Bay                  120    46.15         9
28      E Thompson     Wirracoo Matrix             118    45.38        10
88      S Del Bianco   Miltiades                   112    43.08        11
34      J Benson       Hamamas Wasita               90    34.62        12
12                     Elementary 3D Unofficial
No      Name           Horse                      Score     %       Rank
65      L Wilson-FellowRodeo Drive                 241    63.42         1
64      L Wilson-FellowGracefield Fabian           237    62.37         2
46      Jade Hamilton  Stormarn Skies              212    55.79         3
88      S Del Bianco   Miltiades                   208    54.74         4
94      S Priestley    Fancy Jack Riley            207    54.47         5
34      J Benson       Hamamas Wasita              186    48.95         6
60      L Cairns       CP Sportsman                184    48.42         7
trx.gif (807 bytes)