dressm.jpg (1341 bytes) Dressage
Results
[an error occurred while processing this directive]
Peppercorn Park Dressage Competition 30/07/00
Ring 1 Indoor   3C ELEMENTARY Judges (C) Amanda White (3085139), (H) Debi Hamid (3072959)
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
2    ALCOCK          EDWINA        SHIMMER                       231     208     439  70.81%
7    BAILEY-LOFTS    CAROLYN       ORO SUPERBRAT                 204     207     411  66.29%
8H/C BEAN            JANELLE       LUCIFERS LAMENT               209     193     402  64.84%
19   DIJKSTRA        DIRK          AEA INSPECTOR                 199     197     396  63.87%
74   GILBERT         HALEY         OVERLYIRISHDECIS              198     194     392  63.23%
63   COGHLAN         NADIA         NORTHERN CAMPION              197     188     385  62.10%
42   O'SULLIVAN      NADINE        RIMINI PARK  TYSTAR           196     187     383  61.77%
66   DAVIES          MELISSA       ARAMIS                        189     191     380  61.29%
72   POSKOS          SHARAN        SHAZAZ JEZIKA                 179     191     370  59.68%
48   THORNTON        KAREN         AEA LUDWIG II                 184     186     370  59.68%
37   LEWIS           HOLLY         SNOWY RIVER MONDELLA          170     196     366  59.03%
69   LANG            SHARON        ASHER'S CARROT                169     192     361  58.23%
60   YOUNG           CHERYL        WHITEWAY WARRIOR              177     186     363  58.55%
10   BRETT           JOANNE        MR. DARCY                     181     172     353  56.94%
4    ALTHOFF         NATASHA       THE CARROCK TAMBO             168     176     344  55.48%
45   SMITH           LOREY         RINALDI                         0       0       0   0.00%
30   JESS            MOYA          BARAHADEEN TOLL FREE            0       0       0   0.00%
33   KUKAWSKI        MARIE         BINOWIC DEBONAIRE               0       0       0   0.00%
9    BRANSON         CATHY         DONORE OBSESSION                0       0       0   0.00%
Ring 1 Indoor    4C Medium Judges (C) Lou D'elia (3002926), (H) Jan Colcough (3002446)
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
73   STIBBARD        CHARLOTTE     NORTHERN REGENCY              228     219     447  69.84%1st
52   DIJKSTRA        DIRK          DUTCHBOY                      205     227     432  67.50%2nd
32   KING            CAROLYN       PALMERSTON BARNUM             183     227     410  64.06%3rd
25   HARPER          TONI          BIRRIBI LOLITA                197     209     406  63.44%4th
42   O'SULLIVAN      NADINE        RIMINI PARK  TYSTAR           194     203     397  62.03%5th
60   YOUNG           CHERYL        WHITEWAY WARRIOR              200     195     395  61.72%6th=
57   WILLIAMS        DEBBIE        HOLLINGROVE HAMISH            199     196     395  61.72%6th=
2    ALCOCK          EDWINA        SHIMMER                       181     174     355  55.47%
7    BAILEY-LOFTS    CAROLYN       ORO SUPERBRAT                 175     164     339  52.97%
10   BRETT           JOANNE        MR. DARCY                     170     160     330  51.56%
9    BRANSON         CATHY         DONORE OBSESSION                0       0       0   0.00%
33   KUKAWSKI        MARIE         BINOWIC DEBONAIRE               0       0       0   0.00%
30   JESS            MOYA          BARAHADEEN TOLL FREE            0       0       0   0.00%
Ring 1 Indoor     5C Advanced Judges (C) Lou D'elia (3002926), (H) Jan Colclough (3002446)
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
52   DIJKSTRA        DIRK          DUTCHBOY                      213     245     458  67.35%1st
20   HEISLERS        SUZANNE       GLENFINNAN II                 210     236     446  65.59%2nd
25   HARPER          TONI          BIRRIBI LOLITA                202     224     426  62.65%3rd=
32   KING            CAROLYN       PALMERSTON BARNUM             199     227     426  62.65%3rd=
57   WILLIAMS        DEBBIE        HOLLINGROVE HAMISH            203     210     413  60.74%5th
63H/CWALSH           AMY           MIDDLEMAN                     194     215     409  60.15%H/C
65   CROWLEY         JENNIFER      LET'S GET RHYTHYM             196     195     391  57.50%6th
29   FENWICK         MADELEINE     MIRA  MAR RA                  185     156     341  50.15%
Ring 3    1C  Prelim Training Claire McMorron
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
70   LAW             BRYA          CASTLEDENE ANNABELLE          179       0     179  71.60%1st
51   VAN GERVAN      IVEKA         DAZLOA                        178       0     178  71.20%2nd
47   SWIFT           KELLY         SHARINGA BOUNTY               177       0     177  70.80%3rd =
36   LAVELLE         ANNIE         ABBEY                         177       0     177  70.80%3rd =
17   CUBLEY          ERIN          TORLEA ELECTRONIC             168       0     168  67.20%5th
23   GLEESON         MARIA         MORELAND REGINA               166       0     166  66.40%6th
55   VANDENBERG      MARIE         STOCKWELL PRINCESS            165       0     165  66.00%
31   KELSALL         FIONA         BLACKWOOD PARK ONEIDA         163       0     163  65.20%
64   BYERS           CHRISTINE     NORTHERN SARA                 163       0     163  65.20%
5    ANGELAKOS       NADIA         JACKSON                       159       0     159  63.60%
12   BUTLER          SHARON        CLOUD DANCER                  158       0     158  63.20%
71   NEILSON         MANDY         DIAMOND GLIMMER               152       0     152  60.80%
18   CUBLEY          ERIN          TORLEA MADDISON MCOHL         150       0     150  60.00%
13   CLELAND         TRISHA        EDWARD MAC                    146       0     146  58.40%
41   NG              SUYIN         FLIRT B                       144       0     144  57.60%
14   CLELAND         TERRY         SILVEROAKS KARAMA             136       0     136  54.40%
58   WOODHEAD        JADE          BEGGAR BOY                      0       0       0   0.00%
68   JACKISCH        ANTHONY       PYTHAGORUS                      0       0       0   0.00%
Ring 3    2C Training Claire McMorron
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
51   VAN GERVAN      IVEKA         DAZLOA                        159       0     158  68.70%       1
67   GOODYER         REANNA        LEWMAN                        158       0     154  66.96%       2
21   GALLAGHER       CATHY         BOLERO                        154       0     151  65.65%       3
47   SWIFT           KELLY         SHARINGA BOUNTY               151       0     150  65.22%       4
36   LAVELLE         ANNIE         ABBEY                         150       0     144  62.61%       5
70   LAW             BRYA          CASTLEDENE ANNABELLE          144       0     141  61.30%       6
55   VANDENBERG      MARIE         STOCKWELL PRINCESS            141       0     141  61.30%
18   CUBLEY          ERIN          TORLEA MADDISON MCOHL         141       0     134  58.26%
13   CLELAND         TRISHA        EDWARD MAC                    134       0     133  57.83%
31   KELSALL         FIONA         BLACKWOOD PARK ONEIDA         133       0     125  54.35%
17   CUBLEY          ERIN          TORLEA ELECTRONIC             125       0     120  52.17%
14   CLELAND         TERRY         SILVEROAKS KARAMA             120       0       0   0.00%
58   WOODHEAD        JADE          BEGGAR BOY                      0       0       0   0.00%
Ring 2     1C Offical  Judges (C) Lisa Young (3031314) (H) Alison Mead (3048691)
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
11   LAVELLE         ROGER         BRENTMONT PARK BONNIE         164     185     332  66.40%1st
27   VINJU           ESTHER        FUERST FIGARO                 176     156     330  66.00%2nd
34   YAMASHINA       TOMO          AEA FARRINGTON                163     167     323  64.60%3rd
46   COOPER          KERRI         CLIFTON COURT LEUI            163     160     321  64.20%4th
22   LATROBE         ROSANNE       BE NIMBLE                     157     164     312  62.40%5th
15   VAN LANKVELT    IRENE         AEA FLEMINGTON                153     159     308  61.60%6th
38   CRADDOCK        BIANCA        UB40                          147     161     300  60.00%
0    HEISLERS        SUZANNE       DARGAN'S GREY                 141     159     297  59.40%
43   YOGA            ERWIN         AEA INSPIRADO                 152     145     297  59.40%
16   GLEESON         MARIA         MORELAND REGINA               153     144     295  59.00%
35   GIBBONS         STEVEN        DISCOHOLIC                    125     170     290  58.00%
39   BRUNHUBER       MARTINA       MR. MAX NAUGHTY               135     155     290  58.00%
28   SMITH           JENNIFER      STIRLING JAZZ                 146     144     289  57.80%
0    SWALES          JANE          NORTHERN KLISNA               126     163     278  55.60%
41   MERRY           LORRAINE      BELCAM CARRERAS               129     149     278  55.60%
12   NG              SUYIN         FLIRT B                       138     140     278  55.60%
44   BUTLER          SHARON        CLOUD DANCER                  141     137     269  53.80%
54   VAN EYLE        SUSANNE       S.P. CORRANADO                132     137     251  50.20%
59   WILKINS         JENNIFER      KENDALEE CUSTOM DESIGN        124     127       0   0.00%
49   HEARN           JEANNETTE     MILL FLEURS                     0       0       0   0.00%
56   MARCHANT        JOEDY         NORDIC FOX                      0       0       0   0.00%
53   RICH            CLINTON       SWOOP WILLOW                    0       0  #N/A    #N/A
23   SAUNDERS        BERNI         HOLLYBROOK BOOMERANG            0       0       0   0.00%
Ring 2     2C Offical Judges (C) Christine Ruse-Martin (3055833) (H) Lorraine Davey
No.  Surname         Name          Horse                    DressageDressageTotal Sc%       Place
35   LAVELLE         ROGER         BRENTMONT PARK BONNIE         161     155     314  68.26%1st
37   LEWIS           HOLLY         SNOWY RIVER MONDELLA          158     156     313  68.04%2nd
19   DIJKSTRA        DIRK          AEA INSPECTOR                 160     153     311  67.61%3rd
8H/C BEAN            JANELLE       LUCIFERS LAMENT               157     154     303  65.87%H/C
48   THORNTON        KAREN         AEA LUDWIG II                 146     157     300  65.22%4th
46   SWALES          JANE          NORTHERN KLISNA               149     151     294  63.91%5th
15   COOPER          KERRI         CLIFTON COURT LEUI            143     151     290  63.04%6th
62 H/COGHLAN         NADIA         NORTHERN CAMPION              146     144     285  61.96%
4    ALTHOFF         NATASHA       THE CARROCK TAMBO             134     151     282  61.30%
74   GILBERT         HAYLEY        OVERLEY IRISH DECISION        142     140     277  60.22%
39   MERRY           LORRAINE      BELCAM CARRERAS               141     136     277  60.22%
59   YAMASHINA       TOMO          AEA FARRINGTON                137     140     277  60.22%
61   YOGA            ERWIN         AEA INSPIRADO                 143     134     273  59.35%
54   VINJU           ESTHER        FUERST FIGARO                 142     131     262  56.96%
16   CRADDOCK        BIANCA        UB40                          132     130     262  56.96%
0    SMITH           JENNIFER      STIRLING JAZZ                 126     136     262  56.96%
53   VAN LANKVELT    IRENE         AEA FLEMINGTON                132     130     259  56.30%
28   HEISLERS        SUZANNE       DARGAN'S GREY                 130     129     258  56.09%
11   BRUNHUBER       MARTINA       MR. MAX NAUGHTY               137     121     258  56.09%
44   SAUNDERS        BERNI         HOLLYBROOK BOOMERANG          119     139     256  55.65%
34   LATROBE         ROSANNE       BE NIMBLE                     133     123     238  51.74%
22   GIBBONS         STEVEN        DISCOHOLIC                    119     119       0   0.00%
27   HEARN           JEANNETTE     MILL FLEURS                     0       0       0   0.00%
45   SMITH           LOREY         RINALDI                         0       0       0   0.00%
26   HAYDON          SUE           JUST WINSTEN                    0       0       0   0.00%
40   NEWMAN          ANN           BELCAM GINSENG                  0       0       0   0.00%
43   RICH            CLINTON       SWOOP WILLOW                    0       0       0   0.00%
38   MARCHANT        JOEDY         NORDIC FOX                      0       0       0   0.00%