dressm.jpg (1341 bytes) Dressage
Results
[an error occurred while processing this directive]
THE MAXX IMPLEMENTATION N.S.W. DRESSAGE CHAMPIONSHIPS 2000
               HAWKESBURY SHOWGROUNDS, CLARENDON N.S.W.
Sunday 6th AUGUST 2000
The Grand Prix Freestyle Championships
COMP 14 - GRAND PRIX FREESTYLE (H: M. Seefried C: W. Markowski M: A. Honner)   ARENA 1
B No    HORSE                     RIDER                      JUDGE AT H              JUDGE AT C              JUDGE AT M              TOTAL   %       POS
                                                             ART     TECH    TOTAL   ART     TECH    TOTAL   ART     TECH    TOTAL
905     MAXX WAIKARE              FIELD Kallista (NZ)            7.08    6.25   13.33     7.6     6.2    13.8    7.48     6.5   13.98   41.11   68.52       1
1307    JAHNUS                    YOUNGMAN Emma (VIC)            6.68     6.5   13.18     6.4       6    12.4    6.93    6.35   13.28   38.86   64.77       2
573     GV STIRLING STILTON       RYAN Heath                     6.73    6.25   12.98    6.33    5.75   12.08     7.4     6.2    13.6   38.66   64.43       3
652     FENTON                    SCHMERGLATT Linda (QLD)        7.15     6.5   13.65    6.58     5.9   12.48    6.58    5.95   12.53   38.66   64.43       3
1304    ALZAC                     SMALLBONE Catherine (NZ)       6.13     5.6   11.73    6.58    5.35   11.93    6.08     6.1   12.18   35.84   59.73       5
Friday 4th AUGUST 2000
The Horseland Novice Championships
COMP 1 - N2E (H: D. Green C: C. Lieutenant M: J. Geary)
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
232     RICHMEED DEBONAIR         DOWNS RACHAEL                   159     168     162             489   67.92       1
627     PACIFIC SARABAND          PAFF NICHOLA                    158     170     160       1     488   67.78       2
574     ZAROS                     TAYLOR KATE                     154     170     161             485   67.36       3
95      DONIZETTI                 BUCKLEY MICHELLE                149     168     158             475   65.97       4
582     NEVERSFELD FEVER          BRUCE MAURIE                    153     162     153             468      65       5
1778    ROSHELLY (Qld)            ZELLER AMY (Qld)                160     152     153             465   64.58       6
1176    NORTHERN NESTOR           CROSS YONI                      146     168     149             463   64.31       7
1172    ASTIN BRAE                DOWNS RACHAEL                   145     160     155             460   63.89       8
939     HP ANAGRAM                MARTIN RODNEY                   147     157     153       2     457   63.47
1299    JAYBEE AMAZON             HOOPER CAROLINE                 155     148     147             450    62.5
357     GB WINSTON                BARREY GLENNIS                  151     146     148             445   61.81
1297    ADLOO GSTAAD (Vic)        McDONALD SARA (Vic)             144     146     149             439   60.97
990     NORTHERN ACCENT           HURPS LUCAS                     141     144     154             439   60.97
553     GRACEFIELD FABIAN         WILSON-FELLOWS LIZZIE           143     141     153             437   60.69
1282    FEUER HAHN                SORENSEN ANNE-MARIE             150     144     142             436   60.56
1283    HP GALACTIC               BERESFORD HAYLEY (Vic)          143     138     151             432      60
1051    NORTHERN EXPOSURE         SWAIN Belinda                   144     138     143             425   59.03
1243    BELLTREES WHISTLER        FUSSELL KERRY                   144     131     147             422   58.61
1280    REGAL MILLENNIUM          DEL BIANCO SIMONE               139     127     144             410   56.94
551     SILVERDENE CLASSICO       O'KEEFE KELLY                   133     129     140             402   55.83
1260    DONARIO                   DRYSDALE TERRY-ANN              136     131     133             400   55.56
671     KNIGHT                    WALKER SUSAN                    133     140     127             400   55.56
937     WELT HILL                 TURNER BETH                     126     130     136             392   54.44
787     DONNA VOLANTE             TUMMINELLO VICKY                133     128     121             382   53.06
811     ARGENTILLE BIANCA         GREY LOUISE                     132     121     122             375   52.08
Friday 4th AUGUST 2000
The Horseland Novice Championships
COMP 2 - N2F (H: T. Ambrose C: J. Cubitt M: C. Ellis)                        ARENA 3
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
939     HP ANAGRAM                MARTIN RODNEY                   198     204     195             597   66.33       1
574     ZAROS                     TAYLOR KATE                     199     200     189             588   65.33       2
582     NEVERSFELDE FEUER         BRUCE MAURIE                    187     198     200             585      65       3
990     NORTHERN ACCENT           HURPS LUCAS                     182     185     205             572   63.56       4
1284    HP GALACTIC               BERESFORD HAYLEY (Vic)          197     186     182             565   62.78       5
232     RICHMEED DEBONAIR         DOWNS RACHAEL                   181     187     194       1     562   62.44       6
1778    ROSHELLY (Qld)            ZELLER AMY (Qld)                179     185     183             547   60.78       7
1176    NORTHERN NESTOR           CROSS YONI                      166     178     201             545   60.56       8
627     PACIFIC SARABAND          PAFF NICHOLA                    182     186     176             544   60.44
553     GRACEFIELD FABIAN         WILSON-FELLOWS LIZZIE           183     180     173             536   59.56
1172    ASTIN BRAE                DOWNS RACHAEL                   176     172     181       1     529   58.78
1299    JAYBEE AMAZON             HOOPER CAROLINE                 177     173     178             528   58.67
357     GB WINSTON                BARREY GLENNIS                  168     177     180             525   58.33
1297    ADLOO GSTAAD (Vic)        McDONALD SARA (Vic)             173     172     176             521   57.89
1280    REGAL MILLENNIUM          DEL BIANCO SIMONE               173     176     171             520   57.78
1282    FEUER HAHN                SORENSEN ANNE-MARIE             173     177     168             518   57.56
1243    BELLTREES WHISTLER        FUSSELL KERRY                   176     170     166       1     512   56.89
811     ARGENTILLE BIANCA         GREY LOUISE                     163     178     167             508   56.44
1051    NORTHERN EXPOSURE         SWAIN Belinda                   172     169     166             507   56.33
671     KNIGHT                    WALKER SUSAN                    177     167     161             505   56.11
787     DONNA VOLANTE             TUMMINELLO VICKY                163     166     172             501   55.67
551     SILVERDENE CLASSICO       O'KEEFE KELLY                   166     165     168             499   55.44
1260    DONARIO                   DRYSDALE Terry-Ann              172     162     164             498   55.33
937     WELT HILL                 TURNER BETH                     157     147     156             460   51.11
        CHAMPION:  ZAROS  (Kate Taylor)
        RESERVE CHAMPION:  RICHMEED DEBONAIR  (Rachael Downs)
Friday 4th AUGUST 2000
The Equest Gel Medium Championships
COMP 5 - M4C (H: J. Barlow C: W. Nelson M: E. Holtz)                  ARENA 2
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
898     JABODINE MONET (Qld)      RIESS ADAM (Qld)                210     208     223             641   66.77       1
754     MF DUART                  WARD WENDY                      213     205     206             624      65       2
1284    NORTHERN FLAMENCO (Qld)   TOUGH NICOLE (Qld)              210     193     219             622   64.79       3
136     FROHLICH                  DOWSLEY MATTHEW                 209     207     205             621   64.69       4
951     WF NORTHERN ALEXANDER     PETERS LOIS                     200     190     207             597   62.19       5
1289    BELCAM AARCHON (Vic)      SCHMUL EMMIE (Vic)              197     186     211             594   61.88       6
74      TL RAMEDON                ROOKE GLENDA                    195     194     204             593   61.77       7
963     AKSENT                    DOWSLEY MATTHEW                 201     191     196             588   61.25       8
1524    BALMORAL LUX              ANSTEE KELLY (Qld)              204     193     188             585   60.94
1286    HP ARTEMIS (Vic)          STIBBARD CHARLOTTE (Vic)        198     192     193             583   60.73
1295    DUSSELDORF (SA)           CURRIE HEATHER (SA)             191     184     205             580   60.42
169     DONNA CARRERA             DUDDY SUSIE                     185     199     194             578   60.21
1285    MARYVALE CARL (Vic)       STIBBARD CHARLOTTE (Vic)        197     181     199             577    60.1
1287    NORTHERN AJAX II (Vic)    GEE HEATHER (Vic)               196     184     193             573   59.69
189     PAPARAZZI                 WALLACE GUY                     192     184     197       1     573   59.69
290     INNAMINCKA                CONIBEAR BIM                    201     183     187             571   59.48
1293    KINGS WARRIOR (Vic)       TOMKINSON MAREE (Vic)           191     188     187             566   58.96
1294    RUMBLE FISH (Vic)         TOMKINSON MAREE (Vic)           187     188     185             560   58.33
40      STORMARN CENTREFOLD       CHAMPION KAYE                   186     177     191             554   57.71
520     ARION (Qld)               BIERMAN LEA (Qld)               186     177     180             543   56.56
1240    FINESSE (Qld)             SARGEANT CATHERINE (Qld)        184     173     184             541   56.35
617     PPP MOP THE DECK          SCHOFIELD DEBORAH               177     174     175             526   54.79
18      LOU-LUM                   DRURY-KLEIN CATHIE              184     166     174             524   54.58
197     BUENA VISTA UPFRONTMAN    FOWLES CHRIS                    178     165     176             519   54.06
1284    HOT GOSSIP II             BERESFORD HAYLEY (Vic)          177     172     163             512   53.33
Friday 4th AUGUST 2000
The E.F.A. (NSWBranch) Advanced Championships
COMP 7 - A5D (H: V. Brydon C: S. Hoevenaars M: W.Markowski)  ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
991     GB SUNSET CHARISMA        ROGERS GILL                     216     215     226             657   66.36       1
74      TL RAMEDON                ROOKE GLENDA                    209     213     228             650   65.66       2
228     EUPHORIA                  HURPS LUCAS                     208     205     225             638   64.44       3
136     FROLICH                   DOWSLEY MATTHEW                 204     207     220             631   63.74       4
558     TINGLOW                   TUCKER CASSIE                   204     211     215       1     630   63.64       5
548     DABRIJO MERLIN            HAIN SAMANTHA                   203     207     217             627   63.33       6
699     INVERDOONE RAFFERTY       CAMERON LEANNE                  202     213     210             625   63.13       7
1286    HP ARTEMIS (Vic)          STIBBARD CHARLOTTE (Vic)        206     209     209             624   63.03       8
327     SPECIAL EDITION 68        TELLING NARELLE                 209     197     213             619   62.53
520     ARION (Qld)               BIERMAN LEA (Qld)               200     210     207             617   62.32
142     JAYBEE ASSASSIN           EVANS SALLY                     201     204     209             614   62.02
312     GLENCOE AATHENS (Qld)     BELL KAREN (Qld)                197     206     205             608   61.41
950     FALCON JIGSAW             COOPER PIP                      200     191     212             603   60.91
1295    DUSSELDORF (SA)           CURRIE Heather (SA)             183     218     202             603   60.91
1293    KINGS WARRIOR (Vic)       TOMKINSON MAREE (Vic)           191     203     208             602   60.81
1294    RUMBLE FISH (Vic)         TOMKINSON MAREE (Vic)           203     204     192             599   60.51
290     INNAMINCKA                CONIBEAR BIM                    194     197     201             592    59.8
867     BUNDARRA PARK FINESSE     CRAWFORD CHRISTINE              193     203     192             588   59.39
823     AIRVIE                    DOWSETT SALLY                   190     196     185             571   57.68
200     I'VE GOT RHYTHM           BEHRINGER ANN                   183     191     196             570   57.58
881     SOMETIME SUPERMAN         HATZIOANNOU SOPHIA              183     185     202             570   57.58
472     CHRYSOS                   STOCK DEIRDRE                   182     186     193             561   56.67
1284    HOT GOSSIP II (Vic)       BERESFORD HAYLEY (Vic)          174     187     192             553   55.86
1240    FINESSE (Qld)             SARGEANT CATHERINE (Qld)        176     189     183             548   55.35
197     BUENA VISTA UPFRONTMAN    FOWLES CHRIS                    166     175     180             521   52.63
303     MOSEL KLUTE               STEWART DEBBIE                  162     175     175             512   51.72
40      STORMARN CENTREFOLD       CHAMPION KAYE                   163     181     164       1     508   51.31
756     NEVERSFELDE SWINGTIME     FRANCE SHAUN                    168     168     159       1     495      50
Friday 4th AUGUST 2000
Intermediate II Championships
COMP 11 - INTER II(C:G.  Weber-Stefan M: G. Nilsson-Hardinge E: A. Honner) ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             C       M       E
298     AURA DELL ALEXANDER       CHADWICK LARISSA                247     246     260             753   62.75       1
366     BUCCANEER                 HUNTER RACHEL                   244     244     241             729   60.75       2
905     MAXX JAMAHL (NZ)          FIELD KALLISTA (NZ)             238     234     245             717   59.75       3
28      WINTER REX (Qld)          MITCHELL DAWN (Qld)             238     230     237             705   58.75       4
Saturday 5th AUGUST 2000
The Peter Horibin Elementary Championships
CHAMPION: JABODINE MONET  RES CHAMP: ZAROS
 COMP 3 - E3E (H: B. Turner C:G. Nilsson-Harding M: J. Wardall)      ARENA 3
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
919     NORTHERN INVADER          ROBERTSON VICKY                 235     213     213             661   66.77       1
1284    NORTHERN FLAMENCO (Qld)   TOUGH NICOLE (Qld)              228     216     195             639   64.55       2
990     NORTHERN ACCENT           HURPS LUCAS                     228     223     188             639   64.55       3
574     ZAROS                     TAYLOR KATE                     215     212     206             633   63.94       4
898     JABODINE MONET (Qld)      RIESS ADAM (Qld)                203     214     205             622   62.83       5
627     PACIFIC SARABAND          PAFF NICHOLA                    211     206     198             615   62.12       6
236     WISDOM                    WILLIAMS ANN                    219     190     196             605   61.11       7
1778    ROSHELLY (Qld)            ZELLER AMY (Qld)                198     204     196             598    60.4       8
1285    MARYVALE KARL (Vic)       STIBBARD CHARLOTTE (Vic)        191     206     196             593    59.9
1283    HP GALACTIC (Vic)         BERESFORD HAYLEY (Vic)          209     191     190             590    59.6
1196    NORTHERN HECTOR           LAGO BLAS                       214     191     185       2     590    59.6
942     ARGENTILE LARIAT          HAMMOND TARSHA                  204     191     192             587   59.29
169     DONNA CARRERA             DUDDY SUSIE                     182     200     205             587   59.29
934     GB ELYSEES                MAGER SAKINA                    195     192     197       1     584   58.99
1257    MR J BLACK                PAFF NICHOLA                    204     187     189       1     580   58.59
514     TL KAMEO                  HOWLEY ROZ                      194     188     189             571   57.68
1301    WHITEWAY WARRIOR (Vic)    YOUNG CHERYL (Vic)              183     187     194             564   56.97
930     HP FAHRENHEIT             ASHWOOD SHERIDYN                182     190     191             563   56.87
114     PHAROAH                   ASHTON REBECCA                  188     184     190             562   56.77
1300    LYNWOOD GENESIS (Qld)     GEORGE LAUREN (Qld)             192     187     183       1     562   56.77
1287    NORTHERN AJAX II (Vic)    GEE HEATHER (Vic)               193     187     178       3     558   56.36
1170    GROOVER                   LATONA SALLY                    173     185     192             550   55.56
765     CRUSADE                   STRONG PETA                     186     176     184             546   55.15
868     COURTLANDS LUKAS          McCLELLAND CHRISTINE            180     179     183             542   54.75
1146    VILLENEUVE                DELVENTO CYNTHIA                173     178     187             538   54.34
1292    SORENTO HEART             RILEY ANNE                      171     168     187             526   53.13
982     BONAPARTE                 PULVER JOANNE                   174     169     180             523   52.83
125     AH MUTTABURRA             HONNER ANNE                     155     175     182             512   51.72
44      RENALYN GREGADOO          POOLMAN CAMILLA                 159     163     170             492    49.7
Saturday 5th AUGUST 2000
The Peter Horibin Elementary Championships
CHAMPION: JABODINE MONET  RES CHAMP: ZAROS
COMP 4 - E3F (H: J. Bedford C: C. Ellis M: P. Longworth)                   ARENA 2
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
898     JABODINE MONET (Qld)      RIESS ADAM (Qld)                236     209     225             670   67.68       1
574     ZAROS                     TAYLOR KATE                     213     217     218             648   65.45       2
1285    MARYVALE KARL (Vic)       STIBBARD CHARLOTTE (Vic)        229     205     210             644   65.05       3
990     NORTHERN ACCENT           HURPS LUCAS                     215     215     210             640   64.65       4
919     NORTHERN INVADER          ROBERTSON VICKY                 214     211     211             636   64.24       5
627     PACIFIC SARABAND          PAFF NICHOLA                    219     205     211             635   64.14       6
1778    ROSHELLY (Qld)            ZELLER AMY (Qld)                209     212     210             631   63.74       7
169     DONNA CARRERA             DUDDY SUSIE                     213     200     213             626   63.23       8
942     ARGENTILE LARIAT          HAMMOND TARSHA                  208     209     209             626   63.23       8
236     WISDOM                    WILLIAMS ANN                    223     198     203             624   63.03
1287    NORTHERN AJAX II (Vic)    GEE HEATHER (Vic)               206     196     212             614   62.02
1196    NORTHERN HECTOR           LAGO BLAS                       204     205     199             608   61.41
1284    NORTHERN FLAMENCO (Qld)   TOUGH NICOLE (Qld)              198     203     201             602   60.81
868     COURTLANDS LUKAS          McCLELLAND CHRISTINE            204     192     205             601   60.71
934     GB ELYSEES                MAGER SAKINA                    187     205     205             597    60.3
114     PHAROAH                   ASHTON REBECCA                  193     193     211             597    60.3
1283    HP GALACTIC (Vic)         BERESFORD HAYLEY (Vic)          205     191     196             592    59.8
1300    LYNWOOD GENESIS (Qld)     GEORGE LAUREN (Qld)             196     189     205             590    59.6
1170    GROOVER                   LATONA SALLY                    201     183     205             589   59.49
1301    WHITEWAY WARRIOR (Vic)    YOUNG CHERYL (Vic)              193     194     194             581   58.69
930     HP FAHRENHEIT             ASHWOOD SHERIDYN                196     184     199             579   58.48
1257    MR J BLACK                PAFF NICHOLA                    186     196     196             578   58.38
44      RENALYN GREGADOO          POOLMAN CAMILLA                 198     190     188             576   58.18
125     AH MUTTABURRA             HONNER ANNE                     181     181     195             557   56.26
514     TL KAMEO                  HOWLEY ROZ                      182     190     184             556   56.16
1292    SORENTO HEART             RILEY ANNE                      180     173     187             540   54.55
982     BONAPARTE                 PULVER JOANNE                   185     167     187             539   54.44
765     CRUSADE                   STRONG PETA                     177     180     173             530   53.54
Saturday 5th AUGUST 2000
The Gow-Gates Prix St Georges Championships
COMP 9 - P ST G (H: J. Charlton C: S. Hoevenaars M: J. Cobcroft)         ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
20      APH SOCRATES              FOSTER LINDA                    284     277     273             834    69.5       1
195     H.R.H.                    WICKINS CLAIRE                  261     260     262             783   65.25       2
88      MARAKOOPA                 ROGERS GILL                     263     256     247             766   63.83       3
920     VESUVIUS                  LEFEVRE TERESA                  257     262     246             765   63.75       4
344     LONESOME                  RYAN HEATH                      246     257     259             762    63.5       5
228     EUPHORIA                  HURPS LUCAS                     260     257     240       1     757   63.08       6
85      CENTAUR                   WILLIAMS ANN                    258     247     245             750    62.5       7
1302    MIGHTY HEIGHTS (Vic)      DAVIS KAREN (Vic)               249     247     249             745   62.08       8
736     LAMAR                     DILLON-SMITH JANET              255     238     251             744      62
967     MONTEZUMA                 FISHER TABITHA                  258     247     237             742   61.83
548     DABRIJO MERLIN            HAIN SAMANTHA                   254     246     241             741   61.75
312     GLENCOE AATHENS (Qld)     BELL KAREN (Qld)                252     224     233             709   59.08
334     NORTHERN TYSON            BEECHEY JENNIFER                239     230     230             699   58.25
200     I'VE GOT RHYTHM           BEHRINGER ANN                   233     226     233             692   57.67
1297    ADLOO GEORGIA (Vic)       McDONALD SARA (Vic)             239     221     229             689   57.42
717     IWAN                      BARBER ANNE                     224     230     225             679   56.58
142     JAYBEE ASSASSIN           EVANS SALLY                     225     231     217             673   56.08
867     BUNDARRA PARK FINESSE     CRAWFORD CHRISTINE              218     223     223             664   55.33
150     BARRINGTON OCK TEDI       FLYNN BELINDA                   223     222     214             659   54.92
994     THE ADJUDICATOR           THURLING TAMARA                 226     210     219             655   54.58
303     MOSEL KLUTE               STEWART DEBBIE                  230     216     206             652   54.33
71      IDLE DELIGHT              BLUNDSEN SALLY                  212     219     216             647   53.92
756     NEVERSFELDE SWINGTIME     FRANCE Shaun                    220     204     207             631   52.58
139     POACHERS MOON             WALLACE GUY                     211     195     203             609   50.75
Saturday 5th AUGUST 2000
The Maxx Implementation Grand Prix Championships
COMP 12 - GRAND PRIX (H: G Weber-Stefan C: E. Holtz M:W. Markowski)    ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
815     YARDLEY APHRODITE         DOWNS RACHAEL                   334     330     346            1010   67.33       1
80      EXELLENT                  RYAN ROSSIE                     336     305     329             970   64.67       2
1303    LIMBO (Vic)               HANNA MARY (Vic)                329     297     320             946   63.07       3
652     FENTON (Qld)              SCHMERGLATT LINDA (Qld)         311     311     309             931   62.07       4
905     MAXX WAIKARE (NZ)         FIELD KALLISTA (NZ)             312     316     297             925   61.67       5
420     SNOWY RIVER BLACKWOOD (QldJENKYN DI (Qld)                 282     321     299             902   60.13       6
1307    JAHNUS (Vic)              YOUNGMAN EMMA (Vic)             304     301     296             901   60.07       7
115     MANHATTAN                 HEARN SUE                       303     302     295             900      60       8
1304    ALZAC NZ)                 SMALLBONE CATHERINE (NZ)        303     291     291             885      59
1296    CAMPASPE PARK GRETA (Vic) ALEXANDER LISA (Vic)            277     291     290             858    57.2
298     AURA DELL ALEXANDER       CHADWICK LARISSA                306     278     273             857   57.13
573     GV STIRLING STILTON       RYAN HEATH                      298     275     278             851   56.73
143     BYALEE TOMORROW           RYAN HEATH                      292     257     283             832   55.47
905     MAXX JAMAHL (NZ)          FIELD KALLISTA (NZ)             266     266     280             812   54.13
Sunday 6th AUGUST 2000
The Equest Gel Medium Championships
CHAMPION: MF DUART  RES CHAMPION:  FROHLICH
COMP 6 - M4E (H: G. Nilsson-Harding C: R. Fitzhardinge  M: J. Wardall)                      ARENA 2
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
74      TL RAMEDON                ROOKE GLENDA                    192     217     192             601   66.78       1
136     FROHLICH                  DOWSLEY MATTHEW                 200     202     190             592   65.78       2
754     MF DUART                  WARD WENDY                      198     203     190             591   65.67       3
963     AKSENT                    DOWSLEY MATTHEW                 189     193     196             578   64.22       4
898     JABODINE MONET (Qld)      RIESS ADAM (Qld)                191     200     181             572   63.56       5
1524    BALMORAL LUX (Qld)        ANSTEE KELLY (Qld)              196     186     179             561   62.33       6
1293    KINGS WARRIOR (Vic)       TOMKINSON MAREE (Vic)           178     196     181             555   61.67       7
1289    BELCAM AARCHON (Vic)      SCHMUL EMMIE (Vic)              170     200     181             551   61.22       8
290     INNAMINCKA                CONIBEAR BIM                    179     186     178             543   60.33
169     DONNA CARRERA             DUDDY SUSIE                     172     184     179       1     535   59.44
1284    NORTHERN FLAMENCO (Qld)   TOUGH NICOLE (Qld)              180     176     178             534   59.33
189     PAPARAZZI                 WALLACE GUY                     169     173     190             532   59.11
1295    DUSSELDORF (SA)           CURRIE HEATHER (SA)             182     179     168             529   58.78
1287    NORTHERN AJAX II (Vic)    GEE HEATHER (Vic)               175     180     174             529   58.78
1286    HP ARTEMIS (Vic)          STIBBARD CHARLOTTE (Vic)        173     182     172             527   58.56
951     WF NORTHERN ALEXANDER     PETERS LOIS                     180     166     174             520   57.78
1285    MARYVALE KARL (Vic)       STIBBARD CHARLOTTE (Vic)        172     177     169             518   57.56
1240    FINESSE (Qld)             SARGEANT CATHERINE (Qld)        178     172     167             517   57.44
197     BUENA VISTA UPFRONTMAN    FOWLES CHRIS                    173     168     172             513      57
1284    HOT GOSSIP II (Vic)       BERESFORD HAYLEY (Vic)          167     170     165             502   55.78
520     ARION (Qld)               BIERMAN LEA (Qld)               172     165     164             501   55.67
40      STORMARN CENTREFOLD       CHAMPION KAYE                   158     165     167             490   54.44
617     PPP MOP THE DECK          SCHOFIELD DEBORAH               154     164     168             486      54
18      LOU-LUM                   DRURY-KLEIN CATHIE              155     166     165             486      54
Sunday 6th AUGUST 2000
The E.F.A. (NSW Branch) Advanced Championships
CHAMPION: GB SUNSET CHARISMA  RES CHAMP: TL RAMEDON
COMP 8 - A5F (H: D. Green C: J. Geary M: C. Ellis)                                                    ARENA 3
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
991     GB SUNSET CHARISMA        ROGERS GILL                     245     244     231             720   64.86       1
74      TL RAMEDON                ROOKE GLENDA                    235     236     233             704   63.42       2
136     FROHLICH                  DOWSLEY MATHEW                  233     239     222             694   62.52       3
548     DABRIJO MERLIN            HAIN SAMANTHA                   236     220     232             688   61.98       4
200     I'VE GOT RHYTHM           BEHRINGER ANN                   227     228     225             680   61.26       5
228     EUPHORIA                  HURPS LUCAS                     226     218     230             674   60.72       6
312     GLENCOE AATHENS (Qld)     BELL KAREN (Qld)                221     227     224             672   60.54       7
699     INVERDOONE RAFFERTY       CAMERON LEANNE                  221     217     226             664   59.82       8
1286    HP ARTEMIS (Vic)          STIBBARD CHARLOTTE (Vic)        231     212     219             662   59.64
142     JAYBEE ASSASSIN           EVANS SALLY                     229     209     222             660   59.46
558     TINGLOW                   TUCKER CASSIE                   229     220     207             656    59.1
290     INNAMINCKA                CONIBEAR BIM                    229     217     206             652   58.74
950     FALCON JIGSAW             COOPER PIP                      215     219     214             648   58.38
327     SPECIAL EDITION 68        TELLING NARELLE                 227     213     207             647   58.29
40      STORMARN CENTREFOLD       CHAMPION KAYE                   216     213     214             643   57.93
1293    KINGS WARRIOR (Vic)       TOMKINSON MAREE (Vic)           231     205     205             641   57.75
303     MOSEL KLUTE               STEWART DEBBIE                  210     202     211             623   56.13
1240    FINESSE (QLD)             SARGEANT CATHERINE (QLD)        205     224     190             619   55.77
867     BUNDARRA PARK FINESSE     CRAWFORD CHRISTINE              204     209     205             618   55.68
823     AIRVIE                    DOWSETT SALLY                   213     199     203             615   55.41
1295    DUSSELDORF (SA)           CURRIE HEATHER (SA)             198     205     208             611   55.05
520     ARION (Qld)               BIERMAN LEA (Qld)               211     192     204             607   54.68
881     SOMETIME SUPERMAN         HATZIOANNOU SOPHIA              194     189     208             591   53.24
756     NEVERSFELDE SWINGTIME     FRANCE SHAUN                    202     195     191             588   52.97
472     CHRYSOS                   STOCK DEIRDRE                   207     193     183             583   52.52
Sunday 6th AUGUST 2000
The Intermediate I Championships
COMP 10 - INT I (H: V. Brydon C: E. Holtz M: J. Bedford)                              ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
195     H.R.H.                    WICKINS CLAIRE                  275     282     280             837   69.75       1
20      APH SOCRATES              FOSTER LINDA                    273     272     271             816      68       2
366     BUCCANEER                 HUNTER RACHEL                   267     266     264             797   66.42       3
344     LONESOME                  RYAN HEATH                      247     275     257             779   64.92       4
1302    MIGHTY HEIGHTS (Vic)      DAVIS KARIN (Vic)               239     281     255             775   64.58       5
967     MONTEZUMA                 FISHER TABITHA                  245     271     252             768      64       6
88      MARAKOOPA                 ROGERS GILL                     255     241     247             743   61.92       7
85      CENTAUR                   WILLIAMS ANN                    239     243     252             734   61.17       8
1297    ADLOO GEORGIA (Vic)       McDONALD SARA (Vic)             229     246     240             715   59.58
28      WINTER REX (Qld)          MITCHELL DAWN (Qld)             232     245     233             710   59.17
717     IWAN                      BARBER ANNE                     236     241     227             704   58.67
994     THE ADJUDICATOR           THURLING TAMARA                 220     233     226             679   56.58
920     VESUVIUS                  LEFEVRE TERESA                  228     218     229             675   56.25
334     NORTHERN TYSON            BEECHEY JENNIFER                213     244     217             674   56.17
150     BARRINGTON OCK TEDI       FLYNN BELINDA                   201     220     215             636      53
736     LAMAR                     DILLON-SMITH JANET              186     190     213       2     589   49.08
Sunday 6th AUGUST 2000
The Maxx Implementation Grand Prix Special Championships
COMP 13 - GP SPECIAL (H: M. Seefried C: G. Weber-Stephan E: C. Lieutenant                    ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
815     YARDLEY APHRODITE         DOWNS Rachael                   298     287     284             869   67.36       1
80      EXELLENT                  RYAN Rossie                     291     279     279             849   65.81       2
1303    LIMBO                     HANNA Mary (VIC)                280     275     264             819   63.49       3
420     SNOWY RIVER BLACKWOOD     JENKYN Di (QLD)                 273     264     272             809   62.71       4
143     BYALEE TOMORROW           RYAN Heath                      259     266     251             776   60.16       5
115     MANHATTAN                 HEARN Sue                       267     262     247             776   60.16       6
1296    CAMPASPE PARK GRETA       ALEXANDER Lisa                  262     250     249             761   58.99
Saturday 5th AUGUST 2000
NSW WDC FINAL
(H: J. Charlton C: S. Hoevenaars M: J. Cobcroft)         ARENA 1
B No    HORSE                     RIDER                      JUDGE   JUDGE   JUDGE   EofC    TOTAL   %       POS
                                                             H       C       M
20      APH SOCRATES              FOSTER LINDA                    284     277     273             834    69.5       1
