dressm.jpg (1341 bytes) Dressage
Results
[an error occurred while processing this directive]
2000 Sydney Royal Easter Show Dressage
NOVICE 2D                                    J Wardall E Gibson
Northern Invader     Vicky Robertson              158     164     322  64.40%       1
Condor               Petrina Brown                150     164     314  62.80%       2
Northern Nestor      Yoni Cross                   156     146     302  60.40%       3
Congarinni Carnival  Jackie Brady-Chapman         155     143     298  59.60%       4
Bonaparte            Joanne Pulver                144     149     293  58.60%       5
Ophir Mountbatten    Linda Barton                 143     145     288  57.60%       6
Zimmerman            Angela Cohen                 146     141     287  57.40%       7
Judston Zahran       Sarah Lumsden                151     135     286  57.20%       8
Perez                Maureen Friend               139     145     284  56.80%       9
Argentile GainsborougAlex Schebesta               145     138     283  56.60%      10
Sarah Oaks Coquette  Denese Fingleton-Flakela     140     143     283  56.60%      10
Neversfelde Katerina Angela Delamont              143     139     282  56.40%      12
PPH Panthera         Renee Patison                138     141     279  55.80%      13
Breesy McCue         Amanda Leggett               143     136     279  55.80%      13
Northern Exposure    B J Swain                    138     140     278  55.60%      15
October Grey         Cathy Cupit                  138     137     275  55.00%      16
Dommie               Rebecca Beecroft             137     132     269  53.80%      17
Dark & Stormy        Georgina Mahony              138     129     267  53.40%      18
Buenna Kingdom       Alex Bate                    131     136     267  53.40%      18
Patrick Kilkenny     Monica Villacorta            137     127     264  52.80%      20
Villeneuve           Cynthia Del Vento            131     123     254  50.80%      21
Lachlan James        Marianne Donnelly            129     119     248  49.60%      22
Roch Rio             Alicia Bott                  125     123     248  49.60%      22
Magic Carpet Ride    Catherine Dawson             121     118     239  47.80%      24
ELEMENTARY 2D                                T Ambrose P Dalrymple
Northern Invader     Vicky Robertson              243     254     497  65.39%       1
Bonaparte            Joanne Pulver                239     218     457  60.13%       2
Beauford Legend      Julie Taylor                 212     226     438  57.63%       3
Groover              Sally Latona                 223     214     437  57.50%       4
Breezy McCue         Amanda Leggett               213     216     429  56.45%       5
Villeneuve           Cynthia Del Vento            210     214     424  55.79%       6
However              Tracey Currey                211     210     421  55.39%       7
Billaroo King        Catherine Beh                205     214     419  55.13%       8
Condor               Petrina Brown                202     214     416  54.74%       9
Dark & Stormy        Georgina Mahony              207     205     412  54.21%      10
Neversfelde Katerina Angela Delamont              208     203     411  54.08%      11
Westminister         Joanne Pulver                211     200     411  54.08%      11
PPH Panthera         Renee Patison                202     207     409  53.82%      13
Argentile GainboroughAlex Schebesta               194     211     405  53.29%      14
Northern Nestor      Yoni Cross                   197     202     399  52.50%      15
Sarah Oaks Coquette  Denese Fingleton-Flakela     186     198     384  50.53%      16
Perez                Maureen Friend               191     190     381  50.13%      17
MEDIUM 4D                                    J Geary  S Hoevenaars
G.B. Sunset Charisma Gillian Rogers               199     208     407  65.65%       1
Klassique Blue       Kylie Bullock                200     189     389  62.74%       2
Special Edition 68   Narelle Telling              183     194     377  60.81%       3
Enough Said          Sue Walker                   185     181     366  59.03%       4
H.P.Lupin            C.Tucker                     181     180     361  58.23%       5
Vienna Woods         Sally Watson                 175     174     349  56.29%       6
Yarrahappini Hectic  Sue-Ellen Lovett             166     167     333  53.71%       7
However              Tracey Curry                 153     171     324  52.26%       8
Tamboritha           Sally McPherson              159     165     324  52.26%       8
Westminister         Joanne Pulver                158     161     319  51.45%      10
Cedar Lodge Montego  Melinda Burgess              148     157     305  49.19%      11
Billaroo King        Catherine Beh                143     138     281  45.32%      12
ADVANCED 5D                                  J Cobcroft M Dowsley
Dabrijo Merlin       Samantha Hains               193     211     404  61.21%       1
G.B. Sunset Charisma Gillian Rogers               208     191     399  60.45%       2
Enough Said          Sue Walker                   200     188     388  58.79%       3
Neversfelde Kascade  Amanda Crestani              184     187     371  56.21%       4
Vienna Woods         Sally Watson                 182     177     359  54.39%       5
Yarrahappini Hectic  Sue-Ellen Lovett             172     180     352  53.33%       6
Tinglow              C. Tucker                    170     182     352  53.33%       6
True Style           Amber McGoldrick             182     163     345  52.27%       8
Klassique Blue       Kylie Bullock                162     180     342  51.82%       9
Tamboritha           Sally McPherson              166     164     330  50.00%      10
PRIX ST GEORGE                             S Hoevenaars J Cobcroft J Charlton
H.R.H.               Claire Wickens               261     258     263     782  65.17%       1
Centaur              Ann Williams                 256     250     254     760  63.33%       2
Marakoopa            Gillian Rogers               250     252     256     758  63.17%       3
Korsakow             Nancy French                 240     246     253     739  61.58%       4
Lamar                Janet Dillon-Smith           250     231     247     728  60.67%       5
Dabrijo Merlin       Samantha Hain                239     232     241     712  59.33%       6
The Adjudicator      Tarara Thurling              229     232     235     696  58.00%       7
Neversfelde Cascade  Amanda Crestani              233     221     211     665  55.42%       8
Sir Benson           Sally McPherson              221     218     219     658  54.83%       9
AR Bo                Veronica Langford            210     208     207     625  52.08%      10
Tinglo               C. Tucker                    205     188     193     586  48.83%      11
INTERMEDIARE 1                               J Geary  J Barlow  A Honner
H.R.H.               Claire Wickens               268     258     266     792  66.00%       1
Centaur              Anne Williams                238     246     255     739  61.58%       2
Marakoopa            Gillian Rogers               251     242     243     736  61.33%       3
Lamar                Janet Dillon-Smith           234     239     247     720  60.00%       4
Koraskow             Nancy French                 222     229     234     685  57.08%       5
Sir Benson           Sally McPherson              223     228     224     675  56.25%       6
The Adjudicator      Tamara Thurling              203     206     212     621  51.75%       7
AR Bo                Veronica Langford            198     206     209     613  51.08%       8
INTERMEDIARE FREESTYLE                     J Charlton J Cobcroft S Hoevenaars
H.R.H.               Claire Wickens              14.4      13    13.1    40.5        1st
Lamar                Janet Dillon-Smith          13.2    11.8    12.3    37.3        2nd
Sir Benson           Sally McPherson             11.8      12    11.5    35.3        3rd
Marakoopa            Gillian Rogers              11.6    11.1    11.2    33.9        4th