Comp. 2  PRELIMINARY 1F   ARENA 4  (turf)                      possi   250        place
(Judges:  C:  Carolyn Lieutenant  &  Betty Macnamara)  CL   BM        Tot       %
DAKDAKAPO                    ROONIE WEEKS              160  168        328    65.6    1
FAIRE DES VEUVES             NICKY SCHICK              154  172        326    65.2    2
GIFT                         LISA MARTIN               169  155        324    64.8    3
KP SHAMUS                    LINDA MOLLOY              152  167        319    63.8    4
REGAL PARK BRITANNIA         ERIKA KING-SMITH          144  153        297    59.4    5
LACHLAN JAMES                MARRIANNE DONNELLY        127  163        290      58    6
FIGWALD                      HEATHER CURRIE            144  145        289    57.8    7
GLENHAVEN PEPPER             GILLIAN GREEN             134  153        287    57.4    8
MONTEGO GOLD                 CHRISTINE GEORGE          135  143        278    55.6
BEAR                         MARIANNE BOKOR            116  125        241    48.2
MIANDER                      PAM DAY                   117  123        240      48
CHAMPION                     DAKDAKAPO               ROONIE WEEKS
RESERVE CHAMPION             GIFT                    LISA MARTIN
Comp 3.  NOVICE 2D   ARENA 4  (turf)
(Judges:  C:  June Smyth-King  &  Robyn Colquhoun)             possi   250        Place
Horse                        Rider                    JSK   RC        Tot       %
RICHMEED WINTER GOLD         KATINA SMITH              166  166        332    66.4    1
ARGENTILLE BONITA            BONNIE HOLSTEIN           170  151        321    64.2    2
DAYLIGHT                     ROZZIE RYAN               153  162        315      63    3
CAVALIERE KATURA             KATHY DENNIS              156  153        309    61.8 4 =
DON AMI                      ANNA GROOM                147  162        309    61.8 4 =
NORTHERN INVADER             VICKI ROBERTSON           155  153        308    61.6    6
H.P. ANAGRAM                 RODNEY MARTIN             153  153        306    61.2    7
APH ROMMEN                   ALEX McADAM               148  147        295      59    8
MF ARUNDEL                   WENDY WARD                144  149        293    58.6
LYNWOOD GENESIS              LAVIEN GEORGE             143  149        292    58.4
MINUNA ARALEE                TRINA REDENBACH           140  149        289    57.8
ZAROS                        KATE TAYLOR               140  149        289    57.8
DOWNTOWN BROWN               ANNABEL MACKINDER         139  145        284    56.8
MAYFIELD CADENCE             CARLENE BARTON            139  145        284    56.8
KALIMNA DANTE                ROONIE WEEKS              136  147        283    56.6
COOL CAT                     ANNMAREE LOUREY           141  140        281    56.2
HOSANNA DOMINGO              SUSAN BURKE               138  141        279    55.8
FAIRE DES VEUVES             NICKY SCHICK              137  141        278    55.6
ZIMMERMAN                    ANGELA COHEN              136  142        278    55.6
FEUERHAHN                    ANNE-MAREE SORENSEN       142  134        276    55.2
CLASSIC GRACE                JILL DAWSON               134  141        275      55
JEDDA PARK SPECIAL GIRL      FIONA SMITH               133  140        273    54.6
PENROBAN CHALCHIS            KATHY SHELLEY             128  143        271    54.2
CLASSIC ILLUSION             CHERYL GANDER             129  140        269    53.8
FIGWALD                      HEATHER CURRIE            127  142        269    53.8
THE POPE                     KAREN WORTHINGTON         124  143        267    53.4
DIAMOND B AARIES             GEORGIE FARRAR            126  137        263    52.6
AKHENATON                    MICHELLE CAHILL           127  134        261    52.2
WILVIL COKEWOOD              KYM NIELSEN               127  128        255      51
BARASTOC                     FRANCES BRENNAN           118  128        246    49.2
CHAMPION                     DAYLIGHT                ROZZIE RYAN
RESERVE CHAMPION             RICHMEED WINTER GOLD    KATINA SMITH
Comp. 6  ELEMENTARY 3F   ARENA 3  (turf)
(Judges:  C: Colleen Braithwaite  &  Mim Poolman)              possi   330        Place
Horse                        Rider                     CB   MP        Tot       %
PAPARAZZI                    HEATH RYAN                210  220        430   65.15    1
DONNA CARRERA                SUSIE DUDDY               209  213        422   63.94    2
H.P. MOZART                  SARAH PONDER              204  217        421   63.79    3
CHAIN REACTION               ALEX McADAM               198  221        419   63.48    4
BELCAM AARCHON               EMMIE SCHMUL              202  211        413   62.58 5 =
STATFORD DELUSION            ANNE HALL                 199  214        413   62.58 5 =
MF MINDER                    WENDY WARD                199  204        403   61.06    7
ARGENTILLE BONITA            BONNIE HOLSTEIN           195  206        401   60.76    8
DUSSELDORF                   HEATHER CURRIE            201  196        397   60.15
WF NORTHERN ALEXANDER        LOIS PETERS               192  201        393   59.55
SCHERAKAS                    MELINDA MORRIS            189  203        392   59.39
INSTRUCTIONS INCLUDED        TINA FAHEY                196  194        390   59.09
WISDOM                       ANN WILLIAMS              193  193        386   58.48
GB ELYSEES                   SAKINA MAGER              190  189        379   57.42
DARK KY                      KETTIE HEWETT             192  186        378   57.27
MARY McGREGOR                RACHEL CAIRNS             183  195        378   57.27
ENOUGH SAID                  SUE WALKER                186  191        377   57.12
FOLLY FIELDS DINARO          PETA WILSON               185  184        369   55.91
HOSANNA DOMINGO              SUSAN BURKE               188  181        369   55.91
HP LUPIN                     CASSIE TUCKER             191  176        367   55.61
MINUNA ARALEE                TRINA REDENBACH           184  182        366   55.45
BONITAS                      DIANNE WHITE              180  185        365    55.3
KASCADOR                     MARION SQUIRE             180  183        363      55
SHIRBEEN KASTILE             LIBBY CALLAGHAN           180  179        359   54.39
NORTHERN CELER               ANTHEA CARTER             171  154        325   49.24
BILLAROO KING                CATHERINE BEH             166  155        321   48.64
SPELLBINDER                  AMANDA CRESTANI           165  156        321   48.64
MAJOR STEPHIE                MICHELLE WHILEY           155  148        303   45.91
TL KAMEO                     ROZ HOWLEY                                   RETIRED
EMPEROR CHARLEMAGNE          CLAUDIA HARPER                               RETIRED
CHAMPION                     PAPARAZZI               HEATH RYAN
RESERVE CHAMPION             CHAIN REACTION          ALEX McADAM
Comp 11   PRIX ST GEORGES  ARENA 1  (covered)
(Judges:  C:  Jan Geary, Wendy Cooper, Joan Wardall            possi   430        Place
Horse                        Rider                     JG   WC   JW   Tot       %
APH SOCRATES                 LINDA FOSTER              276  279  264   819   63.49    1
HRH                          CLAIRE WICKENS            276  269  267   812   62.95    2
MARAKOOPA                    GILLIAN ROGERS            265  266  270   801   62.09    3
LAMAR                        JANET DILLON-SMITH        272  265  261   798   61.86    4
LIEBLING                     BRETT PARBERRY            245  267  267   779   60.39    5
MONTEZUMA                    TABITHA FISHER            258  251  268   777   60.23    6
QEB KING OF SWING            JACQUI HUPPERT            255  264  254   773   59.92    7
IDLE GOSSIP                  JACKIE LOK                252  255  264   771   59.77    8
ADLOO GEORGIA                SARA McDONALD             255  262  252   769   59.61
BARRINGTON OCK TEDDI         BRETT DAVEY               260  253  246   759   58.84
GRANDIEN                     ROONIE WEEKS              240  267  250   757   58.68
CENTAUR                      ANN WILLIAMS              249  259  247   755   58.53
CHALLENGER                   ROCHELLE KING             243  250  244   737   57.13
SIR BENSON                   SALLY McPHERSON           232  257  243   732   56.74
AR BO                        VIRGINIA RUSSELL          229  242  242   713   55.27
FALCON JIGSAW                PIP MASON                 230  238  243   711   55.12
WEDGEWOOD FORTUNATE          FRANCES ARMITAGE          235  245  227   707   54.81
AIRVIE                       SALLY DOWSETT             235  237  231   703    54.5
NORTHERN TYSON               JENNIFER BEECHEY          223  234  244   701   54.34
SENESCHAL                    PHILLIPA RICHARDS         224  237  233   694    53.8
DAZZLING DIPLOMAT            SUE WALKER                217  234  237   688   53.33
REMEMBER ME                  KELLY O'KEEFFE            210  231  242   683   52.95
MISS RITZ                    DENISE ROGAN              204  213  225   642   49.77
IDLE DELIGHT                 SALLY BLUNSDEN            203  211  219   633   49.07
BALAMBRAE KEPLER             ELIZABETH WELCH                                  SCR
IWAN                         ANN BARBER                                       SCR
Comp  14   GRAND PRIX   ARENA 2  (sand)
(Judges:  C:  Jill Cobcroft,  Virginia Creed  &  Lesley Sullivapossi   500        Place
Horse                        Rider                     JC   VC   LS   Tot       %
EXELLENT                     ROZZIE RYAN               317  333  311   961   64.07    1
SNOWY RIVER BLACKWOOD        DI JENKYN                 311  321  307   939    62.6    2
NEVERSFELDE SAMONIENEN       MAURICE BRUCE             298  307  289   894    59.6    3
AURA DELL ALEXANDER          LARISSA CHADWICK          298  299  289   886   59.07    4
MANHATTAN                    SUE HEARN                 289  298  285   872   58.13    5
GV STIRLING STILTON          HEATH RYAN                277  295  296   868   57.87    6
HP ROANOAKE                  EMMIE SCHMUL              275  307  278   860   57.33    7
NEVERSFELDE KUDU             MAURICE BRUCE             263  293  282   838   55.87    8
BYALEE TOMORROW              ANNMAREE LOUREY           242  270  251   763   50.87
SIBELIUS                     JOY SECCOMBE              234  255  246   735      49
NORTHERN TRESCO II           CAROLYN HARDAKER                                 SCR
FEI  CHAMPION                EXELLENT                ROZZIE RYAN
FIRGROVE ESTATE GRAND PRIX SPECIAL
BYALEE TOMORROW              ANNMAREE LOUREY
NEVERSFELDE KUDU             MAURICE BRUCE
HP ROANOAKE                  EMMIE SCHMUL
GV STIRLING STILTON          HEATH RYAN
MANHATTAN                    SUE HEARN
BREAK
AURA DELL ALEXANDER          LARISSA CHADWICK
NEVERSFELDE SAMONIENEN       MAURICE BRUCE
SNOWY RIVER BLACKWOOD        DI JENKYN
EXELLENT                     ROZZIE RYAN
Comp 16   GRAND PRIX FREESTYL ARENA 2  (sand)          LS        VC            AH                PLACE
(Judges:  C:  Lesley Sullivan,  Virginia Creed  &  AnTECH  ART TECH   ART    TECH  ART       %
EXELLENT                     ROZZIE RYAN               6.6 7.17 7.15  6.95     6.6  7.5   69.95       1
NEVERSFELDE SAMONIENEN       MAURICE BRUCE            6.15 7.02  6.6  6.82    6.35 6.75   66.15       2
GV STIRLING STILTON          HEATH RYAN                6.2 7.02  6.5  6.82       6 6.97   65.85       3
NEVERSFELDE KUDU             MAURICE BRUCE            6.25 7.02  6.4   6.5    6.55 6.65   65.62       4
AURA DELL ALEXANDER          LARISSA CHADWICK            6 6.77  6.3  6.62    6.15  6.4   63.73       5
MANHATTAN                    SUE HEARN                5.75  6.1  6.3  6.72    6.25 6.72   63.07       6
HP ROANOAKE                  EMMIE SCHMUL              5.2 6.02 5.55  5.62    5.55  6.1   56.73       7
SIBELIUS                     JOY SECCOMBE              4.7 4.85 5.05  5.32     5.2 5.92   51.73       8
BYALEE TOMORROW              ANNMAREE LOUREY                                           RETIRED