Comp. 1   PRELIMINARY 1E  ARENA 1 (covered)                                         .
(Judges:  C:  Gill Rickard)                                           possible     270place
Horse                        Rider                      GR                Tot       %
GIFT                         LISA MARTIN                176                176   65.19    1
DAKDAKAPO                    ROONIE WEEKS               175                175   64.81    2
KP SHAMUS                    LINDA MOLLOY               169                169   62.59    3
FIGWALD                      HEATHER CURRIE             164                164   60.74 4 =
MONTEGO GOLD                 CHRISTINE GEORGE           164                164   60.74 4 =
REGAL PARK BRITANNIA         ERIKA KING-SMITH           159                159   58.89    6
LACHLAN JAMES                MARRIANNE DONNELLY         156                156   57.78    7
FAIRE DES VEUVES             NICKY SCHICK               152                152    56.3    8
GLENHAVEN PEPPER             GILLIAN GREEN              148                148   54.81
BEAR                         MARIANNE BOKOR             145                145    53.7
MIANDER                      PAM DAY                    136                136   50.37
Comp.  4   NOVICE 2F    Arena 4
(Judges:  C:  Joan Wardell  & Betty Macnamara)                   possi     300        Place
Horse                        Rider                      JW    BM          Tot       %
DAYLIGHT                     ROZZIE RYAN                194   197          391   65.171  =
MF ARUNDEL                   WENDY WARD                 199   192          391   65.171  =
ARGENTILLE BONITA            BONNIE HOLSTEIN            189   200          389   64.83    3
RICHMEED WINTER GOLD         KATINA SMITH               181   206          387    64.5    4
KALIMNA DANTE                ROONIE WEEKS               189   195          384      64    5
PENROBAN CHALCHIS            KATHY SHELLEY              178   201          379   63.17    6
CAVALIERE KATURA             KATHY DENNIS               188   188          376   62.677  =
DIAMOND B AARIES             GEORGIE FARRAR             203   173          376   62.677  =
HOSANNA DOMINGO              SUSAN BURKE                185   186          371   61.83
DOWNTOWN BROWN               ANNABEL MACKINDER          180   190          370   61.67
DON AMI                      ANNA GROOM                 194   172          366      61
FAIRE DES VEUVES             NICKY SCHICK               173   192          365   60.83
CLASSIC ILLUSION             CHERYL GANDER              170   193          363    60.5
COOL CAT                     ANNMAREE LOUREY            192   168          360      60
H.P. ANAGRAM                 RODNEY MARTIN              177   183          360      60
ZAROS                        KATE TAYLOR                192   167          359   59.83
MAYFIELD CADENCE             CARLENE BARTON             171   188          359   59.83
NORTHERN INVADER             VICKI ROBERTSON            185   171          356   59.33
ZIMMERMAN                    ANGELA COHEN               172   183          355   59.17
LYNWOOD GENESIS              LAVIEN GEORGE              175   176          351    58.5
APH ROMMEN                   ALEX McADAM                177   172          349   58.17
CLASSIC GRACE                JILL DAWSON                181   164          345    57.5
BARASTOC                     FRANCES BRENNAN            166   174          340   56.67
THE POPE                     KAREN WORTHINGTON          173   166          339    56.5
FIGWALD                      HEATHER CURRIE             171   168          339    56.5
JEDDA PARK SPECIAL GIRL      FIONA SMITH                171   153          324      54
AKHENATON                    MICHELLE CAHILL            161   161          322   53.67
WILVIL COKEWOOD              KIM NIELSEN                154   152          306      51
FEUERHAHN                    ANNE-MAREE SORENSEN        148   148          296   49.33
MINUNA ARALEE                TRINA REDENBACH           RETIRED                  RETIRED

Comp 2A   NOVICE 2D (reserve class)
(Judge:  C:  Carolyn Lieutenant)                                 possi     250        Place
Horse                        Rider                      CL                Tot       %
GIFT                         LISA MARTIN                162                162    64.8    1
HAZELWOODE TENNESSE          DANIELLE CLARK             158                158    63.2    2
SHERIBER                     JESSICA BRIGHTON           155                155      62    3
DAKDAKAPO                    ROONIE WEEKS               150                150      60
KP SHAMUS                    LINDA MOLLOY               140                140      56
REGENT STREET                KAY HAYLAND                135                135      54
REGAL PARK BRITANNIA         ERIKA KING-SMITH           127                127    50.8
APH ROCASSANO                NANCY STEWART                                    ELIMINATED
ARGENTILE GALANTE            KAREN FRENCH              SCR                        SCR
ARGENTILLLE GAINSBOROUGH     ALEX SCHEBESTA            SCR                        SCR
JAYBEE ANZAC                 NICOLE MAGOFFIN           SCR                        SCR

WILVIL COKEWOOD              KYM NIELSEN             moved to main cla       0       0
Comp.  5   ELEMENTARY 3E   ARENA 3  (turf)
(Judges:  C:  June Smyth-King  &  Anne Honner)                   possi     330        Place
Horse                        Rider                     JSK    AH          Tot       %
CHAIN REACTION               ALEX McADAM                213   209          422   63.94    1
ARGENTILLE BONITA            BONNIE HOLSTEIN            208   209          417   63.18 2 =
PAPARAZZI                    HEATH RYAN                 211   206          417   63.18 2 =
H.P. MOZART                  SARAH PONDER               199   208          407   61.67    4
DONNA CARRERA                SUSIE DUDDY                201   205          406   61.52 5 =
STATFORD DELUSION            ANNE HALL                  207   199          406   61.52 5 =
ENOUGH SAID                  SUE WALKER                 200   201          401   60.76    7
BELCAM AARCHON               EMMIE SCHMUL               187   207          394    59.7    8
MF MINDER                    WENDY WARD                 189   204          393   59.55
BONITAS                      DIANNE WHITE               192   199          391   59.24
WF NORTHERN ALEXANDER        LOIS PETERS                188   201          389   58.94
DARK KY                      KETTIE HEWETT              182   199          381   57.73
NORTHERN CELER               ANTHEA CARTER              179   201          380   57.58
TL KAMEO                     ROS HOWLEY                 196   180          376   56.97
DUSSELDORF                   HEATHER CURRIE             177   192          369   55.91
MINUNA ARALEE                TRINA REDENBACH            190   179          369   55.91
HOSANNA DOMINGO              SUSAN BURKE                166   202          368   55.76
MARY McGREGOR                RACHEL CAIRNS              174   190          364   55.15
WISDOM                       ANN WILLIAMS               172   192          364   55.15
GB ELYSEES                   SAKINA MAGER               183   180          363      55
INSTRUCTIONS INCLUDED        TINA FAHEY                 170   184          354   53.64
SPELLBINDER                  AMANDA CRESTANI            164   185          349   52.88
HP LUPIN                     CASSIE TUCKER              159   189          348   52.73
MAJOR STEPHIE                MICHELLE WHILEY            165   178          343   51.97
SCHERAKAS                    MELINDA MORRIS             161   182          343   51.97
BILLAROO KING                CATHERINE BEH              168   170          338   51.21
FOLLY FIELDS DINARO          PETA WILSON                159   176          335   50.76
KASCADOR                     MARION SQUIRE              159   173          332    50.3
SHIRBEEN KASTILE             LIBBY CALLAGHAN            157   168          325   49.24
EMPEROR CHARLEMAGNE          CLAUDIA HARPER             151   162          313   47.42

Comp 3A  ELEMENTARY 3E (reserve class)   ARENA 3 (turf)
(Judge:  C:  Wendy Cooper)                                       possi     330        Place
Horse                        Rider                      WC                Tot       %
PRIME CANDIDATE              REGINA RICE                182                182   55.15    1
BRIDGEFORD SAMPSON           JOANNE GILSHENAN           178                178   53.94 2 =
GAVINS JAVERT                KATIE GANDER               178                178   53.94 2 =
APH ROCASSANO                NANCY STEWART              175                175   53.03
OTHELLO                      JANET ROGERS               165                165      50
MAYFIELD CADENCE             CARLENE BARTON             156                156   47.27
MIKI MOTO                    SUE RYERSON                                          SCR
ICLLADDRO                    SHANE ACKERLY                                        SCR
Comp 7  MEDIUM 4E  ARENA 1  (covered)
(Judges:  C:  Lesley Sullivan &  Robyn Colquhoun)                possi     300        Place
Horse                        Rider                      LS    RC          Tot       %
GB SUNSET CHARISMA           GILL ROGERS                180   196          376   62.67    1
BELCAM AARCHON               EMMIE SCHMUL               179   182          361   60.17    2
ARGLEN KINTYRE               MATHEW HAINES              176   176          352   58.67    3
YARRAHAPPINI HECTIC          SUE-ELLEN LOVETT           169   182          351    58.5    4
BARNCLEUTH HARVEST MOON      BRETT DAVEY                174   176          350   58.33    5
SOUTHERN PERCEPTION          DEBBIE GABELLE             172   177          349   58.17    6
SOMETIME SUPERMAN            SOPHIA HATZIOANNOU         167   179          346   57.67    7
RICHMEED MEDALLION           LEESA ROBINSON             165   179          344   57.33    8
KLASSIQUE BLUE               KYLI BULLOCK               167   173          340   56.67
DARK KY                      KETTIE HEWETT              167   173          340   56.67
BRIDGEFORD SAMPSON           JOANNE GILSHENAN           165   173          338   56.33
I’VE GOT RHYTHM              ANN BEHRINGER              173   165          338   56.33
LOU-LUM                      CATHIE DRURY-KLEIN         161   175          336      56
LANDSBOROUGH                 MICHELLE BEVERIDGE         169   167          336      56
E.N.S. FIRECREST             ANNE JOYCE                 165   167          332   55.33
E.N.S. STEEL DAWN            ANNE JOYCE                 164   166          330      55
ALOHA BOLERO                 SOPHIE DUNSTONE            159   169          328   54.67
SANDAHL CHARISMA             PAMELA BODE                162   165          327    54.5
KIRRANG SERENDIPITY          KATE PARDOE                158   168          326   54.33
McCAULEY CONNOR              MARGARET TAYLOR            157   169          326   54.33
TCHAIKOWSKY                  BETH MACLEAN               157   161          318      53
NEVERSFELDE FREYA            MAXINE FRIPP               167   150          317   52.83
PASCHAL                      KIM BUDDEN                 152   161          313   52.17
NEVERSFELDE SWINGTIME        SHAUN FRANCE               155   157          312      52
GELRIANO                     JOSE MENDEZ                                          DNA
KIWI PRIDE                   NICOLE MAGOFFIN                                      SCR
BELCAM GAUCHO                GLENNIS BARREY                                       SCR
MACROSSIN                    WENDY SIMMONDS                                       SCR
SNOW VITE                    JOANNA HAGLEY                                        SCR
TL RAMEDON                   GLENDA ROOKE                                         SCR
Comp 9   ADVANCED 5E   ARENA 2  (sand)
 (Judges:  C: Mim Poolman, Colleen Braithwaite)                  possi     320        Place
Horse                        Rider                      MP    CB          Tot       %
QEB KING OF SWING            JACQUI HUPPERT             195   207          402   62.81    1
ADLOO GEORGIA                SARA McDONALD              204   196          400    62.5    2
FALCON JIGSAW                PIP MASON                  203   195          398   62.19    3
I’VE GOT RHYTHM              ANN BEHRINGER              196   189          385   60.16 4 =
KLASSIQUE BLUE               KYLI BULLOCK               184   201          385   60.16 4 =
MONTEZUMA                    TABITHA FISHER             195   188          383   59.84    6
ARGENTILLE ILKAY             BONNIE HOLSTEIN            193   184          377   58.91    7
YARRAHAPPINI HECTIC          SUE-ELLEN LOVETT           160   191          351   54.84    8
AIRVIE                       SALLY DOWSETT              175   173          348   54.38
WEDGEWOOD FORTUNATE          FRANCES ARMITAGE           160   185          345   53.91
BUNDARRA PARK FINESSE        CHRISTINE CRAWFORD         167   170          337   52.66
McCAULEY CONNOR              MARGARET TAYLOR            155   176          331   51.72
ALOHA BOLERO                 SOPHIE DUNSTONE            143   149          292   45.63
TINGLOW                      CASSIE TUCKER              143   148          291   45.47
GELRIANO                     JOSE MENDEZ                                          DNA
BELCAM GAUCHO                GLENNIS BARREY                                       SCR
CHRISTOPHER                  SUSIE DUDDY                                          SCR
SNOW VITE                    JOANNA HAGLEY                                        SCR
Comp 13   INTERMEDIATE II   ARENA 2  (sand)
(Judges:  C: Jan Geary,  Vicky Brydon  &  Judy Cubitt)           possi     380        Place
Horse                        Rider                      JG    VB   JC     Tot       %
EXELLENT                     ROZZIE RYAN                242   242  230     714   62.63    1
AURA DELL ALEXANDER          LARISSA CHADWICK           244   234  235     713   62.54    2
NEVERSFELDE KUDU             MAURICE BRUCE              242   226  237     705   61.84    3
SNOWY RIVER BLACKWOOD        DI JENKYN                  226   237  225     688   60.35    4
GV STIRLING STILTON          HEATH RYAN                 230   224  216     670   58.77    5
NEVERSFELDE SAMONIENEN       MAURICE BRUCE              214   233  209     656   57.54    6
HP ROANOAKE                  EMMIE SCHMUL               207   233  205     645   56.58    7
MANHATTAN                    SUE HEARN                  216   215  200     631   55.35    8
RIVAVU AMADEUS               GILLIAN GREEN              202   194  196     592   51.93
SIBELIUS                     JOY SECCOMBE               181   206  182     569   49.91
DEVENWARD VOGUE              HELEN CHUGG                185   190  192     567   49.74
BYALEE TOMORROW              ANNMAREE LOUREY            179   180  173     532   46.67
NORTHERN TRESCO II           CAROLYN HARDAKER                                     SCR