1999 National Dressage Championships for Riders with Disabilities
SECTION A                                                JS ML tot  %   place
Walk 7     102 Susanne Seipel    Qld  Bobby              84 84 16864.62  1st
           101   Donna Lane     N.S.W Polite             81 82 16362.69  2nd
                                                         SB BM PD TOTAL %    PLACE
Trot 2     102Susanne  Seipel  Qld.   Bobby               93 90 95   27866.19  1st
           101Donna    Lane    N.S.W  Polite              94 85 92   27164.52  2nd

SECTION B
                                                         JS ML tot  %   place
Trot 2     103   Brita AndersenDenmarkShirbern Carla     98 112210 75.   1st
           107    Jens Dokkan  Norway Thor Guilt         94 10519971.07  2nd
           105     Lee Pearson Gt BritAndiamo of Coolalee97 99 19670.00  3rd
           104JacquelinKennedy   S.A  Callendale Winchest94 85 17963.93  4th
           106     Jan Pike     N.S.W Jeddi              84 89 17361.79  5th
                                                         SG SB PD TOTAL %    PLACE
Walk/Trot 3103Brita    AndersenDenmarkShirbern Carla     131132130   39372.78  1st
           105Lee      Pearson Gt BritAndiamo of Coolalee127136122   385 71.3  2nd
           107Jens     Dokkan  Norway Thor Guilt         127124124   37569.44  3rd
           104JacquelinKennedy S.A    Callendale Winchest105103114   32259.63  4th
           106Jan      Pike    N.S.W  Jeddi               98105111   31458.15  5th

1999 NATIONAL AUSTRALIAN DRESSAGE GRADE 1 CHAMPION
              BRITA ANDERSEN - DENMARK - SHIRBERN CARLA

 

SECTION A
                                                                      JS      ML
Trot 2  202     Leah       Harker       N.S.W  Prince Charming        85      87     172    61.43    1st
                                                                        SB      BM      PD TOTAL   %         PLACE
Trot 6  202     Leah       Harker      N.S.W   Prince Charming           81      85      91     257   57.11    1st

SECTION B
Trot 6  204     Charmaine  Dalli        N.S.W  My Pipe Dream         104     105     209    69.67    1st
        209     Anne       Skinner       Vic.  Young Ted             102     101     203    67.67    2nd
        208     Anne       Skinner       Vic.  Unprovoked Vengeance  100     102     202    67.33    3rd
        205     Mary       Ipkendanz     W.A   My Country Cousin      99      93     192     64.     4th
        207     Wayne      Sharpe       N.S.W  Dee Cee                92      94     186      62     5th
        201     Rosalie    Fahey         Vic.  Tanman                93.      92     185    61.67    6th
        210     Lorrae     Thomas       N.S.W  Brigadier              90      93     183      61     7th
        206     Sarah      Mainwaring    Vic.  Moon                  91.     91.     182    60.67    8th
        203     Dylan      Cruickshank   Qld   Ballengarra Star       86      90     176    58.67    9th
                                                                        JS      SG      JG   TOTAL       %   PLACE
Trot 10 204     Charmaine  Dalli       N.S.W   My Pipe Dream            143     137     148     428   67.94   1st
        209     Anne       Skinner     Vic.    Young Ted                148     135     144     427   67.78    2nd
        208     Anne       Skinner     Vic.    Unprovoked Vengeance     137     139     139     423   67.14    3rd
        205     Mary       Ipkendanz   W.A     My Country Cousin        141     137     138     416   66.03    4th
        201     Rosalie    Fahey       Vic.    Tanman                   137     137     137     411   65.24    5th
        210     Lorrae     Thomas      N.S.W   Brigadier                110     118     126     354   56.19    6th
        207     Wayne      Sharpe      N.S.W   Dee Cee                  109     117     125     351   55.71    7th
        203     Dylan      Cruickshank Qld.    Ballengarra Star         108     116     125     349    55.4    8th
        206     Sarah      Mainwaring  Vic.    Moon                     105     116     121     342   54.29    9th
1999 NATIONAL AUSTRALIAN DRESSAGE GRADE 2 CHAMPION
        CHARMAINE DALLI - NEW SOUTH WALES - MY PIPE DREAM
SECTION A
                                                                  SB      JG
Canter 3307     Marion  McKenzie  Vic.  Zac                      116     107     223    65.59    1st
        301     Sarah   Cann      W.A   Shaz                     109     109     218    64.12    2nd
        302     Melissa Charles   Vic.  Mullamuddy Mudgee        101     108     209    61.47    E3rd
        304     Krystie Ebert     Qld   Joss                     106     103     209    61.47    E3rd
        305     Chris   Hall      Vic.  Mystic Moon              102     106     208    61.18    E5th
        306     Hannah  Klapdor  N.S.W  Possum                   106     102     208    61.18    E5th
        308     Natalie Mellors   S.A   Dom Ruinart              104     102     206    60.59    7th
        303     Rebecca Dauti     W.A   Teleka                    95      97     192    56.47    8th
                                                                    PD      SB      BM   TOTAL       %   PLACE
Canter 5308     Natalie Mellors S.A     Dom Ruinart                 116     123     122     361   63.33    1st
        306     Hannah  Klapdor N.S.W   Possum                      117     119     124     360   63.16    2nd
        307     Marion  McKenzieVic.    Zac                         116     122     120     358   62.81    3rd
        301     Sarah   Cann    W.A     Shaz                        109     117     116     342      60    4th
        302     Melissa Charles Vic.    Mullamuddy Mudgee           117     113     101     331   58.07    5th
        303     Rebecca Dauti   W.A     Teleka                      103      98      90     291   51.05    6th
        305     Chris   Hall    Vic.    Mystic Moon                 101      91      92     284   49.82    7th
SECTION B
                                                                  JS      ML      PD
Canter 5313     Julie   Higgins  N.S.W  Southern Cross           144     131     123     398    69.82      1st
        314     Julie   Higgins  N.S.W  Sass                     134     129     127     390    68.42     E2nd
        311     Andrew  Driffiel  S.A   Sleepless in Seattle     129     134     127     390    68.42     E2nd
        315     Marita  Hird      Vic.  Kaleidoscope             137     124     119     380    66.67      4th
        320     Anders  Kofod   Denmark Traviata                 124     122     130     376    65.96      5th
        316     Vicki   Reardon   Qld   Flashgun                 125     126     121     372    65.26      6th
        321     Anne    Ore      Norway Kala                     121     123     126     370    64.91      7th
        319     Mandy   Waalwyk   Vic.  Dark Kye                 122     118     129     369    64.74      8th
        309     Jodie   Brazier  N.S.W  Dante Ben Nahdaan        111     115     125     351    61.58      9th
        318     Cherie  Taylor-H  S.A   Blackford Campanello     110     114     118     342      60      10th
        310     Andrew  Driffiel  S.A   Carpentaria Summer Stor   90     104     101     295    51.75     11th
        317     Vicki   Reardon   Qld   Trenda Sky Star           99      96      95     290    50.88     12th
        312     Sue     Haydon    Vic.  Jayholm Charglo        withdrawn
                                                                    JG      JS      ML   TOTAL       %   PLACE
Canter 7313     Julie   Higgins N.S.W   Southern Cross              147     153     142     442   73.67    1st
        315     Marita  Hird    Vic.    Kaleidoscope                135     146     141     422   70.33    2nd
        314     Julie   Higgins N.S.W   Sass                        140     139     130     409   68.17    3rd
        321     Anne    Ore     Norway  Kala                        143     135     129     407   67.83    4th
        319     Mandy   Waalwyk Vic.    Dark Kye                    145     126     134     405    67.5   E5th
        320     Anders  Kofod   Denmark Traviata                    134     136     135     405    67.5   E5th
        316     Vicki   Reardon Qld.    Flashgun                    136     130     135     401   66.83    7th
        312     Sue     Haydon  Vic.    Jayholm Charglo             137     127     130     394   65.67    8th
        311     Andrew  DriffielS.A     Sleepless in Seattle        136     127     126     389   64.83    9th
        318     Cherie  Taylor-HS.A     Blackford Campanello        117     110     115     342      57   10th
        309     Jodie   Brazier N.S.W   Dante Ben Nahdaan           109     103     109     321    53.5   11th
        310     Andrew  DriffielS.A     Carpentaria Summer Stor     108      94      93     295   49.17   12th
        317     Vicki   Reardon Qld.    Trenda Sky Star            W/D
1999 NATIONAL AUSTRALIAN DRESSAGE GRADE 3 CHAMPION
        CHARMAINE DALLI - NEW SOUTH WALES - MY PIPE DREAM

 

SECTION A
                                                                  JG      SB
Trot 6  352     Jo-Anne    Gray          Qld   Idle Gossip        92      97     189      63     1st
        351     Kylie      Deane         Qld   Jacko              89      91     180      60     2nd
        354     Nathan     Renfrew      N.S.W  Simply Red         87      92     179    59.67    3rd
        353     Kate       O'Connell      NT   Timor Vegemite     87      86     173    57.67    4th
                                                                    PD      SB      BM   TOTAL       %   PLACE
Canter 1354     Nathan     Renfrew     N.S.W   Simply Red            89      86      97     272   64.76    1st
        353     Kate       O'Connell   NT      Timor Vegemite        87      85      93     265    63.1    2nd
        352     Jo-Anne    Gray        Qld.    Idle Gossip           83      89      84     256   60.95    3rd
        351     Kylie      Deane       Qld.    Jacko                 87      79      77     243   57.86    4th
SECTION B
                                                                  JG      SB
Canter 1356     Bradley    Britton       Vic.  Willie            105     110     215    76.79    1st
        359     Sandy-Lee  Caruana      N.S.W  Tudor              92      96     188    67.14    2nd
        355     Michele    Bergfels     N.S.W  Pecos              90      89     179    63.93    3rd
        357     Megan      Britza        W.A   Crackington        86      86     172    61.43    4th
        362     Bradley    Wright        Qld   Kaloori            85      86     171    61.07    5th
        361     Rochelle   Jensen       N.S.W  Sunny              83      85     168      60     6th
        358     Megan      Britza        W.A   Barcelona          84      84     168      60     7th
        360     Rebecca    Gordon       N.S.W  Ragtime Classic    83      83     166    59.29    8th
                                                                    PD      BM      SB   TOTAL       %   PLACE
Canter 3356     Bradley    Britton     Vic.    Willie               119     108     128     355   69.61    1st
        357     Megan      Britza      W.A     Crackington          113     116     123     352   69.02    2nd
        355     Michele    Bergfels    N.S.W   Pecos                106     109     121     336   65.88    3rd
        359     Sandy-Lee  Caruana     N.S.W   Tudor                110     112     111     333   65.29    4th
        362     Bradley    Wright      Qld.    Kaloori              104      95     106     305    59.8    5th
        361     Rochelle   Jensen      N.S.W   Sunny                 93      91      95     279   54.71    6th
        358     Megan      Britza      W.A     Barcelona             92      86      90     268   52.55    7th
        360     Rebecca    Gordon      N.S.W   Ragtime Classic       90      75      81     246   48.24    8th
1999 NATIONAL AUSTRALIAN DRESSAGE GRADE 3E CHAMPION
        BRADLEY BRITTON - VICTORIA - WILLIE

 

SECTION A
                                                                 SB      JG
Canter 3401     FelicityFormosa  N.S.W  Johnny                  126     113     239    70.29    1st
        403     Barry   Pett      N.T   Quota's Gift            103      97     200    58.82    2nd
        402     Peita   Johnston N.S.W  Glen                    102      97     199    58.53    3rd
                                                                   JG      JS      ML TOTAL   %         PLACE
Canter 7401     FelicityFormosa N.S.W   Johnny                     124     115     124     363    60.5    1st
        402     Peita   JohnstonN.S.W   Glen                       113     108     110     331   55.17    2nd
        403     Barry   Pett    NT      Quota's Gift               114      98     108     320   53.33    3rd
SECTION B
                                                                 JS      PD      ML
Canter 7411     Sue-ElleLovett   N.S.W  Yarrahappini Hectic     150     132     145     427    71.17      1st
        409     Judith  Hogan     W.A   PPP Mop the Deck        151     126     135     412    68.67      2nd
        407     Jayne   Craike     NZ   Temuchin                152     119     138     409    68.17      3rd
        404     Georgia Bruce     Qld   Bel Ange Double Rum     144     121     137     402      67       4th
        408     Annika  Croaker   Qld   Alma-Alamo              135     122     134     391   65.17       5th
        406     Zoe     Cain    Gt Brit Barastoc                139     115     133     387     64.5      6th
        413     MargaretReynolds  Vic.  Waterford County        139     113     127     379    63.17      7th
        410     Carolyn Kelmar    Vic.  Blackwood Park Merilla  109     124     129     362    60.33      8th
        412     Liz     Pugh     A.C.T  Tudor Park Sheffield    121     111     120     352    58.67      9th
        414     Debby   Shearer   Vic.  Mildara Hanson          105     112     116     333     55.5     10th
                                                                   JG      JS      ML TOTAL   %         PLACE
Canter 1411     Sue-ElleLovett  N.S.W   Yarrahappini Hectic        210     206     195     611   67.89    1st
        407     Jayne   Craike  NZ      Temuchin                   198     198     189     585      65    2nd
        409     Judith  Hogan   W.A     PPP Mop the Deck           201     195     187     583   64.78    3rd
        404     Georgia Bruce   Qld.    Bel Ange Double Rum        195     192     188     575   63.89    4th
        406     Zoe     Cain    Gt Brit Barastoc                   192     180     177     549      61    5th
        413     MargaretReynoldsVic.    Waterford County           176     185     177     538   59.78    6th
        408     Annika  Croaker Qld.    Alma-Alamo                 180     173     173     526   58.44    7th
        412     Liz     Pugh    A.C.T   Tudor Park Sheffield       175     171     160     506   56.22    8th
        410     Carolyn Kelmar  Vic.    Blackwood Park Merilla     170     167     161     458   55.33    9th
        414     Debby   Shearer Vic.    Mildara Hanson             175     162     152     494   54.89   10th
1999 NATIONAL AUSTRALIAN DRESSAGE GRADE 4 CHAMPION
        SUE-ELLEN LOVETT - NEW SOUTH WALES - YARRAHAPPINI HECTIC

 

THE VIKINGS           1    Brita Andersen    Shirbern Carla         72.70%
                      1    Jens Lasse Dokkan Thor Guilt             71.30%
                      3    Anders Kofod      Traviata               67.50%
                      3    Anne Cecilie Ore  Kala                   67.83%
                                                                   211.83%1st
NEW BRITRALIA         1    Lee Pearson       Andiamo of Coolalee    71.30%
                      3    Sue Haydon        Jayholm Charglo        65.67%
                      4    Zoe Cain          Barastoc               61.00%
                      4    Jayne Craike      Temuchin               65.00%
                                                                   201.97%2nd
ASTRO TRAVELLERS      2    Charmaine dalli   My Pipe Dream          67.94%
                      2    Leah Harker       Prince Charming        57.11%
                      3    Hannah Klapdor    Possum                 63.16%
                      4    Felicity Formosa  Johnny                 60.50%
                                                                   191.60%3rd
MUTAS                 2    Anne Skinner      Unprovoked Vengeance   67.14%
                      3E   Kate O'Connell    Timor Vegemite         63.10%
                      4    Barry Pett        Quota"S Gift           53.33%
                      4    Liz Pugh          Tudor Park Sheffield   56.22%
                                                                   186.46%4th
MIGHTY BLUES          1    Donna Lane        Polite                 64.52%
                      3e   Nathan Renfrew    Simply Red             64.76%
                      3e   Rochelle Jenson   Sunny                  54.71%
                      4    Peita Johnston    Glen                   55.17%
                                                                   184.45%5th
QUEENSLAND 2          2    Dylan Cruickshank Ballengarra star       55.40%
                      3    Vicki Reardon     Flashgun               66.83%
                      3E   Kylie Deane       Jacko                  57.86%
                      4    Anika croaker                            58.44%
                                                                   183.13%6th
CASINO CLOWNS         2    Rosalie Fahey     Tanman                 65.24%
                      3    Melissa Charles   Mullamuddy Mudgee      58.07%
                      4    Carolyn Kelmar    Blackwood Park Merill  55.33%
                      4    Margaret Reynolds Waterford County       59.78%
                                                                   183.09%7th
Mexican Raiders       2    Sarah Mainwaring  Moon                   54.29%
                      3    Mandy Waalwyk     Dark Kye               67.50%
                      3    Chris Hall        Mystic Moon            49.82%
                      4    Debby Shearer     Nukdara Gansen         54.89%
                                                                   176.68%8th
THE MISFITS           2    Lorrae Thomas     Brigadier              56.19%
                      3E   Rebecca Gordon    Ragtime Classic        48.24%
                      3E   Sandy-Lee Caruana Tudor                  65.29%
                      3    Jodie Brazier     Dante Ben Nahdaan      53.50%
                                                                   174.98%9th
WHATS UP DOC          2    Wayne Sharpe      Dee Cee                55.71%
                      3    Rebecca Dauti     Teleka                 51.05%
                      3    Vicki Reardon     Young Horse          wd      10th

 

VICTORIA              Grade 2  Anne Skinner      Young Ted              67.78%
                      Grade 3E Bradley Britton   Willie                 69.61%
                      Grade 3  Marion McKenzie   Zac                    62.81%
                      Grade 3  Marita Hird       Kaliediscope           70.33%
                                                                       207.72%1st
NEW SOUTH WALES       1        Jan Pike          Jeddi                  58.15%
                      3e       Michelle Bergfels Pecos                  65.88%
                      3        Julie Higgins     Southern Cross         73.67%
                      4        Sue-Ellen Lovett  Yarrahappini Hectic    67.89%
                                                                       207.44%2nd
WESTERN AUSTRALIA     2        Mary Ipkendanz    Country Cousin         66.03%
                      3        Sara Cann         Shaz                   60.00%
                      3E       Megan Britza      Crackington            69.02%
                      4        Judith Hogan      PPP Mop the deck       64.78%
                                                                       199.83%3rd
QUEENSLAND            Grade 1  Susanne Seipel    Bobby                  66.19%
                      Grade 3E Bradley Wright    Kaloori                59.80%
                      Grade 3E Joanne Gray       Idle Gossip            60.35%
                      Grade 4  Georgia Bruce     Bel Ange Double Rum    63.89%
                                                                       190.43%4th
SOUTH AUSTRALIA       Grade 1  Jacqueline KennedyCallendale Winchester  59.63%
                      Grade 3  Natalie Mellors   Dom Ruinart            63.33%
                      Grade 3  Andrew Driffield  Sleepless in Seattle   64.83%
                                                                       187.79%5th


CJW TROPHY FOR BEST JUNIOR PERCENTAGE
NAN EVERINGHAM TROPHY FOR BEST RDA CENTRE RIDER IN GRADES 1, 2 OR 3E
        Bradley Britton - Victoria - Willie