THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 1 - N2D OFFICIAL (H: L. Sumner C: P. Dalrymple)                                              ARENA 2
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
627  PACIFIC SARABAND         Nichola PAFF             166     156                  322   64.40   1
930  HP FAHRENHEIT            Sheridyn ASHWOOD         159     152                  311   62.20   2
1082 AALLEGRO NON TROPPO      Gill RICKARD             162     146                  308   61.60   3
302  DOM PRIMAIRE             Carolyn MURPHY           158     148                  306   61.20   4
730  MISTER SKYLARKE          Amelia LEGGE             161     143                  304   60.80   5
1023 ZIMMERMAN                Angela COHEN             151     144                  295   59.00
479  SARAH OAKS COQUETTE      D. FINGLETON-FLAKELAR    153     139                  292   58.40
1152 AUTUMN FANTASY           Jonathan GILHAM          148     140             1    288   57.60
1179 ASHENDEN FOREST          Merril HOWIE             140     142                  282   56.40
1084 EMMAVILLE DESIGN         Heather HUGHES           145     137                  282   56.40
98   DOWNTOWN BROWN           Annabel MACKINDER        141     140                  281   56.20
955  KWOBINYARN MURMUR        Susan TURNER-DAVIS       142     130                  272   54.40
956  WILVIL COKEWOOD          Kym NIELSEN              131     137                  268   53.60
61   ERIN PARK ARCHER         Frank MURPHY             137     128                  265   53.00
1003 ARGENTILLE FERNANDO      Stuart DRYSDALE          138     121                  259   51.80
993  SAMOVAR                  Jillian ALLEN            134     119                  253   50.60
516  ARGENTILLE BONITA        Bonnie HOLSTEIN          166     152                  318   63.60  HC
163  COOL CAT                 Ann-Maree LOUREY         166     152                  318   63.60  HC
1196 NORTHERN HECTOR          Blas LAGO                165     159                  324   64.80  HC
919  NORTHERN INVADER         Vicky ROBERTSON          183     159                  342   68.40  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 2 - N2F OFFICIAL (C: D. Merza)                                                                 ARENA 3
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
574  ZAROS                    Kate TAYLOR                      209                  209   69.67   1
1082 AALLEGRO NON TROPPO      Gill RICKARD                     203                  203   67.67   2
98   DOWNTOWN BROWN           Annabel MACKINDER                196                  196   65.33   3
930  HP FAHRENHEIT            Sheridyn ASHWOOD                 195                  195   65.00   4
627  PACIFIC SARABAND         Nichola PAFF                     190             1    190   63.33
1152 AUTUMN FANTASY           Jonathan GILHAM                  188                  188   62.67
1155 POLDARK                  Sally-Ann BARBERA                187                  187   62.33
1023 ZIMMERMAN                Angela COHEN                     180                  180   60.00
956  WILVIL COKEWOOD          Kym NIELSEN                      169                  169   56.33
479  SARAH OAKS COQUETTE      D. FINGLETON-FLAKELAR            168                  168   56.00
1179 ASHENDEN FOREST          Merril HOWIE                     153                  153   51.00
955  KWOBINYARN MURMUR        Susan TURNER-DAVIS               149                  149   49.67
1003 ARGENTILLE FERNANDO      Stuart DRYSDALE                  126             3    126   42.00
1196 NORTHERN HECTOR          Blas LAGO                        205                  205   68.33  HC
919  NORTHERN INVADER         Vicky ROBERTSON                  203                  203   67.67  HC
516  ARGENTILLE BONITA        Bonnie HOLSTEIN                  201                  201   67.00  HC
1201 SAXON                    Nancy FRENCH                     201                  200   66.67  HC
163  COOL CAT                 Ann-Maree LOUREY                 196                  196   65.33  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 3 - E3E OFFICIAL ( C: G. Rickard)                                                 ARENA 2
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
1108 NORTHERN ARABESQUE       Lucas HURPS                      219                  219   66.36   1
965  BONITAS                  Dianne WHITE                     209                  209   63.33   2
290  INNAMINCKA               Bim CONIBEAR                     205                  205   62.12   3
236  WISDOM                   Ann WILLIAMS                     200                  200   60.61
914  INSTRUCTIONS INCLUDED    Tina FAHEY                       195                  195   59.09
1061 WINDWARD MCDOUGALL       Trina COMPTON                    184                  184   55.76
1201 SAXON                    Nancy FRENCH                     184                  184   55.76
803  AARGENT                  Debbie STEWART                   180                  180   54.55
1155 POLDARK                  Sally-Ann BARBERA                162                  162   49.09
516  ARGENTILLE BONITA        Bonnie HOLSTEIN                   94             1    194   58.79  HC
952  SCHERAKASS               Melinda MORRIS                    90                  190   57.58  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 4 - E3F OFFICIAL (H: F. Robson C: D. Merza)                                                               ARENA 3
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
1108 NORTHERN ARABESQUE       Lucas HURPS              190     221                  411   62.27   1
965  BONITAS                  Dianne WHITE             203     203                  406   61.52   2
236  WISDOM                   Ann WILLIAMS             194     201                  395   59.85   3
803  AARGENT                  Debbie STEWART           195     195                  390   59.09
914  INSTRUCTIONS INCLUDED    Tina FAHEY               188     199                  387   58.64
1061 WINDWARD MCDOUGALL       Trina COMPTON            176     205                  381   57.73
730  MISTER SKYLARKE          Amelia LEGGE             180     191                  371   56.21
952  SHERAKASS                Melinda MORRIS           180     201                  381   57.73  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 5 - M4E OFFICIAL (H: J. Jankovic C: C. Lieutenant)                            ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
290  INNAMINCKA               Bim CONIBEAR                     174                  174   58.00   1
629  HOWEVER                  Tracey CURREY                    159                  159   53.00   2
500  BEL ANGE DOUBLE RUM      Camilla MOWBRAY                  154             1    154   51.33   3
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 6 - A5E OFFICIAL (H: J. Jankovic C: G. Nilsson-Harding)                ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
231  ARGENTILLE ILKAY         Bonnie HOLSTEIN          183     183                  366   57.19
355  CARTIER                  Claire WICKINS           184     181                  365   57.03
823  AIRVIE                   Sally DOWSETT            180     170                  350   54.69
751  TRUE BELIEVER            Camilla MOWBRAY          178     165                  343   53.59
180  AARTISTE                 Claire WICKINS           176     167                  343   53.59
1086 GRAND FILOU              Lindsay HUDSON           189     186                  375   58.59  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 7 - PSTG OFFICIAL (H: T. Ambrose C: R. Fitzhardinge M: G. Nilsson-Harding)  ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
638  LUKE                     Pip LONGWORTH            258     277     272          807   62.56   1
624  PLUTONIUM                Pip LONGWORTH            245     272     260          777   60.23   2
85   CENTAUR                  Ann WILLIAMS             239     270     260          769   59.61   3
736  LAMAR                    Janet DILLON-SMITH       237     251     269          757   58.68
1086 GRAND FILOU              Lindsay HUDSON           242     251     248          741   57.44
717  IWAN                     Ann BARBER               225     248     262          735   56.98
751  TRUE BELIEVER            Camilla MOWBRAY          205     207     244          656   50.85
823  AIRVIE                   Sally DOWSETT            208     208     232          648   50.23
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 8 - INT1 OFFICIAL (H: P. Dalrymple C: A. Honner M: J. Geary)                        ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
736  LAMAR                    Janet DILLON-SMITH       237     227     250          714   61.03   1
624  PLUTONIUM                Pip LONGWORTH            221     222     244          687   58.72   2
717  IWAN                     Ann BARBER               241     206     238          685   58.55   3
85   CENTAUR                  Ann WILLIAMS             220     211     227          658   56.24
638  LUKE                     Pip LONGWORTH            218     205     233          656   56.07
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 9 - P1C (PONIES) UNOFFICIAL  C: A. Honner                                     GRASS ARENA 5
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     CHALKY                   Erin MCDONALL                    157                  157   62.80   1
     MOUNT VISA SELINA        D. BUGDEN                        143                  143   57.20   2
     BYALEE BABY              Dimity LOUREY                    132                  132   52.80   3
     RODELLO BOBBY DAZZLER    Emma HUGHES                      130                  130   52.00
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 10 - P1B UNOFFICIAL (C: A. Honner)                                                  GRASS ARENA 5
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     LINDEN SYMPHONY          Melanie DOYLE                    153                  153   58.85   1
     EMMAVILLE DESIGN         Heather HUGHES                   150                  150   57.69   2
     POLLYANNA                Joanne WILLMOTT                  149                  149   57.31   3
     RODELLO BOBBY DAZZLER    Emma HUGHES                      140                  140   53.85
     SALLY                    Fiona JOHNSON                    137                  137   52.69
     JASPER                   Michele CHRISTIANSEN             137                  137   52.69
     MADASHA HONEY            T. LORD                          133                  133   51.15
     DENBY BELLA              Sue TYSON                        120                  120   46.15
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 11 - P1D UNOFFICIAL   (C: S. Birch)                                                    GRASS ARENA 4
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     EMMAVILLA DESIGN         Heather HUGHES                   153                  153   61.20   1
     MADASHA HONEY            D. BUGDEN                        149                  149   59.60   2
     ERIN PARK ARCHER         Frank MURPHY                     144                  144   57.60   3
     HOLLYWOOD BAY            Mirianne PINEL                   134                  134   53.60
     LINDEN SYMPHONY          Melanie DOYLE                    131                  131   52.40
     POLLYANNA                Joanne WILLMOTT                  123                  123   49.20
     SERIOUS INTENT           Robyn THOMPSON                   113                  113   45.20
     DENBY BELLA              Sue TYSON                        106                  106   42.40
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Saturday 4TH  SEPTEMBER 1999
COMP 12 - N2A UNOFFICIAL   (C: S. Birch)                                                     GRAS ARENA 4
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     CHALKY                   Erin MCDONALL                    135                  135   58.70   1
     LINDEN SYMPHONY          Melanie DOYLE                    128                  128   55.65   2
     MADASHA HONEY            D. BUGDEN                        125                  125   54.35   3
     MOUNT VISA SELINA        D. BUGDEN                        120                  120   52.17
     SAMOVAR                  Jillian ALLEN                    116                  116   50.43
     HOLLYWOOD BAY            Mirianne PINEL                   116             1    116   50.43
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 13 - N2D OFFICIAL (H: J. Hodgson C: C. Heaney)                             ARENA 2
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
627  PACIFIC SARABAND         Nichola PAFF             165     149                  314   62.80   1
857  DAYLIGHT                 Rossie RYAN              164     147                  311   62.20   2
1085 GREENOAKS LEGEND         Heath RYAN               163     147                  310   62.00   3
1082 AALLEGRO NON TROPPO      Gill RICKARD             163     140                  303   60.60   4
1063 JEDDA PARK SPECIAL GIRL  Fiona SMITH              149     151                  300   60.00   5
183  HF FAVIO                 Sharee NEILSON           157     142                  299   59.80
1230 BOLSHOI KE               Marion HUGHES            149     148                  297   59.40
281  ARGENTILLE GALANTE       Karen FRENCH             151     139                  290   58.00
163  COOL CAT                 Ann-Maree LOUREY         152     137                  289   57.80
1038 IRISH LAD                Kim MAYER                147     135                  282   56.40
573  STATFORD WILDFLEUR       Jenny HARMER             142     136                  278   55.60
932  TRIPLE S REMESSIS        Anne BAILEY              143     132                  275   55.00
102  HP IMKE                  Terry-Ann DRYSDALE       139     136                  275   55.00
479  SARAH OAKS COQUETTE      Denese F.FLAKELAR        132     124                  256   51.20
1012 CAMERINE MCRAE           Dorothy STUART           132     124                  256   51.20
775  TRIPLE S ROSIE LEE       Sandra RICHARDS          124     128                  252   50.40
642  NEVERSFELDE RAIN         Monique GOLLOP           126     112                  238   47.60
328  AH NIKE                  Alison RUBIC             152     144                  296   59.20  HC
53   PENROBAN CHALCHIS        Kathy SHELLEY            141     138                  279   55.80  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 14 - N2F OFFICIAL (H: S. Hurst C: S. Scaysbrook)                           ARENA 3
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
281  ARGENTILLE GALANTE       Karen FRENCH             188     192                  380   63.33   1
1085 GREENOAKS LEGEND         Heath RYAN               182     194                  376   62.67   2
1063 JEDDA PARK SPECIAL GIRL  Fiona SMITH              187     183                  370   61.67   3
1082 AALLEGRO NON TROPPO      Gill RICKARD             184     184                  368   61.33   4
573  STATFORD WILDFLEUR       Jenny HARMER             175     186                  361   60.17   5
1230 BOLSHOI KE               Marion HUGHES            184     174                  358   59.67
627  PACIFIC SARABAND         Nichola PAFF             179     178                  357   59.50
183  HF FAVIO                 Sharee NEILSON           160     181                  341   56.83
102  HP IMKE                  Terry-Ann DRYSDALE       177     162                  339   56.50
932  TRIPLE S REMESSIS        Anne BAILEY              171     161                  332   55.33
479  SARAH OAKS COQUETTE      Brett PARBERY            167     163                  330   55.00
642  NEVERSFELDE RAIN         Monique GOLLOP           164     164                  328   54.67
1155 POLDARK                  Sally-Ann BARBERA        161     165                  326   54.33
1038 IRISH LAD                Kim MAYER                161     162             1    323   53.83
1012 CAMERINE MCRAE           Dorothy STUART           160     152                  312   52.00
775  TRIPLE S ROSIE LEE       Sandra RICHARDS          154     155                  309   51.50
163  COOL CAT                 Ann-Maree LOUREY         163     177                  340   56.67  HC
53   PENROBAN CHALCHIS        Kathy SHELLEY            162     166             1    328   54.67  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 15 - E3E OFFICIAL (H: C. Rivett C: M. Mowbray)                                ARENA 2
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
952  SCHERAKASS               Melinda MORRIS           218     214                  432   65.45  1=
1201 SAXON                    Nancy FRENCH             213     219                  432   65.45  1=
1141 OSCAR BRAVO              Bronwen TYLER            198     213                  411   62.27   3
914  INSTRUCTIONS INCLUDED    Tina FAHEY               197     210                  407   61.67   4
64   L'AFFAIRE                Lucas HURPS              197     191                  388   58.79
281  ARGENTILLE GALANTE       Karen FRENCH             186     180                  366   55.45
963  EMPEROR CHALEMAGNA       Claudia HARPER           187     175                  362   54.85
1139 MACROSSIN                Wendy SIMMONDS           184     178                  362   54.85
1112 MILVERTON PRINTZ         Michelle CUNNINGHAM      178     175                  353   53.48
91   MIKIMOTO                 Sue RYERSON              174     176                  350   53.03
343  MARSHALLS LAW            Kathy CUSICK             184     165                  349   52.88
109  NORTHERN KATARINA        Monique GOLLOP           178     168                  346   52.42
1155 POLDARK                  Sally-Ann BARBERA        174     170                  344   52.12
102  HP IMKE                  Terry-Ann DRYSDALE       176     166                  342   51.82
858  TRIPLE S ROMANOFF        Marian STREICHER         172     159                  331   50.15
328  AH NIKE                  Alison RUBIC             188     182                  370   56.06  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 16 - E3F OFFICIAL (H: A. Croyston C: T.Venhaus)                                            ARENA 3
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
290  INNAMINCKA               Bim CONIBEAR             201     216                  417   63.18   1
952  SCHERAKASS               Melinda MORRIS           202     211                  413   62.58   2
914  INSTRUCTIONS INCLUDED    Tina FAHEY               189     203                  392   59.39   3
1141 OSCAR BRAVO              Bronwen TYLER            201     187                  388   58.79   4
1139 MACROSSIN                Wendy SIMMONDS           194     174                  368   55.76
1112 MILVERTON PRINTZ         Michelle CUNNINGHAM      197     166                  363   55.00
91   MIKIMOTO                 Sue RYERSON              172     171                  343   51.97
109  NORTHERN KATARINA        Monique GOLLOP           170     157                  327   49.55
343  MARSHALLS LAW            Kathy CUSICK             177     146                  323   48.94
963  EMPEROR CHALEMAGNA       Claudia HARPER           163     149             2    312   47.27
858  TRIPLE S ROMANOFF        Marian STREICHER         162     146             1    308   46.67
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 17 - M4F OFFICIAL (H: J. Harris C: P. Russell-Green)                      ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
290  INNAMINCKA               Bim CONIBEAR             216     204                  420   61.76   1
64   L'AFFAIRE                Lucas HURPS              215     192                  407   59.85   2
756  NEVERSFELDE SWINGTIME    Shaun FRANCE             200     172                  372   54.71   3
636  ICARUS                   Brett PARBERY            185     169                  354   52.06
1139 MACROSSIN                Wendy SIMMONDS           181     172                  353   51.91
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 18 - A5F OFFICIAL (H: M. Mowbray C: C. Rivett)                               ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
355  CARTIER                  Claire WICKINS           228     230                  458   61.89   1
180  AARTISTE                 Claire WICKINS           203     216                  419   56.62   2
756  NEVERSFELDE SWINGTIME    Shaun FRANCE             199     212                  411   55.54   3
231  ARGENTILLE ILKAY         Bonnie HOLSTEIN          218     213                  431   58.24  HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 19 - INTII (H: J. Smyth-King C: A. Honner M: J. Wardall)                ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
575  NEVERSFELDE KUDU         Maurie BRUCE             238     235     247          720   63.16   1
80   EXELLENT                 Rossie RYAN              236     225     240          701   61.49   2
1087 KORSAKOW                 Nancy FRENCH             202     222     228          652   57.19   3
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 20 - GRAND PRIX OFFICIAL  (H: J. Smyth-King C: A. Honner M: J. Wardall)                ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
575  NEVERSFELDE KUDU         Maurie BRUCE             258     250     260          768   62.44   1
80   EXELLENT                 Rossie RYAN              240     250     260          750   60.98   2
573  GV STIRLING STILTON      Heath RYAN               237     232     249          718   58.37   3
1087 KORSAKOW                 Nancy FRENCH             221     221     231          673   54.72
143  BYALEE TOMORROW          Ann-Maree LOUREY         190     192     218          600   48.78
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 21 -GRAND PRIX SPECIAL OFFICIAL (H: J. Smyth-King C: A. Honner M: J. Wardall)                ARENA 1
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
573  GV STIRLING STILTON      Heath RYAN               254     264     258          776   60.16   1
143  BYALEE TOMORROW          Ann-Maree LOUREY         187     188     204          579   44.88   2
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 22 - P1C UNOFFICIAL  (C: A. Croyston)                                                 GRASS  ARENA 5
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     RALF                     Michelle HASIBAR                 163                  163   65.20   1
     CYCLONE JACKSON          Karen WELLFARE                   152                  152   60.80   2
     OCTAVIA DREAMS           Sophie BRIGHT                    151                  151   60.40  3=
     ALL AGLOW                Melissa DENARO                   151                  151   60.40  3=
     FANGIO                   Suzanne WORSLEY                  147                  147   58.80
     BYALEE BABY              Dimity LOUREY                    145                  145   58.00
     LASSETER                 Ron CARTER                       135                  135   54.00
     TODSCHKA                 Anita WRIGHT                     134                  134   53.60
     NALA SENTOSA             Anne BAKER                       123                  123   49.20
     MISS PETAL               Sharon FAIRBANKS                 108                  108   43.20
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 23 - P1E UNOFFICIAL (C: J. Smyth-King)                                           GRASS ARENA 4
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     RALF                     Michelle HASIBAR                 180                  180   66.67   1
     ZELBA                    Isabella BRUCKBACK               156                  156   57.78   2
     OCTAVIA DREAMS           Sophie BRIGHT                    136             1    136   50.37   3
     CYCLONE JACKSON          Karen WELLFARE                   125             1    125   46.30
     ALL AGLOW                Melissa DENARO                   124                  124   45.93
     FANGIO                   Suzanne WORSLEY                  122                  122   45.19
     TODSCHKA                 Anita WRIGHT                     111                  111   41.11
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 24 - P1F UNOFFICIAL (C: A. Croyston)                                                   GRASS ARENA 5
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     CHALKY                   Erin MCDONALL                    154                  154   61.60   1
     ZELBA                    Isabella BRUCKBACK               149                  149   59.60   2
     LORD ELLIOT              Laura WATSON                     137                  137   54.80   3
     SPIRITED PERFORMER       Krystyna POLLARD                 128                  128   51.20
THE NSW DRESSAGE COUNCIL INC. RESULTS
 CLARENDON - Sunday 5TH  SEPTEMBER 1999
COMP 25 - N2C UNOFFICIAL (C: P. Russell-Green)                                     GRASS ARENA 4
B No HORSE                    RIDER                   JUDGE   JUDGE   JUDGE  EofC  TOTAL    %    POS
                                                        H       C       M
     CHALKY                   Erin MCDONALL                    149                  149   64.78   1
     ZELBA                    Isabella BRUCKBACK               129                  129   56.09  2=
     RALVON ANILEXA           J. VERHAGEN                      129                  129   56.09  2=
     CAMERINE MCRAE           Dorothy STUART                   119                  119   51.74
     LORD ELLIOT              Laura WATSON                     119                  119   51.74