THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Saturday  21ST AUGUST 1999
COMP 1 - N2A OFFICIAL ( C: W. Cooper)                                  ARENA 3
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
694  KOSTA GOLD                  Rochelle KING             146           146   63.48   1
1072 MARTINA                     Emma PRIEST               137           137   59.57   2
909  REGENT STREET               Kay HOYLAND               136           136   59.13   3
231  SOUTHERN JOKER              Debbie GABELLE            135           135    58.7   4
1179 ASHENDEN FOREST             Merril HOWIE              133           133   57.83   5
956  WILVIL COKEWOOD             Kym NIELSEN               131           131   56.96   6
685  LAURATON CATH-ELL           Lesley NALBANDIAN         128           128   55.65
61   ERIN PARK ARCHER            Frank MURPHY              128           128   55.65
479  SARAH OAKS COQUETTE         Brett DAVEY               128           128   55.65
89   KINGSVALE KUDOS             Ros DAVIS                 128           128   55.65
937  WELT HILL                   Beth TURNER               128           128   55.65
1073 PENROBAN CORRROBOREE        Emma PRIEST               127           127   55.22
183  HF FAVIO                    Sharee NIELSON            127           127   55.22
1051 NORTHERN EXPOSURE           Belinda REARDON           127           127   55.22
1063 JEDDA PARK SPECIAL GIRL     Fiona SMITH               126           126   54.78
1119 JUDSTAN ZAHRAN              Sarah LUMSDEN             125           125   54.35
1171 MULLUMBIMBY BUTTERSCOTCH    Rhalma NIELSEN            122           122   53.04
995  LINDEN SYMPHONY             Melanie DOYLE             112           112    48.7
1055 UNDIVULGED                  Tuula JUDD                110           110   47.83
1003 ARGENTILLE FERNANDO         Stuart DRYSDALE            98            98   42.61
919  NORTHERN INVADER            Vickie ROBERTSON          157           157   68.26 HC
COMP 2 - N2C OFFICIAL (H: P. Spurrett C: R. Quist)                              ARENA 1
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
694  KOSTA GOLD                  Rochelle KING       161   141           302   65.65   1
1063 JEDDA PARK SPECIAL GIRL     Fiona SMITH         147   138           285   61.96   2
1119 JUDSTAN ZAHRAN              Sarah LUMSDEN       138   138           276      60   3
89   KINGSVALE KUDOS             Ros DAVIS           141   134           275   59.78   4
479  SARAH OAKS COQUETTE         Brett DAVEY         130   138           268   58.26   5
1072 MARTINA                     Emma PRIEST         139   128           267   58.04   6
1073 PENROBAN CORROBOREE         Emma PRIEST         138   129           267   58.04   6
909  REGENT STREET               Kay HOYLAND         136   129           265   57.61
183  HF FAVIO                    Sharee NIELSON      128   133           261   56.74
102  HP IMKE                     Terry-Ann DRYSDAL   133   128           261   56.74
1179 ASHENDEN FOREST             Merril HOWIE        136   123           259    56.3
231  SOUTHERN JOKER              Debbie GABELLE      134   120           254   55.22
1051 NORTHERN EXPOSURE           Belinda REARDON     123   129           252   54.78
1055 UNDIVULGED                  Tuula JUDD          125   124           249   54.13
956  WILVIL COKEWOOD             Kym NIELSEN         125   124           249   54.13
     BETTY BROWN                 Gillian McCall      123   126           249   54.13
685  LAURATON CATH-ELL           Lesley NALBANDIAN   123   123           246   53.48
995  LINDEN SYMPHONY             Melanie DOYLE       121   124           245   53.26
1171 MULLUMBIMBY BUTTERSCOTCH    Rhalma NIELSEN      123   121           244   53.04
     DUSKY SOUND                 Kirsten CARGILL     119   116           235   51.09
937  WELT HILL                   Beth TURNER         102   129        1  231   50.22
919  NORTHERN INVADER            Vickie ROBERTSON    124   161           285   61.96 HC
973  DIAMOND B AARIES            Georgie FARRAR      137   129           266   57.83 HC
659  AKHENATON                   Michelle CAHILL     130   135           265   57.61 HC
COMP 3 - E3B OFFICIAL( C: J. Seccombe)                                         ARENA 2
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
236  WISDOM                      Ann WILLIAMS              188           188   62.67   1
445  LIGHT BEFORE DAWN           Kate HODSON               186           186      62   2
965  BONITAS                     Dianne WHITE              179        1  179   59.67   3
1131 MINUNA ARALEE               Trina REDENBACH           176           176   58.67   4
98   DOWNTOWN BROWN              Annabel MACKINDER         174           174      58   5
819  FOLLYFIELDS DINARO          Jose MENDEZ               173           173   57.67
70   BRAZEN MINSTREL             Carolyn EATON             161        1  161   53.67
909  REGENT STREET               Kay HOYLAND               161           161   53.67
1104 BETTY BROWN                 Gillian MCCALL            160           160   53.33
1075 FIRST EDITION PIXIE         Hamish CARGILL            159           159      53
1059 STERLING LEGATO             Cheryl LUDLOW             158           158   52.67
468  HAPPY AGENT                 Belinda O'TOOLE           156           156      52
302  MARSANNE                    Prue WARNEFORD            153           153      51
1074 DUSKY SOUND                 Kirsten CARGILL           146        1  146   48.67
629  HOWEVER                     Tracey CURREY             137           137   45.67
102  HP IMKE                     Terry-Ann DRYSDALE        129           129      43
952  SCHERAKAS                   Melinda MORRIS            188           188   62.67 HC
COMP 4 - E3C OFFICIAL  (H: B. Holstein C: M. Oakley)                          ARENA 2
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
294  DONNERHEIST                 Matthew DOWSLEY     230   226           456   73.55   1
290  INNAMINCKA                  Bim CONIBEAR        227   207           434      70   2
952  SCHERAKASS                  Melinda MORRIS      214   203           417   67.26   3
236  WISDOM                      Ann WILLIAMS        214   201           415   66.94   4
1050 HP MOZART                   Sarah PONDER        193   202           395   63.71   5
914  INSTRUCTIONS INCLUDED       Tina FAHEY          205   186           391   63.06
965  BONITAS                     Dianne WHITE        189   201           390    62.9
1131 MINUNA ARALEE               Trina REDENBACH     186   189           375   60.48
1149 DARK KY                     Kettie HEWETT       200   174           374   60.32
819  FOLLYFIELDS DINARO          Jose MENDEZ         193   177           370   59.68
98   DOWNTOWN BROWN              Annabel MACKINDER   189   157           346   55.81
445  LIGHT BEFORE DAWN           Kate HODSON         163   165           328    52.9
1075 FIRST EDITION PIXIE         Hamish CARGILL      169   144           313   50.48
70   BRAZEN MINSTREL             Carolyn EATON       177   131           308   49.68
302  MARSANNE                    Prue WARNEFORD      158   142           300   48.39
1104 BETTY BROWN                 Gillian MCCALL      146   140           286   46.13
1059 STERLING LEGATO             Cheryl LUDLOW       138   132           270   43.55
468  HAPPY AGENT                 Belinda O'TOOLE     137   130        1  267   43.06
973  DIAMOND B AARIES            Georgie FARRAR      151   147           298   48.06 HC
COMP 5 - M4B OFFICIAL (H: R. Quist C: C. Harris)                              ARENA 3
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
294  DONNERHEIST                 Matthew DOWSLEY     192   172           364   60.67   1
991  GB SUNSET CHARISMA          Gill ROGERS         192   170           362   60.33   2
1149 DARK KY                     Kettie HEWETT       177   170           347   57.83   3
290  INNAMINCKA                  Bim CONIBEAR        181   165           346   57.67
200  I'VE GOT RHYTHM             Ann BEHRINGER       179   160           339    56.5
384  SOUTHERN PERCEPTION         Debbie GABELLE      164   161        1  325   54.17
634  NEVERSFELDE SWINGTIME       Shaun FRANCE        163   159           322   53.67
617  PPP MOP THE DECK            Deborah SCHOFIELD   155   159           314   52.33
547  ALOHA BOLERO                Sophie DUNSTONE     160   144           304   50.67
914  INSTRUCTIONS INCLUDED       Tina FAHEY          144   143           287   47.83
84   SEA BREEZE NEW IDEA         Jo-Ann PARRISH      162   158           320   53.33 HC
THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Saturday  21ST AUGUST 1999
COMP 6 - A5C OFFICIAL ( C: T. Ambrose)                                       ARENA 2
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
967  MONTEZUMA                   Tabitha FISHER            199           199   58.53   1
200  I'VE GOT RHYTHM             Ann BEHRINGER             185           185   54.41   2
823  AIRVIE                      Sally DOWSETT             184           184   54.12   3
634  NEVERSFELDE SWINGTIME       Shaun FRANCE              183           183   53.82
751  TRUE BELIEVER               Camilla MOWBRAY           180           180   52.94
841  FH INSTINCT                 Vicky TUMMINELLO          180           180   52.94
717  IWAN                        Ann BARBER                173        3  173   50.88
547  ALOHA BOLERO                Sophie DUNSTONE           161           161   47.35
COMP 7 - PSG (INCORPORATING NSW W.D.C. FINAL)(H: A. Honner C: W. Nelson M: J. Cobcroft)
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
575  NEVERSFELDE KUDU            Maurie BRUCE        274   269   286     829   64.26 HC
195  H.R.H.                      Claire WICKINS      272   259   278     809   62.71   1
20   APH SOCRATES                Linda FOSTER        287   260   261     808   62.64   2
999  LIEBLING                    Brett PARBERY       266   264   265     795   61.63   3
88   MARAKOOPA                   Gill ROGERS         263   260   267     790   61.24   4
150  BARRINGTON OCK TEDI         Brett DAVEY         264   254   262     780   60.47   5
1192 THE ADJUDICATOR             Tamara THURLING     251   243   262     756    58.6
967  MONTEZUMA                   Tabitha FISHER      240   254   255     749   58.06
222  TAVISTOCK FLORENZO          Janice USHERWOOD    246   243   256     745   57.75
85   CENTAUR                     Ann WILLIAMS        248   231   263     742   57.52
624  PLUTONIUM                   Pip LONGWORTH       239   243   259     741   57.44
736  LAMAR                       Janet DILLON-SMIT   242   248   250     740   57.36
920  VESUVIUS                    Teresa LEFEVRE      241   238   251     730   56.59
113  MY FERRARI                  Belinda RANKIN      243   234   247     724   56.12
717  IWAN                        Ann BARBER          248   230   238     716    55.5
407  SENESHAL                    Phillipa RICHARDS   221   237   244     702   54.42
751  TRUE BELIEVER               Camilla MOWBRAY     228   221   231     680   52.71
638  LUKE                        Pip LONGWORTH       236   224   219     679   52.64
823  AIRVIE                      Sally DOWSETT       223   222   232     677   52.48
844  TURANDOT                    Lisa DAWSON         225   225   225     675   52.33
COMP 8 - INT1(H: D. Merza C: J. Seccombe M: T. Ambrose)                   ARENA 3
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
20   APH SOCRATES                Linda FOSTER        245   234   260     739   63.16   1
195  H.R.H.                      Claire WICKINS      249   238   247     734   62.74   2
150  BARRINGTON OCK TEDI         Brett DAVEY         255   234   238     727   62.14   3
736  LAMAR                       Janet DILLON-SMIT   238   244   216     698   59.66   4
1192 THE ADJUDICATOR             Tamara THURLING     246   224   221     691   59.06
88   MARAKOOPA                   Gill ROGERS         235   216   240     691   59.06
844  TURANDOT                    Lise DAWSON         239   211   209     659   56.32
85   CENTAUR                     Ann WILLIAMS        210   226   218     654    55.9
638  LUKE                        Pip LONGWORTH       214   205   212     631   53.93
920  VESUVIUS                    Teresa LEFEVRE      215   202   212     629   53.76
954  DEVENWARD VOGUE             Helen CHUGG         216   205   203  1  624   53.33
407  SENESHAL                    Phillipa RICHARDS   204   214   194     612   52.31
624  PLUTONIUM                   Pip LONGWORTH       212   189   207     608   51.97
COMP 9 - PREP 3  UNOFFICIAL  (C: C. Cupit)                               GRASS ARENA 5
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     SERIOUS INTENT              Robyn THOMPSON            146           146   76.84   1
     ISTANBUL                    Michelle BECCHIO          121           121   63.68   2
     SIENNA ON SHOW              Miriam BROADHURST         119           119   62.63   3
     KP SHAFFRAYER               Libby BROWN               115           115   60.53
     MOMENTS OF BLISS            Lisa BLOCH                114           114      60
     ANGUS MCARAB                Gayle FALCONER            113           113   59.47
     ELUSIVE OTULAW              Samantha GRUNWALD         111           111   58.42
     HIDDEN AGENDA               Annette KOHEN             100           100   52.63
     OSHIM EXPRESS               Rachel GRAHAM              99            99   52.11
     ARABESQUE SHAQUILLA         Vanessa BECHY              95            95      50
     DILLY DALLY                 Robyn ALSTON               86            86   45.26
COMP 10 - P1B PONIES UNOFFICIAL (C: B. Murray)                            GRASS ARENA 5
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     HALLOWEEN                   Kaye CHAMPION             152           152   58.46   1
     KOORINGAL NOMAD             Renee GRAHAM              150           150   57.69   2
     MOMENTS OF BLISS            Lisa BLOCH                139           139   53.46   3
COMP 11 - P1C UNOFFICIAL) (C: B. Murray)                                  GRASS ARENA 4
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     ARRIVERDERCI                Marianne DUFF             160           160      64   1
     SO SENTIMENTAL              Marianne DUFF             152           152    60.8   2
     ERIN PARK ARCHER            Frank MURPHY              134           134    53.6   3
     ELCARIM                     Lesley HARGREAVES         133           133    53.2
     LINDEN SYMPHONY             Melanie DOYLE             132           132    52.8
     ANGUS MCARAB                Gayle FALCONER            131           131    52.4
     BLUE GUY                    Katherine BROOKS          129           129    51.6
     HALLOWEEN                   Kaye CHAMPION             128        1  128    51.2
     SIENNA ON SHOW              Mirium BROADHURST         128           128    51.2
     KP SHAFFRAYER               Libby BROWN               121           121    48.4
COMP 12 - N2A UNOFFICIAL  (C: C. Cupit)                                   GRASS ARENA 4
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     ARGENTILLE FERNANDO         Stewart DRYSDALE          148           148   64.35   1
     ARRIVERDERCI                Marianne DUFF             147           147   63.91   2
     HALLOWEEN                   Kaye CHAMPION             142           142   61.74   3
     SO SENTIMENTAL              Marianne DUFF             135           135    58.7
     ELCARIM                     Lesley HARGREAVES         131           131   56.96
     MATLYN BUDDY HOLLY          Anne BAKER                129           129   56.09
     OBLIVION                    Anna FULLARTON            128           128   55.65
     BLUE GUY                    Katherine BROOKS          114           114   49.57
COMP 13 - N2B OFFICIAL (H: L. Blythe C: B. Macdonell-Scott)                 ARENA 3
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
1078 CADGWYTH                    Wendy SAWYER        175   172           347   66.73   1
1077 SIMON DE MONTFORD           Rachel BOURKE       153   163           316   60.77   2
97   SATAN'S IMP                 Elizabeth MCMASTE   147   167           314   60.38   3
231  SOUTHERN JOKER              Debbie GABELLE      152   157           309   59.42   4
957  MOMENTUM                    Ann WILLIAMS        151   146           297   57.12
114  PHAROAH                     Rebecca ASHTON      136   156           292   56.15
916  NORTHERN ALEXANDRIA         Melanie DACEY       135   152           287   55.19
479  SARAH OAKS COQUETTE         Denese FINGLETON-   153   133           286      55
670  BALTIC COUP D'ETAT          Gary JONES          140   142           282   54.23
1040 DOMMIE                      Rebecca BEECROFT    131   149           280   53.85
1230 BOLSHOI KE                  Marion HUGHES       128   152           280   53.85
1076 NORTHERN LINDISFARNE        Robyn BOURKE        126   149           275   52.88
1190 SOFALA STAR                 Claira PALM         138   131           269   51.73
903  BRUDELL SUPREME             Richard THORP       123   136           259   49.81
932  TRIPLE S REMESSIS           Anne BAILEY         114   131           245   47.12
928  ALPHINE FAIR                Kari LYNE           116   124           240   46.15
775  TRIPLE S ROSIE LEE          Sandra RICHARDS     112   122           234      45
858  TRIPLE S ROMANOFF           Marian STREICHER    116   118           234      45
659  AKHENATON                   Michelle CAHILL     151   153           304   58.46 HC
53   PENROBAN CHALCHIS           Kathy SHELLEY       148   154           302   58.08 HC
COMP 14 - N2D OFFICIAL (H: E. Eurell C: A. Honner)                            ARENA 2
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
694  KOSTA GOLD                  Rochelle KING       165   160           325      65   1
1118 ROMEO'S PRIDE               Heather STAFF       156   162           318    63.6   2
1230 BOLSHOI KE                  Marion HUGHES       156   159           315      63   3
114  PHAROAH                     Rebecca ASHTON      159   155           314    62.8   4
97   SATAN'S IMP                 Elizabeth MCMASTE   154   155           309    61.8
1077 SIMON DE MONTFORD           Rachel BOURKE       143   150           293    58.6
1079 CHARLTON'S CHARM            Melanie MAYER       151   136           287    57.4
1040 DOMMIE                      Rebecca BEECROFT    147   138           285      57
479  SARAH OAKS COQUETTE         Denese FINGLETON-   144   141           285      57
343  MARSHALL'S LAW              Kathy CUSICK        133   150           283    56.6
586  TREASURE CHEST              Carol ANSON-SMITH   144   137           281    56.2
573  STATFORD WILDFLEUR          Jenny HARMER        140   131           271    54.2
916  NORTHERN ALEXANDRIA         Melanie DACEY       135   133           268    53.6
1076 NORTHERN LINDISFARNE        Robyn BOURKE        129   131           260      52
1190 SOFALA STAR                 Claira PALM         126   129           255      51
903  BRUDELL SUPREME             Richard THORP       126   127           253    50.6
741  FIGARO II                   Greg HIBBERD        129   116           245      49
932  TRIPLE S REMESSIS           Anne BAILEY         119   123           242    48.4
775  TRIPLE S ROSIE LEE          Sandra RICHARDS     121   119           240      48
659  AKHENATON                   Michelle CAHILL     141   144           285      57 HC
53   PENROBAN CHALCHIS           Kathy SHELLEY       142   143           285      57 HC
973  DIAMOND B AARIES            Georgie FARRAR      127   140           267    53.4 HC
COMP 15 - E3A OFFICIAL (H: F. Robson C: L. Clarke)                              ARENA 1
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
803  AARGENT                     Debbie STEWART      149   173           322   61.92   1
1108 NORTHERN ARABESQUE          Lucas HURPS         147   170           317   60.96   2
819  FOLLYFIELDS DINARO          Jose MENDEZ         150   156           306   58.85   3
1141 OSCAR BRAVO                 Bronwen TYLER       141   162           303   58.27   4
1050 HP MOZART                   Sarah PONDER        150   153           303   58.27   4
70   BRAZEN MINSTREL             Carolyn EATON       145   152           297   57.12   6
445  LIGHT BEFORE DAWN           Kate HODSON         141   152           293   56.35
1079 CHARLTON CHARM              Melanie MAYER       137   147           284   54.62
670  BALTIC COUP D'ETAT          Gary JONES          135   148           283   54.42
343  MARSHALL'S LAW              Kathy CUSICK        139   141           280   53.85
914  INSTRUCTIONS INCLUDED       Tina FAHEY          138   141           279   53.65
1118 ROMEO'S PRIDE               Heather STAFF       133   145           278   53.46
974  PEPPER'S GOLD DUST          Susanne TONKIN      136   141           277   53.27
714  NUMERIC                     Katarina VARGA      133   143           276   53.08
586  TREASURE CHEST              Carol ANSON-SMITH   143   132           275   52.88
573  STATFORD WILDFLEUR          Jenny HARMER        141   132           273    52.5
858  TRIPLE S ROMANOFF           Marian STREICHER    127   140           267   51.35
91   MIKIMOTO                    Sue RYERSON         137   128           265   50.96
932  TRIPLE S REMESSIS           Anne BAILEY         137   121           258   49.62
775  TRIPLE S ROSIE LEE          Sandra RICHARDS     132   119           251   48.27
952  SCHERAKASS                  Melinda MORRIS      149   151           300   57.69 HC
973  DIAMOND B AARIES            Georgie FARRAR      138   137           275   52.88 HC
COMP 16 - E3E OFFICIAL (H: C. James C: W. Snitch)                            ARENA 2
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
290  INNAMINCKA                  Bim CONIBEAR        227   204           431    65.3   1
1108 NORTHERN ARABESQUE          Lucas HURPS         212   216           428   64.85   2
1050 HP MOZART                   Sarah PONDER        224   204           428   64.85   2
445  LIGHT BEFORE DAWN           Kate HODSON         219   205           424   64.24   4
819  FOLLYFIELDS DINARO          Jose MENDEZ         213   211           424   64.24   4
1141 OSCAR BRAVO                 Bronwen TYLER       207   215           422   63.94
914  INSTRUCTIONS INCLUDED       Tina FAHEY          216   205        1  421   63.79
952  SCHERAKASS                  Melinda MORRIS      213   193           406   61.52
1079 CHARLTON CHARM              Melanie MAYER       202   198           400   60.61
1149 DARK KY                     Kettie HEWETT       200   190           390   59.09
803  AARGENT                     Debbie STEWART      193   191           384   58.18
91   MIKIMOTO                    Sue RYERSON         190   191           381   57.73
70   BRAZEN MINSTREL             Carolyn EATON       196   183           379   57.42
343  MARSHALL'S LAW              Kathy CUSICK        189   189           378   57.27
974  PEPPER'S GOLD DUST          Susanne TONKIN      177   186           363      55
714  NUMERIC                     Katarina VARGA      178   184           362   54.85
77   BENTLEY                     Sharon RODWELL      163   165           328    49.7
963  EMPEROR CHALEMAGNA          Claudia HARPER      162   159           321   48.64
858  TRIPLE S ROMANOFF           Marian STREICHER    163   155           318   48.18
1131 MINUMA ARALEE               Trina REDENBACH     219   207           426   64.55 HC
COMP 17 - M4C OFFICIAL (H: A. Martin C: A. Lourey)                         ARENA 3
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
200  I'VE GOT RHYTHM             Ann BEHRINGER       208   183           391   61.09   1
548  DABRIJO MERLIN              Sam HAIN            196   195           391   61.09   1
454  VIENNA WOODS                Sally WATSON        198   178           376   58.75   3
60   KIRRANG SERENDIPITY         Kate PARDOE         209   164           373   58.28   4
634  NEVERSFELDE SWINGTIME       Shaun FRANCE        184   185           369   57.66
129  KLASSIQUE BLUE              Kyli BULLOCK        193   176           369   57.66
124  EZRA                        Alicia MOFFITT      183   176           359   56.09
290  INNAMINCKA                  Bim CONIBEAR        183   171        1  354   55.31
77   BENTLEY                     Sharon RODWELL      191   160           351   54.84
384  SOUTHERN PERCEPTION         Debbie GABELLE      173   170           343   53.59
1149 DARK KY                     Kettie HEWETT       182   151           333   52.03
914  INSTRUCTIONS INCLUDED       Tina FAHEY          171   145           316   49.38
68   NORTHERN SPRINGFIELD        Rachael DOWNS       144   157           301   47.03
COMP 18 - A5A OFFICIAL (H: P. Wood C: G. Shelley)                               ARENA 1
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
548  DABRIJO MERLIN              Sam HAIN            228   224           452   61.08   1
200  I'VE GOT RHYTHM             Ann BEHRINGER       224   216        1  440   59.46   2
384  SOUTHERN PERCEPTION         Debbie GABELLE      228   211           439   59.32   3
180  AARTISTE                    Claire WICKINS      222   209           431   58.24
634  NEVERSFELDE SWINGTIME       Shaun FRANCE        223   204           427    57.7
180  CARTIER                     Claire WICKINS      212   211           423   57.16
129  KLASSIQUE BLUE              Kyli BULLOCK        206   210           416   56.22
841  FH INSTINCT                 Vicky TUMMINELLO    193   206        1  399   53.92
60   KIRRANG SERENDIPITY         Kate PARDOE         195   202           397   53.65
124  EZRA                        Alicia MOFFITT      192   201           393   53.11
COMP 19 - INT 11 OFFICIAL (H: J. Seccombe C: J. Geary M: J. Barlow)              ARENA 1
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
575  NEVERSFELDE KUDU            Maurie BRUCE        228   241   237     706   61.93   1
298  AURA DELL ALEXANDER         Larissa CHADWICK    221   234   241     696   61.05   2
207  GUT ZEIGEN                  Janet STABLEFORTH   214   227   227     668    58.6   3
954  DEVENWARD VOGUE             Helen CHUGG         203   195   199     597   52.37
COMP 20 Grand Prix OFFICIAL (H: J. Seccombe C: J. Geary M: J. Barlow B: A. Honner)
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
575  NEVERSFELDE KUDU            Maurie BRUCE        296   315   313     924    61.6   1
298  AURA DELL ALEXANDER         Larissa CHADWICK    296   305   314     915      61   2
207  GUT ZEIGEN                  Janet STABLEFORTH   273   292   310  1  875   58.33   3
1020 NORTHERN TRESCO II          Caroline HARDAKER   285   292   291     868   57.87
COMP 21 - P1B UNOFFICIAL (C: N. Bourke)                                 GRASS ARENA 5
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     MOUNT BATTEN                Linda BARTON              154           154   59.23   1
     FLUTE                       Gillian FORSYTH           153           153   58.85   2
     ROBIN HOOD                  Joanne PEARSON            149           149   57.31   3
     RENENET                     Alison KELLEHER           147           147   56.54
     BLUE GUY                    Katherine BROOKS          137           137   52.69
     CLOSE ENOUGH                Nicole FALLOON            130           130      50
     BELCAM GABINE               Fiona RAMSAY              128           128   49.23
     LINUS                       Alanna RAWSON             123           123   47.31
     NALA SENTOSA                Anne BAKER                120           120   46.15
COMP 22 - P1D UNOFFICIAL (C: P. Collins)                                   GRASS ARENA 4
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     FLUTE                       Gillian FORSYTH           165           165      66   1
     MOUNT BATTEN                Linda BARTON              146           146    58.4   2
     WILLOWCROFT BEECHWOOD       Lisa PHILLIPS             143           143    57.2   3
     BELCAM GABINE               Fiona RAMSAY              143           143    57.2   3
     GOTTLICH WARLORD            Carole CRUMLIN            141           141    56.4
     RENENET                     Alison KELLEHER           141           141    56.4
     ANNECY PARK LUDETTE         Deborah GILES             134           134    53.6
     GOOD VALUE                  Ann-Marie WAH             130           130      52
     LASSETER                    Ron CARTER                129           129    51.6
     ROBIN HOOD                  Joanne PEARSON            125           125      50
     NALA SENTOSA                Anne BAKER                122           122    48.8
     LINUS                       Alanna RAWSON             134           134    53.6 HC
COMP 23 - P1E UNOFFICIAL  (C: N. Bark)                                    GRASS ARENA 5
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     WILLOWCROFT BEECHWOOD       Lisa PHILLIPS             159           159   58.89   1
     GOTTLICH WARLORD            Carole CRUMLIN            157           157   58.15   2
     BANDALONG                   Emma HALL                 149           149   55.19   3
     GOOD VALUE                  Ann Marie WAH             147           147   54.44
     ANNECY PARK LUDETTE         Deborah GILES             144           144   53.33
COMP 24 - N2A UNOFFICIAL (C: M. Owen)                                GRASS ARENA 4
B No HORSE                       RIDER            JUDGE JUDGE JUDGE EofTOTAL      % POS
                                                      H     C     M
     ALPINE FAIR                 Kari LYNE                 150           150   65.22   1
     BELCAM GABINE               Fiona RAMSAY              137           137   59.57   2
     GOTTLICH WARLORD            Carole CRUMLIN            124        1  124   53.91   3
     BLUE GUY                    Katherine BROOKS          123           123   53.48
     GOOD VALUE                  Ann Marie WAH             121           121   52.61
     SOFALA STAR                 Claira PALM               114           114   49.57