Elementary 3C

Judge: J.C. Smith, J. Schmidt Sponsored by Gooromon Park

Time Rider Horse No. Score JCS Score JS Total % Placing
3.30 Gillian Rogers GB Sunset Charisma 991 212 235 447 72.09 1st
9.10 Karen Remely Gundaroo Sweet Music 1157 199 212 411 66.29 2nd
4.20 Chris Fowles BV Upfrontman 197 206 199 405 65.32 3rd
2.50 P. Melville Wallaroo Snowgum 21 201 194 395 63.70 4th
10.40 Carol Dawson Embossing 92 197 197 394 63.55 5th
8.50 Kettie Hewett Dark Ky 1149 183 207 390 62.90 6th
11.00 Michelle Cullen Leon 41 177 198 375 60.48 7th
1.50 Katie Doherty MF Mastermind 1198 191 181 372 60.0 8th
2.10 Vicki Watt Tipperary Magic 87 177 195 372 60.0  
2.40 E. Callaghan Shirbern Kastile 871 184 187 371 59.83  
9.20 Anne O’Keeffe C.P. Classic 90 190 180 370 59.68  
4.10 Sarah Ponder H.P. Mozart 1050 174 192 366 59.03  
11.50 Joanne Pulver Bonaparte 982 168 190 358 57.74  
11.30 Katrina Daniels Killara 159 165 190 355 57.26  
10.00 Barb Vial Waverley Nicholas 32 175 176 351 56.61  
4.30 Anthea Carter Northern Celer 944 166 179 345 55.65  
2.30 Joanne Pulver Westminster 58 161 183 34.40 55.48  
3.40 Niode Webb Serenade 75 157 186 343 55.32  
3.20 Jenny Langridge Dennis the Menace 71 164 177 341 55.0  
8.40 Gill Fraser Stirling Laway 61 163 177 340 54.84  
11.40 Sally Roberts-Jones James 93 167 173 340 54.84  
12.20 Nicole Pullen Fantasia 18 163 177 340 54.84  
2.20 P. Wilson Folly Fields Dinaro 819 158 182 340 54.83  
4.00 Marion Kater Count Duckula 37 152 169 321 51.77  
9.30 Karen Glendenning Enough Said 879 149 170 319 51.45  
9.50 Tanya Whiteway River Ace 15 160 159 319 51.45  
2.00 G. Lowes Northern Tango 47 145 166 311 50.16  
11.20 Lindy Price Saint George 20 148 160 308 49.68  
1.40 W. Carson Vaurnet 74 154 153 307 49.52  
1.30 N. Martin-Remmert Snowview Carland 16 159 147 306 49.35  
12.10 Charlene Wilm Morant 59 137 150 287 46.29  
9.40 Bridget Sell Mystic Moves 42 SCR SCR SCR SCR SCR
10.50 Sue Hearn Mosman 130 SCR SCR SCR SCR SCR
11.10 Jodie Heming Excelsior Shalom 401 SCR SCR SCR SCR SCR
12.00 Christine Davy Fortissimo 487 SCR SCR SCR SCR SCR
3.50 Joanne Bransdon Binjang Nomad 66 SCR SCR SCR SCR SCR

Event 11 Elementary 3F Arena 3

Judges: J.C. Smith, A. Crichton Sponsored Gooromon Park

Time Rider Horse No. Score JCS Score AC Total % Placing
3.30 Gillian Rogers GB Sunset Charisma 991 236 244 480 72.73 1st
2.20 Carol Dawson Embossing 92 227 214 441 66.82 2nd
1.50 P. Melville Wallaroo Snowgum 21 210 216 426 64.55 3rd
2.40 Sarah Ponder H.P. Mozart 1050 226 195 421 63.79 4th
11.40 Jill Coat Sky Baron 52 203 216 419 63.48 5th
3.20 Michelle Cullen Leon 41 212 203 415 62.88 6th
2.30 Katie Doherty MF Mastermind 1198 225 189 414 62.73 7th
2.50 Chris Fowles BV Upfrontman 197 217 195 412 62.42 8th
9.00 Anne O’Keeffe C.P. Classic 90 212 199 411 62.27  
11.20 Karen Glendenning Enough Said 879 197 205 402 60.91  
8.40 Karen Remely Gundaroo Sweet Music 1157 209 189 398 60.30  
1.40 Joanne Pulver Westminster 58 193 201 394 59.70  
3.40 G. Lowes Northern Tango 47 196 195 391 59.24  
10.00 Barb Vial Waverley Nicholas 32 205 185 390 59.09  
10.40 Sally Roberts-Jones James 93 193 196 389 58.94  
8.50 Kettie Hewett Dark Ky 1149 206 182 388 58.79  
11.50 Joanne Pulver Bonaparte 982 197 188 385 58.33  
11.30 E. Callaghan Shirbern Kastile 871 197 187 384 58.18  
3.50 Vicki Watt Tipperary Magic 87 188 190 378 57.27  
1.30 Ina Knospe Kamah Rosden Anna 10 179 197 376 56.97  
9.20 Katrina Daniels Killara 159 196 178 374 56.67  
9.50 Gill Fraser Stirling Laway 61 184 187 371 56.21  
11.10 Anthea Carter Northern Celer 944 189 181 370 56.06  
2.00 Nicole Pullen Fantasia 18 186 175 361 54.70  
12.20 Tanya Whiteway River Ace 15 181 175 356 53.94  
10.50 Marion Kater Count Duckula 37 176 177 353 53.48  
12.10 Jenny Langridge Dennis the Menace 71 175 172 347 52.58  
12.00 P. Wilson Folly Fields Dinaro 819 181 163 344 52.12  
9.30 N. Martin-Remmert Snowview Carland 16 SCR SCR SCR SCR SCR
9.40 Sue Hearn Mosman 130 SCR SCR SCR SCR SCR
11.00 W. Carson Vaurnet 74 SCR SCR SCR SCR SCR
2.10 Joanne Bransdon Binjang Nomad 66 SCR SCR SCR SCR SCR
4.00 Jodie Heming Excelsior Shalom 401 SCR SCR SCR SCR SCR
4.10 Liz Pugh Tudor Park Sheffield 1140 SCR SCR SCR SCR SCR