THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SATURDAY 23rd October 1999
COMP 3                                  ELEMENTARY 3E                     ARENA 4
 (H: M. Schwennesen(Qld) C: V. Creed(Vic)  M: J. Barlow(NSW)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
1185    JAYBEE APPLAUSE (SA)            Lindy WRIGHT (SA)                      219     220     217                     656  66.262       1
294     DONNERHEIST                     Matthew DOWSLEY                        214     201     213                     628  63.434       2
1108    NORTHERN ARABESQUE              Lucas HURPS                            203     209     215                     627  63.333       3
1209    KILLUNA (VIC)                   Judith SMITH (VIC)                     203     205     211                     619  62.525       4
1240    FINESSE (QLD)                   Catherine SARGEANT (QLD)               201     210     207                     618  62.424     5=
1125    NORTHERN FLAMENCO (Qld)         Nicola TOUGH (Qld)                     204     210     204                     618  62.424     5=
1225    KINGS WARRIOR (VIC)             Maree TOMKINSON (VIC)                  198     215     204                     617  62.323       7
1250    INVERDOON ROKEBY (QLD)          Tracy RATHJEN (QLD)                    198     208     204                     610  61.616       8
211     BENALYBN AIRS & GRACES (QLD)    Naomi O'FARRELL (QLD)                  206     193     207                     606  61.212
1050    HP MOZART                       Sarah PONDER                           191     205     207                     603  60.909
1168    WOODMOUNT NAPOLEON (VIC)        Manuela McLEAN (VIC)                   188     208     204                     600  60.606
965     BONITAS                         Dianne WHITE                           201     191     208                     600  60.606
1247    DUSSELDORF (SA)                 Heather CURRIE (SA)                    187     205     207                     599  60.505
290     INNAMINCKA                      Bim CONNIBEAR                          186     201     212                     599  60.505
516     ARGENTILLE BONITA               Bonnie HOLSTEIN                        200     191     207                     598  60.404
197     BEUNA VISTA UPFRONTMAN          Chris FOWLES                           192     210     196                     598  60.404
502     ACADEMIC (QLD)                  Louise STARIHA (QLD)                   196     199     196                     591  59.696
236     WISDOM                          Ann WILLIAMS                           190     190     207               2     587  59.292
1237    BENEIRO (WA)                    Tyana LAWLESS (WA)                     194     191     201                     586  59.191
952     SCHERAKASS                      Melinda MORRIS                         187     200     196               1     583  58.888
754     MF MINDER                       Wendy WARD                             195     194     191                     580  58.585
169     DONNA CARRERA                   Susie DUDDY                            189     198     192                     579  58.484
1204    BRAIDWOOD RIVERDANCE (WA)       Anna-Lisa BRADY                        190     191     196                     577  58.282
505     CHAIN REACTION                  Alex MCADAM                            191     187     197               1     575   58.08
1248    SIENNA TAILOR MADE (VIC)        Lisa SEAMER (VIC)                      182     195     193                     570  57.575
1231    HONEY BEE (SA)                  Cynthia QUINT (SA)                     187     192     183                     562  56.767
1191    BELCAM AARCHON (VIC)            Emmie SCHMUL (VIC)                     179     196     186                     561  56.666
889     STATFORD DELUSION               Anne HALL                              181     193     187                     561  56.666
1180    CARSON (VIC)                    Louise JUST (VIC)                      177     180     195                     552  55.757
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SATURDAY 23rd October 1999
 COMP 4                                 ELEMENTARY 3F             ARENA 2A
 (H: J. Peel(Tas) C: V. Brydon(NSW) M: J. Fowler (WA)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
1191    BELCAM AARCHON (VIC)            Emmie SCHMUL (VIC)                     206     212     230                     648  65.454       1
505     CHAIN REACTION                  Alex MCADAM                            202     219     218                     639  64.545       2
1237    BENEIRO (WA)                    Tyana LAWLESS (WA)                     192     221     214                     627  63.333       3
236     WISDOM                          Ann WILLIAMS                           199     209     218                     626  63.232       4
1247    DUSSELDORF (SA)                 Heather CURRIE (SA)                    198     213     213                     624   63.03       5
1108    NORTHERN ARABESQUE              Lucas HURPS                            204     226     194                     624   63.03       5
1225    KINGS WARRIOR (VIC)             Maree TOMKINSON (VIC)                  201     200     214                     615  62.121       7
1231    HONEY BEE (SA)                  Cynthia QUINT (SA)                     203     215     197                     615  62.121       8
211     BENALYBN AIRS & GRACES (QLD)    Naomi O'FARRELL (QLD)                  192     214     208                     614   62.02
1250    INVERDOON ROKEBY (QLD)          Tracy RATHJEN (QLD)                    203     207     202                     612  61.818
516     ARGENTILLE BONITA               Bonnie HOLSTEIN                        206     190     212                     608  61.414
290     INNAMINCKA                      Bim CONNIBEAR                          197     197     212                     606  61.212
169     DONNA CARRERA                   Susie DUDDY                            211     196     198                     605  61.111
1185    JAYBEE APPLAUSE (SA)            Lindy WRIGHT (SA)                      201     197     204                     602  60.808
1240    FINESSE (QLD)                   Catherine SARGEANT (QLD)               188     205     208                     601  60.707
1248    SIENNA TAILOR MADE (VIC)        Lisa SEAMER (VIC)                      196     196     203                     595  60.101
1050    HP MOZART                       Sarah PONDER                           200     203     192                     595  60.101
1125    NORTHERN FLAMENCO (Qld)         Nicola TOUGH (Qld)                     186     191     213                     590  59.595
754     MF MINDER                       Wendy WARD                             186     201     196                     583  58.888
952     SCHERAKASS                      Melinda MORRIS                         198     185     196               1     579  58.484
1204    BRAIDWOOD RIVERDANCE (WA)       Anna-Lisa BRADY (WA)                   189     193     194                     576  58.181
1279    WOODMOUNT NAPOLEON (VIC)        Manuela McLEAN (VIC)                   196     191     185                     572  57.777
197     BEUNA VISTA UPFRONTMAN          Chris FOWLES                           198     187     178                     563  56.868
965     BONITAS                         Dianne WHITE                           190     194     173                     557  56.262
1180    CARSON (VIC)                    Louise JUST (VIC)                      182     175     187                     544  54.949
1209    KILLUNA (VIC)                   Judith SMITH (VIC)                     180     180     183                     543  54.848
889     STATFORD DELUSION               Anne HALL                              181     170     187                     538  54.343
502     ACADEMIC (QLD)                  Louise STARIHA (QLD)                   168     162     178                     508  51.313
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SATURDAY 23rd October 1999
COMP 5 MITAVITE MEDIUM 4E                                         ARENA 2B
 (H: E. Lette(SWE) C: P. Shaw(NSW) M: S. Bright (Qld)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
1193    RASPUTIN (VIC)                  Emma YOUNGMAN (VIC)                    206     197     195                     598  66.444       1
1173    GLENCOE AATHENS (QLD)           Karen BELL (QLD)                       196     180     190                     566  62.888       2
1171    PRINCE NOIR (VIC)               Glennis BARREY (NSW)                   197     183     183                     563  62.555       3
1224    KINGS WARRIOR (VIC)             Maree TOMKINSON (VIC)                  193     178     183                     554  61.555       4
142     JAYBEE ASSASSIN                 Sally EVANS                            185     172     180                     537  59.666       5
1172    TL RAMEDON                      Glenda ROOKE                           174     180     180                     534  59.333       6
1123    YARRAHAPPINI HECTIC             Sue-Ellen LOVETT                       187     166     177                     530  58.888       7
548     DABRIJO MERLIN                  Samantha HAIN                          177     178     174                     529  58.777       8
1247    DUSSELDORF (SA)                 Heather CURRIE (SA)                    180     165     182               1     527  58.555
842     RALODON (QLD)                   Karin HEALEY (QLD                      175     177     174                     526  58.444
1174    RICHMEED MEDALLION              Leesa ROBINSON                         178     172     174                     524  58.222
520     ARION (QLD)                     Lea BIERMAN (QLD)                      191     163     170                     524  58.222
200     I'VE GOT RHYTHM                 Ann BEHRINGER                          174     173     177                     524  58.222
484     BELCAM AARAMIS (QLD)            Yvonne HILL (QLD)                      179     168     176                     523  58.111
1175    ARISTIE (WA)                    Marion SCHAD (WA)                      194     162     166                     522      58
1243    EXTRAVAGANT (VIC)               Rebecca FENNER (VIC)                   180     166     175               1     521  57.888
1225    RUMBLEFISH (VIC)                Maree TOMKINSON (VIC)                  175     173     171                     519  57.666
129     KLASSIQUE BLUE                  Kyli BULLOCK                           183     159     171                     513      57
1524    BALMORAL LUX (QLD)              Kelly ANSTEE (QLD)                     166     169     173                     508  56.444
1191    BELCAM AARCHON (VIC)            Emmie SCHMUL (VIC)                     175     153     178                     506  56.222
194     ARGLEN KINTYRE                  Matthew HAINES                         175     159     168                     502  55.777
1209    KILLUNA (VIC)                   Judith SMITH (VIC)                     173     158     160                     491  54.555
1218    DUTCHBOY (VIC)                  Dirk DIJKSTRA (VIC)                    165     157     157                     479  53.222
1231    HONEY BEE (SA)                  Cynthia QUINT (SA)                     156     146     158                     460  51.111
547     ALOHA BOLERA                    Sophie DUNSTONE                        158     142     151               1     451  50.111
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
COMP 18 HANNOVERIAN HORSE SOCIETY OF AUSTRALIA YOUNG HORSE (5 YEAR)                ARENA 3
(C: C. Lieutenant(NSW) M: G. Rickard(NSW)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
939     HP ANAGRAM                      Rodney MARTIN                                  168     168                     336      70       1
163     COOL CAT                        Ann Marie LOUREY                               162     168                     330   68.75       2
627     PACIFIC SARABAND                Nichola PAFF                                   157     167                     324    67.5       3
919     NORTHERN INVADER                Vicky ROBERTSON                                157     160                     317  66.041       4
516     ARGENTILLE BONITA               Bonnie HOLSTEIN                                160     154                     314  65.416     5=
1196    NORTHERN HECTOR                 Blas LAGO                                      156     158                     314  65.416     5=
1172    TL RAMEDON                      Glenda ROOKE                                   146     160                     306   63.75
1169    AEA INSPECTOR (VIC)             Dirk DIJKSTRA (VIC)                            144     155                     299  62.291
1570    HP MOWGLI (QLD)                 Kelly ANSTEE (QLD)                             140     145                     285  59.375
1153    KOOLRASTA PARK SHAMUS           Linda MOLLOY                                   134     142                     276    57.5
1222    CAVALIERE KATURA (ACT)          Kathy DENNIS (ACT)                             132     143                     275  57.291
1155    ADLOO ECLIPSE (VIC)             Sarah MCDONALD (VIC)                           131     139                     270   56.25
777     DON AMI                         Anna GROOM                                     127     142                     269  56.041
659     AKHENATON                       Michelle CAHILL                                108     127                     235  48.958
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SATURDAY 25th October 1999
 COMP 19 FEI World Dressage Challenge- Australian Final
(E: Gisela HOLSTEIN (IRE) C: Domini MORGAN (GB) )
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
8       BARABADEEN TROUBADOUR           Nadine MEREWETHER (WA)         282             285                             567   65.93       1
1       NEVERSFELDE KUDU                Maurice BRUCE (NSW)            289      *      270                             559      65       2
5       ASAACHEN                        Victoria HAMILTON (WA)         264             271                             535   62.21       3
6       LIEBLING                        Brett PARBERY (NSW)            274             257                             531   61.74       4
10      KONNICA PARK'S DON GIORGIO      Margot BOLDT (WA)              267      *      260                             527   61.28       5
4       PLAY IT AGAIN                   Anjanette MCLEAN (Qld)         262             261                             523   60.81       6
11      APH SOCRATES                    Linda FOSTER (NSW)             255             256                             511   59.42       7
2       IDLE GOSSIP                     Jacqueline LOK (Qld)           247             253                             500   58.14       8
12      QEB KING OF SWING               Jacqui HUPPERT (Qld)           252      *      246                             498   57.91       9
7       MARAKOOPA                       Gillian ROGERS (NSW)           238             247                             485    56.4      10
3       OCTAVIUS OF NEIKA               Kate BOYES (Vic)               238             245                             483   56.16      11
9       H.R.H.                          Claire WICKINS (NSW)           215      *      241                             456   53.02      12
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
 COMP 6 MITAVITE MEDIUM 4F                                        ARENA 2B
(H:M. Schwennesen(Qld)C: C. Ellis (NSW) M: J. Wardall (NSW)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
1171    PRINCE NOIR (VIC)               Glennis BARREY (NSW)                   217     212     219                     648  63.529       1
1193    RASPUTIN (VIC)                  Emma YOUNGMAN (VIC)                    213     214     208                     635  62.254       2
1173    GLENCOE AATHENS (QLD)           Karen BELL (QLD)                       222     210     196                     628  61.568       3
142     JAYBEE ASSASSIN                 Sally EVANS                            216     200     191                     607  59.509       4
1175    ARISTIE (WA)                    Marion SCHAD (WA)                      203     207     192                     602  59.019       5
520     ARION (QLD)                     Lea BIERMAN (QLD)                      210     200     183                     593  58.137       6
1243    EXTRAVAGANT (VIC)               Rebecca FENNER (VIC)                   204     201     187                     592  58.039       7
1224    KINGS WARRIOR                   Maree TOMKINSON (VIC)                  197     203     191                     591  57.941       8
129     KLASSIQUE BLUE                  Kyli BULLOCK                           198     196     192                     586   57.45
1524    BALMORAL LUX (QLD)              Kelly ANSTEE (QLD)                     218     182     183                     583  57.156
1174    RICHMEED MEDALLION              Leesa ROBINSON                         202     190     191                     583  57.156
1191    BELCAM AARCHON (VIC)            Emmie SCHMUL (VIC)                     194     200     187                     581   56.96
1123    YARRAHAPPINI HECTIC             Sue-Ellen LOVETT                       194     187     197                     578  56.666
1172    TL RAMEDON                      Glenda ROOKE                           198     188     190                     576   56.47
200     I'VE GOT RHYTHM                 Ann BEHRINGER                          192     196     188                     576   56.47
1247    DUSSELDORF (SA)                 Heather CURRIE (SA)                    198     185     184                     567  55.588
1209    KILLUNA (VIC)                   Judith SMITH (VIC)                     201     182     183                     566   55.49
842     RALODON (QLD)                   Karin HEALEY (QLD                      199     180     184                     563  55.196
194     ARGLEN KINTYRE                  Matthew HAINES                         186     188     185                     559  54.803
1218    DUTCHBOY (VIC)                  Dirk DIJKSTRA (VIC)                    184     191     178               1     553  54.215
1224    KINGS WARRIOR (VIC)             Maree TOMKINSON (VIC)                  180     175     179               1     534  52.352
1231    HONEY BEE (SA)                  Cynthia QUINT (SA)                     178     179     177                     534  52.352
547     ALOHA BOLERA                    Sophie DUNSTONE                        172     159     168                     499  48.921
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
 COMP 8  EFA (NSW) ADVANCED 5F                                    ARENA 2A
 (H: R. Fitzhardinge(NSW) C: J. Charlton(NSW) M: L. Yukins(USA)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
215     CHRISTOPHER                     Susie DUDDY                            253     239     240                     732  65.945       1
1193    RASPUTIN (VIC)                  Emma YOUNGMAN (VIC)                    240     238     243                     721  64.954       2
222     TAVISTOCK FLORENZO              Janice USHERWOOD                       235     234     218                     687  61.891       3
967     MONTEZUMA                       Tabitha FISHER                         232     221     234                     687  61.891       3
1176    ADLOO GEORGIA (VIC)             Sara McDONALD (VIC)                    226     216     244                     686  61.801       5
1199    QEB KING OF SWING (QLD)         Jacqui HUPPERT (QLD)                   219     231     225                     675   60.81       6
1243    EXTRAVAGANT (VIC)               Rebecca FENNER (VIC)                   238     214     214                     666      60       7
997     BARNCLEUTH HARVEST MOON         Brett DAVEY                            225     212     228                     665  59.909       8
139     POACHERS MOON                   Guy WALLACE                            225     214     224                     663  59.729
842     RALODON (QLD)                   Karen HEALEY (QLD)                     227     218     218                     663  59.729
1196    HANOVER PARK FIASCO (WA)        Anne TAYLOR (WA)                       220     212     220                     652  58.738
950     FALCON JIGSAW                   Pip MASON                              230     201     220                     651  58.648
1195    GOODWILL (VIC)                  Heather KIRKMAN (VIC)                  222     207     213               1     642  57.837
129     KLASSIQUE BLUE                  Kyli BULLOCK                           222     211     208                     641  57.747
1171    PRINCE NOIR (VIC)               Glennis BARREY (NSW)                   227     207     199                     633  57.027
520     ARION (QLD)                     Lea BIERMAN (QLD)                      196     213     221               1     630  56.756
1178    MY DIDGERIDOO (VIC)             Sara FULTON (VIC)                      216     204     208                     628  56.576
1173    GLENCOE AATHENS (QLD)           Karen BELL (QLD)                       204     210     210                     624  56.216
699     INVERDOONE RAFFERTY             Leanne CAMERON                         216     210     194                     620  55.855
200     I'VE GOT RHYTHM                 Ann BEHRINGER                          199     207     213                     619  55.765
1175    ARISTIE (WA)                    Marion SCHAD (WA)                      219     197     202                     618  55.675
231     ARGENTILLE ILKAY                Bonnie HOLSTEIN                        192     198     223                     613  55.225
113     MY FERRARI                      Belinda RANKIN                         194     171     208                     573  51.621
867     BUNDARRA PARK FINESSE           Christine CRAWFORD                     194     182     195               1     571  51.441
1160    BELCAM AAFRICA (SA)             Jen GILLIGAN (SA)                      196     187     184                     567  51.081
1189    BELCAM AANZAC (VIC)             Dione GUNTER (VIC)                     183     191     183               2     557   50.18
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
COMP 10  PETER HOROBIN INTERMEDIATE I                             ARENA 1
 (E:A.Honner(NSW)H:W.Cooper(NSW)C:M.Seefried(Qld) M:J. Brown(USA)B:V.Creed(Vic)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
1232    BARRABADEEN TROUBADOUR (WA)     Nadine MEREWETHER (WA)         252     256     261     257     253            1279  65.589       1
195     H.R.H.                          Claire WICKINS                 254     257     255     253     245            1264   64.82       2
471     CHALLENGER                      Rochelle KING                  237     238     242     245     248       1    1210  62.051       3
150     BARRINGTON OCK TEDI             Brett DAVEY                    246     235     240     249     235            1205  61.794     4=
1235    KONNICA PARK'S DON GEORGIO (WA) Margot BOLDT (WA)              241     246     243     240     235       1    1205  61.794     4=
1161    OCTAVIUS OF NEIKA (VIC)         Kate BOYES (VIC)               234     238     252     230     239            1193  61.179       6
20      APH SOCRATES                    Linda FOSTER                   238     237     237     242     237            1191  61.076       7
28      WINTER REX (QLD)                Dawn MITCHELL (QLD)            248     225     234     247     235       1    1189  60.974       8
736     LAMAR                           Janet DILLON-SMITH             228     232     238     241     225            1164  59.692
1130    PLAY IT AGAIN (QLD)             Anjennette MCLEAN (QLD)        235     213     239     243     225            1155   59.23
999     LIEBLING                        Brett PARBERY                  238     216     240     232     223       1    1149  58.923
1154    MIGHTY HEIGHTS (VIC)            Karen DAVIS (VIC)              226     231     230     226     233            1146  58.769
88      MARAKOOPA                       Gillian ROGERS                 239     227     220     232     222            1140  58.461
1177    GOLD RUSH (QLD)                 Karen BELL (QLD)               216     216     232     228     242            1134  58.153
1233    ASAACHEN (WA)                   Vicky HAMILTON (WA)            227     223     218     229     224            1121  57.487
1213    KASKADEUR                       Judith SMITH (VIC)             224     222     226     226     223       1    1121  57.487
85      CENTAUR                         Ann WILLIAMS                   225     217     222     220     228            1112  57.025
1221    GRANDIEN (SA)                   Roonie WEEKS (SA)              219     226     214     219     219            1097  56.256
1226    GLENALVON PREMIER (VIC)         Denise BROXAM (VIC)            221     201     226     221     226            1095  56.153
133     MISS RITZ (QLD)                 Glennis BARREY (NSW)           218     225     224     212     213            1092      56
1181    SIR BENSON                      Sally MCPHERSON                213     219     220     215     219       1    1086  55.692
415     XRAY CHARLIE (SA)               Sally HAWXWELL (SA)            213     204     210     226     214            1067  54.717
920     VESUVIUS                        Teresa LEFEVRE                 218     212     211     213     207            1061   54.41
427     SENESCHAL                       Phillipa RICHARDS              191     205     203     207     197       1    1003  51.435
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
COMP 16  GRAND PRIX SPECIAL COMPETITION
 (E:J. Cobcroft(NSW)H:S. Bright(QLD)C:E. Lette(SWE) M:J.Fowler(WA)B:G. Rickard(NSW)
B No    HORSE                           RIDER                       JUDGE   JUDGE   JUDGE   JUDGE   JUDGE    EofC   TOTAL       %     POS
                                                                        E       H       C       M       B
80      EXELLENT                        Rossie RYAN                    284     287     284     286     294            1435  66.744       1
1165    LIMBO (VIC)                     Mary HANNA (VIC)               274     275     289     281     297            1416   65.86       2
815     YARDLEY APHRODITE               Rachael DOWNS                  262     280     283     274     281            1380  64.186       3
420     SNOWY RIVER BLACKWOOD (QLD)     Di JENKYN (QLD)                254     256     273     279     272            1334  62.046       4
1166    IKAROS (VIC)                    Mary HANNA (VIC)               258     264     257     263     271            1313  61.069       5
1194    JAHNUS (VIC)                    Emma YOUNGMAN (VIC)            255     252     264     259     274            1304  60.651       6
74      CADENZA (QLD)                   Emma ANDERSON (Qld)            252     258     272     254     263            1299  60.418       7
652     FENTON (QLD)                    Linda SCHEMMERGLATT (VIC)      262     269     247     235     265            1278  59.441     8=
115     MANHATTAN                       Sue HEARN                      244     241     259     265     269            1278  59.441     8=
1152    MOSAIC II (VIC)                 Gitte DONVIG (VIC)             241     254     250     246     269            1260  58.604
1053    WIKING                          Nancy FRENCH                   259     252     255     229     256            1251  58.186
1020    NORTHERN TRESCO II              Caroline HARDAKER              223     231     227     231     242            1154  53.674
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SUNDAY 24th October 1999
COMP 20 BATES YOUNG RIDER CHALLENGE (PSG F/S)                      INDOOR ARENA
(H:J.Peel(Tas) C:J. Geary (NSW) M: P. Shaw (NSW)
Bridle  Horse's Name                    Rider's Name                      JUDGE AT E              JUDGE AT H              JUDGE AT C              JUDGE AT M              JUDGE AT B      TOTAL   %       POS     Judge at E
Number                                                               TECH     ART   TOTAL    TECH     ART   TOTAL    TECH     ART   TOTAL TECH    ART     TOTAL   TECH    ART     TOTAL                                  1       2       3
150     BARRINGTON OCK TEDI             Brett DAVEY                      0       0       0    5.78     6.6   12.38    6.17    6.44   12.61    6.28    6.39   12.67       0       0       0   37.66   62.77       1
54      IDLE GOSSIP                     Jacqueline LOK                   0       0       0    5.67     6.9   12.57       6    6.61   12.61    5.44    6.39   11.83       0       0       0   37.01   61.68       2
920     VESUVIUS                        Teresa LEFEVRE                   0       0       0    5.89    5.39   11.28    6.17    7.06   13.23    5.56    6.28   11.84       0       0       0   36.35   60.58       3
1177    GOLD RUSH (QLD)                 Karen BELL (QLD)                 0       0       0     5.5    6.28   11.78    5.73    5.84   11.57    5.89    5.95   11.84       0       0       0   35.19   58.65       4
88      MARAKOOPA                       Gillian ROGERS                   0       0       0    5.72     6.2   11.92    5.39    6.11    11.5    5.33    6.28   11.61       0       0       0   35.03   58.38       5
113     MY FERRARI                      Belinda RANKIN                   0       0       0    5.67     5.9   11.57    5.56    5.83   11.39    5.11    5.83   10.94       0       0       0    33.9    56.5       6
1179    MALACHITE (VIC)                 Holly STANSFIELD-SMITH (VI       0       0       0    5.17       6   11.17    5.56       6   11.56    5.39    5.78   11.17       0       0       0    33.9    56.5
558     TINGLOW                         Cassie TUCKER                    0       0       0    5.28     5.9   11.18    5.28    5.83   11.11    5.56    5.94    11.5       0       0       0   33.79   56.32
823     AIRVIE                          Sally DOWSETT                    0       0       0    5.06       6   11.06    5.62    6.17   11.79    5.06    5.39   10.45       0       0       0    33.3    55.5
THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
SATURDAY 23rd October 1999
COMP 13 STABLEMASTER INTERMEDIATE I KUR                           INDOOR ARENA
 (E:M. Seefried (Qld)H:J.Geary(NSW)C:J.Charlton(NSW)  M:J.Fowler(WA)B: L.Yukins(USA)
Bridle  Horse's Name                    Breed                         Sex     YOB Rider's Name    JUDGE AT E              JUDGE AT H              JUDGE AT C              JUDGE AT M              JUDGE AT B      TOTAL   %       POS
Number                                                                                       TECH     ART   TOTAL    TECH     ART   TOTAL TECH    ART     TOTAL   TECH    ART     TOTAL   TECH    ART     TOTAL
195     HRH                             Hol                             G       88Claire W    6.28     6.5   12.78     6.5    7.28   13.78    5.94    6.17   12.11    6.11    6.78   12.89    6.56    7.17   13.72   65.28   65.28       1
1232    BARRABADEEN TROUBADOUR (WA)     Hol                             S       89Nadine M    6.28    6.44   12.72    6.44    7.28   13.72       6    5.94   11.94     6.5    7.22   13.72    6.11    6.28   12.39    64.5    64.5       2
1233    ASAACHEN (WA)                   Old                             S       89Vicky HA    6.17    6.39   12.56    6.06    6.83   12.89    6.22    6.11   12.33    6.44    6.67   13.11     6.5    6.72   13.22   64.11   64.11       3
1292    MIGHTY HEIGHTS (VIC)            TB                              G       85Karen DA    5.94    6.61   12.56       6    6.67   12.67    5.83    5.83   11.67    6.44    6.89   13.33    6.67    6.72   13.39   63.61   63.61       4
999     LIEBLING                        Hol                             M       88Brett PA    6.33    6.39   12.72    6.17    6.78   12.94    5.61    5.72   11.33    6.11    6.67   12.78    5.89    6.56   12.44   62.22   62.22       5
1235    KONNICA PARK'S DON GEORGIO (WA) WB                              S       90Margot B    5.72    6.44   12.17    5.67    6.56   12.22    6.22    6.11   12.33    6.11    6.56   12.67    5.89    6.67   12.56   61.94   61.94       6
88      MARAKOOPA                       TB                              G         Gillian     6.11    6.06   12.17    5.67    6.44   12.11    5.67    5.72   11.39    5.72    6.22   11.94    6.11    6.39    12.5   60.11   60.11
736     LAMAR                           WB                              G       88Janet DI    5.72    5.78    11.5       6    6.78   12.78    5.72    5.94   11.67     5.5    5.89   11.39       6    6.33   12.33   59.67   59.67
1213    KASKADEUR                       Trak/TB                         G       87Judith S    5.89    6.22   12.11    5.56    6.28   11.83     5.5    6.11   11.61    5.94       6   11.94     5.5    6.17   11.67   59.17   59.17
133     MISS RITZ (QLD)                 WB/TB                           M       88Glennis     5.67    6.17   11.83    5.67    6.11   11.78    5.56    5.83   11.39    5.61    5.56   11.17    5.94    6.11   12.06   58.22   58.22
1261    SIR BENSON                      TB/Ash                          G       87Sally Mc    5.72    6.06   11.78    5.44    5.94   11.39    5.06    5.33   10.39    5.61    6.22   11.83    5.83       6   11.83   57.22   57.22
FEI World Dressage Challenge 1999
Individual Classification - Prix St. Georges
                                                                  Judge E Gisela HOLSTEIN (IRE)
Country - Australia                                               Judge C Domini MORGAN (GB) )
POS     RIDER                           HORSE                       JUDGE   JUDGE   TOTAL       %
                                                                        C       E
1       Nadine MEREWETHER (WA)          BARABADEEN TROUBADOUR          285     282     567   65.93
2       Maurice BRUCE (NSW)             NEVERSFELDE KUDU               270     289     559      65
3       Victoria HAMILTON (WA)          ASAACHEN                       271     264     535   62.21
4       Brett PARBERY (NSW)             LIEBLING                       257     274     531   61.74
5       Margot BOLDT (WA)               KONNICA PARK'S DON GIORGIO     260     267     527   61.28
6       Anjanette MCLEAN (Qld)          PLAY IT AGAIN                  261     262     523   60.81
7       Linda FOSTER (NSW)              APH SOCRATES                   256     255     511   59.42
8       Jacqueline LOK (Qld)            IDLE GOSSIP                    253     247     500   58.14
9       Jacqui HUPPERT (Qld)            QEB KING OF SWING              246     252     498   57.91
10      Gillian ROGERS (NSW)            MARAKOOPA                      247     238     485    56.4
11      Kate BOYES (Vic)                OCTAVIUS OF NEIKA              245     238     483   56.16
12      Claire WICKINS (NSW)            H.R.H.                         241     215     456   53.02
FEI World Dressage Challenge 1999
Team Classification - Prix St. Georges
                                                                  Judge E Gisela HOLSTEIN (IRE)
Country - Australia                                               Judge C Domini MORGAN (GB) )
POS     RIDER                           HORSE                       JUDGE   JUDGE   TOTAL       %
                                                                        C       E
1       Maurice BRUCE (NSW)             NEVERSFELDE KUDU               270     289     559      65
2       Margot BOLDT (WA)               KONNICA PARK'S DON GIORGIO     260     267     527   61.28
