THE MAXX IMPLEMENTATION
1999 AUSTRALIAN NATIONAL DRESSAGE CHAMPIONSHIPS
21,22,23,24 OCTOBER 1999
THURSDAY
COMP 11 INTERMEDIATE II(E: R.Fitzhardinge(NSW) H: A.Honner(NSW) C: E.Lette(SWE) 
		      M: I.Bakels-Noreen(Qld) B: L.Yukins (USA) ARENA 1
12.30	1087	Korsakow	Nancy French
12.40	143	Byalee Tomorrow	Ann Maree Lourey
12.50	1194	Jahnus	Emma Youngman 
1.00	575	Neversfelde Samoneinen	Maurice Bruce
1.10	815	Yardley Aphrodite	Rachael Downs
1.20	1236	Ardito	Vicky Hamilton 
1.30	1192	H.P. Roanoake 	Emmie Schmul
1.40	1020	Northern Tresco Ii	Caroline Hardaker
1.50	573	Gv Stirling Stilton	Heath Ryan
2.00	420	Snowy River Blackwood	Di Jenkyn 
2.10	 ** break 
2.30	624	Yardley Charisma	Rachael Downs
2.40	1239	Legal Tender	Elizabeth Owens 
2.50	80	Exellent	Rozzie Ryan
3.00	74	Cadenza	Emma Anderson 
3.10	1158	Nordic Speculation	Jennine Smith 
3.20	59	Freedom	Traci Manca 
3.30	298	Aura Dell Alexander	Larissa Chadwick
3.40	28	Winter Rex	Dawn Mitchell
3.50	115	Manhattan	Sue Hearn
4.00	954	Devenward Vogue	Helen Chugg
4.10	 ** break
4.20	575	Neversfelde Kudu	Maurice BRUCE
4.30	1159	Campaspe Park Greta	Lisa Alexander
4.40	1164	Amadeus	Sonia Deberner 
4.50	1053	Wiking	Nancy French
5.00	1165	Limbo	Mary Hanna (
5.10    		FINISH
FRIDAY
 COMP 1 COUNTRY COMFORT NOVICE 2D	ARENA 4
        (H: R.Fitzhardinge(NSW) C:I.Bakels-Noreen(Qld) M: J.Cubitt(NSW) 	 
 8.00	694	Kosta Gold 	Rochelle King
 8.09	789	Mf Arundel	Wendy Ward
 8.17	777	Don Ami	Anna Groom
 8.26	1222	Cavaliere Katura (Act)	Kathy Dennis (ACT)
 8.34	627	Pacific Saraband	Nichola Paff
 8.43	1216	Allouetta (Sa)	Mandy Maiden (SA)
 8.52	1125	Northern Flamenco (Qld)	Nicolle Tough (QLD)
 9.01	516	Argentille Bonita	Bonnie Holstein
 9.10	1245	Shimmer (Vic)	Edwina Alcock (VIC)
 9.19	857	Daylight 	Rozzie Ryan
 9.28	 ** break 
 9.46	82	TP Grande Chevalier (Qld)	Catherine Sargeant (QLD)
 9.55	574	Zaros	Kate Taylor
 10.04	66	Richmeed Winter Gold	Katina Smith
 10.13	939	Hp Anagram	Rodney Martin
 10.22	1218	Aea Just De Pomme (Vic)	Dirk Dijkstra (VIC)
 10.31	163	Cool Cat	Ann Maree Lourey
 10.40	1182	Don Juan	Kim Peterson
 10.49	185	H.F. FAVIO	SHAREE NEILSON
 10.58	919	Northern Invader	Vicky Robertson
 11.07	1167	Saxon	Nancy French
11.16	** break 
COMP 1 NOVICE 2D cont'd
 11.34	554	Aph Rommel	Ro Barton
 11.43	1512	Portfolio (Qld)	Stefanie Stevens (QLD)
 11.52	1220	Kalimna Dante (Sa)	Roonie Weeks (SA)
 12.01	1169	AEA Inspector (Vic)	Dirk Dijkstra (VIC)
 12.10	1214	Gracefield Silkay (Vic)	Anne Smith (VIC)
 12.19	1082	Aallegra Non Troppo	Tarsha Hammond
 12.28	1223	Hazelwoode Tennesee (Act)	Danielle Clark (ACT)
 12.37	53	Penoroban Chalchis	Kathy Shelley
 12.46	479	Sarah Oaks Coquette	Brett Davey
 12.55	468	Delta Salute (Qld)	Alana Railey(QLD)
1.04	FINISH
RESERVES:1131	Minuna Aralee	Trina Redenbach
	1104	Betty Brown	Gillian Mccall
	553	Lynwood Genesis (Qld)	Lauren George (QLD)
	1560	Jaybee Anzac (Qld)	Nicole Magoffin (QLD)
	1123	Sunnyside Never Mind (Qld)	Tytte Ryden (QLD)
	956	Wilvil Cokewood	Kym Nielsen
	601	My Man	Julie Bielby
	328	AH NIKE	ALISON RUBIC
	1063	SR EXPRESSONISM	FIONA SMITH
	1184	BARASTOC	FRANCES BRENNAN
	1246	FIGWALD (SA)	HEATHER CURRIE (SA)
	659	AKHENATON	MICHELLE CAHILL
	114	PHARAOH	REBECCA ASHTON
	1151	DAKDAKAPO (SA)	ROONIE WEEKS (SA)
	1	SNOWVIEW RHYTHM	PETER TURNER
	930	HP FAHRENHEIT	SHERIDYN ASHWOOD
	214	CILDARA CORIANDER	JOY SECCOMBE
COMP 2 COUNTRY COMFORT NOVICE 2F	ARENA 2B
            (H:S.Bright(Qld) C:C.Lieutenant(NSW)M:G.Nilsson-Harding(NSW) 	 
 8.30	1167	Saxon	Nancy French
 8.39	163	Cool Cat	Ann Maree Lourey
 8.49	479	Sarah Oaks Coquette	Brett Davey
 8.59	1218	AEA Just De Pomme (Vic)	Dirk Dijkstra (VIC)
 9.09	1220	Kalimna Dante (Sa)	Roonie Weeks (SA)
 9.19	1223	Hazelwoode Tennesee (Act)	Danielle Clark (ACT)
 9.28	1512	Portfolio (Qld)	Stefanie Stevens (QLD)
 9.37	694	Kosta Gold 	Rochelle King
 9.46	1222	Cavaliere Katura	Kathy Dennis
 9.55	554	Aph Rommel	Ro Barton
 10.04	 ** break 
 10.22	516	Argentille Bonita	Bonnie Holstein
 10.31	1214	Gracefield Silkay (Vic)	Anne Smith (VIC)
 10.40	468	Delta Salute (Qld)	Alana Railey(QLD)
 10.49	1082	Aallegra Non Troppo	Tarsha Hammond
 10.58	53	Penoroban Chalchis	Kathy Shelley
 11.07	82	TP Grande Chevalier (Qld)	Catherine Sargeant (QLD)
 11.16	1245	Shimmer (Vic)	Edwina Alcock (VIC)
 11.25	627	Pacific Saraband	Nichola Paff
 11.34	1125	Northern Flamenco (Qld)	Nicolle Tough (QLD)
 11.43	777	Don Ami	Anna Groom
 11.52	 ** break 
 12.10	66	Richmeed Winter Gold	Katina Smith
 12.19	1182	Don Juan	Kim Peterson
 12.28	1216	Allouetta (Sa)	Mandy Maiden (SA)
 12.37	939	HP Anagram	Rodney Martin
 12.46	185	H.F. Favio	Sharee Neilson
 12.55	919	Northern Invader	Vicky Robertson
 1.04	857	Daylight	Rozzie Ryan
 1.13	574	Zaros	Kate Taylor
 1.22	1169	AEA Inspector	Dirk Dijkstra (VIC)
 1.31	789	MF Arundel	Wendy Ward
 1.40		FINISH
COMP 7 EFA (NSW) ADVANCED 5E	ARENA 2A 
            (H: M. Schwennesen(Qld) C: A. Honner(NSW) M: J. Fowler(WA) 
 10.15	997	Barncleuth Harvest Moon	Brett Davey
 10.25	558	Tinglow	Cassie Tucker
 10.35	1171	Prince Noir (Vic)	Barbara Burrows (VIC)
 10.45	113	My Ferrari	Belinda Rankin
 10.55	1189	Belcam Aanzac (Vic)	Diane Gunter (VIC)
 11.05	200	I've Got Rhythm	Ann Behringer
 11.15	139	Poachers Moon	Guy Wallace
 11.25	1160	Belcam Aafrica (Sa)	Jen Gilligan (SA)
 11.35	1173	Glencoe Aathens (Qld)	Karen Bell (QLD)
 11.45	1195	Goodwill (Vic)	Heather Kirkman (VIC)
 11.55	 ** break
 12.05	842	Ralodon (Qld)	Karen Healey (QLD)
 12.15	1176	Adloo Georgia (Vic)	Sara Mcdonald (VIC)
 12.25	129	Klassique Blue	Kyli Bullock
 12.35	1199	QEB King Of Swing (Qld)	Jacqui Huppert (QLD)
 12.45	520	Arion (Qld)	Lea Bierman (QLD)
 12.55	1175	Aristie (Wa)	Marion Schad (WA)
 1.05	950	Falcon Jigsaw	Pip Mason
 1.15	222	Tavistock Florenzo	Janice Usherwood
 1.25	1178	My Didgeridoo (Vic)	Sara Fulton (ViC)
 1.35	967	Montezuma	Tabitha Fisher
 1.45	 ** break 
 2.30	516	Argentille Ilkay	Bonnie Holstein
 2.40	1196	Hanover Park Fiasco (Wa)	Anne Taylor (WA)
 2.50	867	Bundarra Park Finesse	Christine Crawford
 3.00	699	Inverdoone Rafferty	Leanne Cameron
 3.10	215	Christopher	Susie Duddy
 3.20	1243	Extravagant (Vic)	Rebecca Fenner (VIC)
 3.30	1241	Excelsior Advocate (Wa)	Sally-Leigh Woods (WA)
 3.40	1193	Rasputin (Vic)	Emma Youngman (VIC)
 3.50		FINISH
COMP 9 EQUIMEC PRIX ST GEORGES	ARENA 1 
(E: G. Rickard(NSW)H:S.Hoevenaars(Vic)C:L.Yukins(USA)M:J.Geary(NSW)B:J.Peel(Tas) 	 
 7.30	1221	Grandien (Sa)	Roonie Weeks (SA) 
 7.40	150	Barrington Ock Tedi	Brett Davey 
 7.50	624	Plutonium	Pip Longworth
 8.00	1242	Northern Contessa (Vic)	Kylie Janetzki (VIC)
 8.10	222	Tavistock Florenzo	Janice Usherwood
 8.20	736	Lamar	Janet Dillon-Smith
 8.30	1161	Octavius Of Neika (Vic)	Kate Boyes (VIC)
 8.40	1235	Konnica Park's Don Georgio (Wa)	Margot Bolte (WA)
 8.50	1162	Superstar (Sa)	Ruth Schneeberger (SA)
 9.00	1163	Cossack (Sa)	Sylvia Mclachlan (SA)
 9.10	 ** break 
 9.30	920	Vesuvius	Teresa Lefevre
 9.40	1232	Barrabadeen Troubadour (Wa)	Nadine Merewether (WA)
 9.50	1199	Qeb King Of Swing (Qld)	Jacqui Huppert (QLD)
 10.00	415	Xray Charlie (Sa)	Sally Hawxwell (SA)
 10.10	1186	Kooleena Wishful Thinking (Sa)	Lindy Wright (SA)
 10.20	1177	Gold Rush (Qld)	Karen Bell (QLD)
 10.30	20	Aph Socrates	Linda Foster
 10.40	638	Luke 	Pip Longworth
 10.50	195	HRH	Claire Wickens
 11.00	1176	Adloo Georgia (Vic)	Sara Mcdonald (VIC)
11.10	** break 
 11.30	999	Liebling	Brett Parbery
 11.40	54	Idle Gossip (Qld)	Jacqueline Lok (QLD)
 11.50	471	Challenger	Rochelle King
 12.00	1233	Asaachen (Wa)	Vicky Hamilton (WA)
 12.10	1213	Kaskadeur (Vic)	Judith Smith (VIC)
 12.20	1154	Mighty Heights (Vic)	Karen Davis (VIC)
 12.30	88	Marakoopa	Gillian Rogers
 12.40	1143	Avoca Black Saint (Vic)	Leanne Williams (VIC)
 12.50	85	Centaur	Ann Williams
 1.00	1226	Glenalvon Premier (Vic)	Denise Broxam (VIC)
1.10	FINISH
RESERVES
967
Montezuma
Tabitha Fisher
1290
Malachite 
Holly Stansfield-Smith (vic)
133
Miss ritz (qld)
Denise Rogan (qld)
1261
Sir benson
Sally Mcpherson
675
A.R. Bo
Virginia Russell
113
My Ferrari
Belinda Rankin
1259
Hanover Park Fiasco (wa)
Anne Taylor (wa)
407
Seneschal
Phillipa Richards
215
Christopher
Susie Duddy
COMP 12 GRAND PRIX	ARENA 1 
(E:V.Brydon(NSW)H:M.Seefried(Qld) C:E.Lette(SWE)M:J.Charlton(NSW)B:J. Brown(USA)
Draw for this comp will be done Thursday.
	1.30PM TO 6.00PM
	1164	Amadeus (Wa)	Sonia Deberner (WA)
	1236	Ardito (Wa)	Vicky Hamilton (WA)
	 298	Aura Dell Alexander	Larissa Chadwick
	 143	Byalee Tomorrow	Ann-Maree Lourey
	  74	Cadenza (Qld)	Emma Anderson (QLD)
	1159	Campaspe Park Greta (Vic)	Lisa Alexander (VIC)
	  80	Exellent	Rozzie Ryan
	 652	Fenton (Qld)	Linda Schmerglatt (QLD)
	  59	Freedom (Qld)	Traci Manca (Qld)
	 573	Gv Stirling Stilton (Vic)	Heath Ryan
	1192	Hp Roanoake (Vic)	Emmie Schmul (VIC)
	1166	Ikaros (Vic)	Mary Hanna (VIC)
	1194	Jahnus (Vic)	Emma Youngman (VIC)
	1087	Korsakow	Nancy French
	1239	Legal Tender (Vic)	Elizabeth Owens (VIC)
	1165	Limbo (Vic)	Mary Hanna
	 115	Manhattan	Sue Hearn
	1152	Mosaic Ii (Vic)	Gitte Donvig (VIC)
	 575	Neversfelde Kudu	Maurie Bruce
	 583	Neversfelde Samoneinen	Maurie Bruce
	1020	Northern Tresco Ii	Caroline Hardaker
	1158	Nordic Speculation (Wa)	Jennine Smith (WA)
	 420	Snowy River Blackwood (Qld)	Di Jenkyn (Qld)
	 815	Yardley Aphrodite	Rachael Downs
	 624	Yardley Charisma	Rachael Downs
	1053	Wiking	Nancy French				
COMP 15A BATES  NATIONAL YOUNG RIDER CHALLENGE	ARENA 2B 
        (H: D. Morgan(UK) C: G. Holstein(IRE) M: V. Creed(Vic)	 
 2.30	150	Barrington Ock Tedi	Brett Davey
 2.39	1177	Gold Rush (Qld) 	Karen Bell (QLD)
 2.48	113	My Ferrari	Belinda Rankin
 2.57	1179	Malachite (Vic)	Holly Stansfield-Smith (VIC)
 3.06	54	Idle Gossip (Qld)	Jacqueline Lok (QLD)
 3.15	920	Vesuvius	Teresa Lefevre
 3.24	823	Airvie	Sally Dowsett
 3.33	88	Marakoopa	Gillian Rogers
 3.42	558	Tinglow	Cassie Tucker
3.51	FINISH
COMP 17 HANNOVERIAN HORSE SOCIETY OF AUSTRALIA YOUNG HORSE (4 YEAR)	ARENA 4
               (C: G. Rickard(NSW) M: C. Lieutenant(NSW) 	 
 2.00	1244	Neversfelde Feuer	Maurice Bruce
 2.08	1214	Gracefield Silkay (Vic)	Anne Smith (VIC)
 2.16	214	Cildara Coriander	Joy Seccombe
 2.24	980	Tallyho Voltaire	Shane Ackerly
 2.32	741	Figaro Ii	Gregory Hibberd
 2.40		FINISH
SATURDAY
COMP 3  	ELEMENTARY 3E 	ARENA 4
             (H: M. Schwennesen(Qld) C: V. Creed(Vic)  M: J. Barlow(NSW) 	 
 8.00	1185	Jaybee Applause (Sa)	Lindy Wright (SA)
 8.10	1225	Kings Warrior (Vic)	Maree Tomkinson (VIC)
 8.20	1247	Dusseldorf (Sa)	Heather Currie (SA)
 8.30	294	Donnerheist	Matthew Dowsley
 8.40	1191	Belcam Aarchon (Vic)	Emmie Schmul (VIC)
 8.50	184	Paparazzi	Heath Ryan
 9.00	952	Scherakass	Melinda Morris
 9.10	1050	Hp Mozart	Sarah Ponder
 9.20	1237	Beneiro (Wa)	Tyana Lawless (WA)
 9.30	1204	Braidwood Riverdance (Wa)	Anna Lisa-Brady (WA)
 9.40	 ** break 
 10.00	169	Donna Carrera	Susie Duddy
 10.10	1231	Honey Bee (Sa)	Cynthia Quint (SA)
 10.20	479	W.F.Northern Alexander	Lois Peters
 10.30	1168	Woodmount Napoleon (Vic)	Manuela Mclean (VIC)
 10.40	1209	Killuna (Vic)	Judith Smith (VIC)
 10.50	1250	Inverdoon Rokeby (Qld)	Tracy Rathjen (QLD)
 11.00	1240	Finesse (Qld)	Catherine Sargeant (QLD)
 11.10	754	Mf Minder	Wendy Ward
 11.20	211	Benalybn Airs & Graces (Qld)	Naomi O'farrell (QLD)
 11.30	516	Argentille Bonita	Bonnie Holstein
 11.40	 ** break 
 12.10	889	Statford Delusion	Anne Hall
 12.20	197	Beuna Vista Upfrontman	Chris Fowles
 12.30	963	Emperor Charlemagne	Claudia Harper
 12.40	502	Academic (Qld)	Louise Stariha (QLD)
 12.50	236	Wisdom	Ann Williams
 1.00	290	Innamincka	Bim Connibear
 1.10	1248	Sienna Tailor Made (Vic)	Lisa Seamer (VIC)
 1.20	1108	Northern Arabesque	Lucas Hurps
 1.30	1187	Rituel (Vic)	Mary Hanna (VIC)
 1.40	1180	Carson (Vic)	Louise Just (VIC)
1.50	FINISH
RESERVES:505	Chain Reaction	Alex Mcadam
	819	Follyfields Dinaro	Jose Mendez
	1188	Dances With Wolves	Louise Panas
	442	Spellbinder	Amanda Crestani
	965	Bonitas	Dianne White	
	914	Instructions Included	Tina Fahey
	1167	SAXON	NANCY FRENCH
	204	SIR LEOPOLD	ALLISON WICKS	
	1141	OSCAR BRAVO	BRONWEN TYLER
	1125	NORTHERN FLAMENCO (QLD)	NICOLA TOUGH (QLD)
	1219	AEA DUTCH GEM (VIC)	DIRK DIJKSTRA (VIC)
	1149	DARK KY	HELEN CHUGG
	87	HP LUPIN	CASSIE TUCKER
	468	DELTA SALUTE (QLD)	ALANA RAILEY (QLD)
	1131	MINUNA ARALEE	TRINA REDENBACH
	1228	ARI'S MASTER (VIC)	KYLIE PEDDER (VIC)
	1104	BETTY BROWN	GILLIAN MCCALL
	1061	WINDWARD MCDOUGALL	TRINA COMPTON
	1060	CP CLASSIC	ANNE O'KEEFFE
	934	GBV ELYSEES	SAKINA MAGER
	809	PRIME CANDIDATE	REGINA RICE
	1220	KALIMNA DANTE (SA)	ROONIE WEEKS (SA)
	1238	CRUISE (SA)	SUSAN GERSCHWITZ (SA)
	803	AARGENT	DEBBIE STEWART
	1226	EVA MASADA (VIC)	DENISE BROXAM (VIC)
 COMP 4 	ELEMENTARY 3F	ARENA 2A 
               (H: J. Peel(Tas) C: V. Brydon(NSW) M: C. Ellis(NSW) 	               
 8.00	1209	Killuna (Vic)	Judith Smith (VIC)
 8.09	516	Argentille Bonita	Bonnie Holstein
 8.18	1187	Rituel (Vic)	Mary Hanna (VIC)
 8.27	889	Statford Delusion	Anne Hall
 8.36	1180	Carson (Vic)	Louise Just (VIC)
 8.45	211	Benalybn Airs & Graces (Qld)	Naomi O'farrell (QLD)
 8.54	290	Innamincka	Bim Connibear
 9.03	1248	Sienna Tailor Made (Vic)	Lisa Seamer (VIC)
 9.12	236	Wisdom 	Ann Williams
 9.21	1225	Kings Warrior (Vic)	Maree Tomkinson (VIC)
 9.30	 ** break 
 9.48	1247	Dusseldorf (Sa)	Heather Currie (SA)
 9.57	963	Emperor Charlemagne	Claudia Harper
 10.06	1191	Belcam Aarchon (Vic)	Emmie Schmul (VIC)
 10.15	1108	Northern Arabesque	Lucas Hurps
 10.24	502	Academic (Qld)	Louise Stariha (QLD)
 10.33	197	Beuna Vista Upfrontman	Chris Fowles
 10.42	184	Paparazzi	Heath Ryan
 10.51	1204	Braidwood Riverdance (Wa)	Anna Lisa-Brady (WA)
 11.00	952	Scherakass	Melinda Morris
 11.09	1185	Jaybee Applause (Sa)	Lindy Wright (SA)
 11.18	 ** break 
 11.36	169	Donna Carrera 	Susie Duddy
 11.45	1231	Honey Bee (Sa)	Cynthia Quint (SA)
 11.54	1050	Hp Mozart	Sarah Ponder
 12.03	1237	Beneiro (Wa)	Tyana Lawless (WA)
 12.12	1250	Inverdoon Rokeby (Qld)	Tracy Rathjen (QLD)
 12.21	1240	Finesse (Qld) 	Catherine Sargeant (QLD)
 12.30	754	MF Minder	Wendy Ward
 12.39	479	W.F.Northern Alexander	Lois Peters
 12.48	1279	Woodmount Napoleon (Vic)	Manuela Mclean (VIC)
 12.57	294	Donnerheist	Matthew Dowsley
  1.06		FINISH
COMP 5 MITAVITE MEDIUM 4E 	ARENA 2B
              (H: E. Lette(SWE) C: P. Shaw(NSW) M: J. Bedford(NSW) 	
 8.00	1173	Glencoe Aathens (Qld)	Karen Bell (QLD)
 8.09	1171	Prince Noir (Vic)	Barbara Burrows (VIC)
 8.18	1231	Honey Bee (Sa)	Cynthia Quint (SA)
 8.27	1524	Balmoral Lux (Qld)	Kelly Anstee (QLD)
 8.36	1174	Richmeed Medallion	Leesa Robinson
 8.45	194	Arglen Kintyre	Matthew Haines
 8.54	1241	Excelsior Advocate (Wa)	Sally-Leigh Woods (WA)
 9.03	1175	Aristie (Wa)	Marion Schad (WA)
 9.12	1191	Belcam Aarchon (Vic)	Emmie Schmul (VIC)
 9.21	1243	Extravagant (Vic)	Rebecca Fenner (VIC)
 9.30	 ** break 
 9.48	142	Jaybee Assassin	Sally Evans
 9.57	520	Arion (Qld)	Lea Bierman (QLD)
 10.06	548	Dabrijo Merlin	Samantha Hain
 10.15	1123	Yarrahappini Hectic	Sue-Ellen Lovett
 10.24	484	Belcam Aaramis (Qld)	Yvonne Hill (QLD)
 10.33	384	Southern Perception	Debbie Gabelle
 10.42	547	Aloha Bolera	Sophie Dunstone
 10.51	1224	Kings Warrior (Vic)	Maree Tomkinson (VIC)
 11.00	991	Gb Sunset Charisma	Gillian Rogers
 11.09	1247	Dusseldorf (Sa)	Heather Currie (SA)
11.18	** break 
 11.36	294	Donnerheist	Matthew Dowsley
 11.45	200	I've Got Rhythm	Ann Behringer
 11.54	1193	Rasputin (Vic)	Emma Youngman (VIC)
 12.03	1209	Killuna (Vic)	Judith Smith (VIC)
 12.12	129	Klassique Blue	Kyli Bullock
 12.21	1218	Dutchboy (Vic)	Dirk Dijkstra (VIC)
 12.30	842	Ralodon (Qld)	Karin Healey (QLD
 12.39	1172	Tl Ramedon	Glenda Rooke )
 12.48	1225	Rumblefish (Vic)	Maree Tomkinson (VIC)
12.57	FINISH
COMP 13 STABLEMASTER INTERMEDIATE I KUR 	INDOOR ARENA
(E:S.Bright(Qld)H:J.Geary(NSW)C:J.Charlton(NSW)M:J.Fowler(WA)B: L.Yuckins(USA) 
 5.00	999	Liebling	Brett Parbery
 5.10	1213	Kaskadeur	Judith Smith (VIC) 
 5.20	1221	Grandien (Sa)	Roonie Weeks (SA)
 5.30	195	HRH	Claire Wickens
 5.40	736	Lamar	Janet Dillon-Smith
 5.50	88	Marakoopa	Gillian Rogers 
 6.00	 ** break
 6.10	1292	Mighty Heights (Vic)	Karen Davis (ViC)
 6.20	1235	Konnica Park's Don Georgio (Wa)	Margot Bolte (WA)
 6.30	1232	Barrabadeen Troubadour (Wa)	Nadine Merewether (WA)
 6.40	1261	Sir Benson	Sally Mcpherson
 6.50	1233	Asaachen (Wa)	Vicky Hamilton (WA)
 7.00	1266	Kooleena Wishful Thinking (Sa)	Lindy Wright (SA)
7.10	FINISH
COMP 14 MAXX IMPLEMENTATION GRAND PRIX FREESTYLE 	INDOOR ARENA
(E:M.Seefried(Qld)H:J.Brown(USA)C: E.Lette(SWE)M: V.Creed(Vic)B:J.Charlton(NSW) 
Top 12 horses in Grand Prix will go into this comp. Draw to be done Friday.
 8.10pm - 10.30pm
SUNDAY
 COMP 6 MITAVITE MEDIUM 4F 	ARENA 2B
       (H: M. Schwennesen(Qld) C: R. Fitzhardinge(NSW)  M: A. Honner(NSW)	 
 9.00	1193	Rasputin (vic)	Emma Youngman (VIC)
 9.10	1218	Dutchboy (Vic)	Dirk Dijkstra (VIC)
 9.20	1209	Killuna (Vic)	Judith Smith (VIC)
 9.30	1172	Tl Ramedon	Glenda Rooke 
 9.40	484	Belcam Aaramis (Qld)	Yvonne Hill (QLD)
 9.50	294	Donnerheist	Matthew Dowsley
 10.00	1524	Balmoral Lux (Qld)	Kelly Anstee (QLD)
 10.10	1174	Richmeed Medallion	Leesa Robinson
 10.20	1224	Kings Warrior (Vic)	Maree Tomkinson (VIC)
 10.30	1241	Excelsior Advocate (Wa)	Sally-Leigh Woods (WA)
 10.40	 ** break 
 11.00	842	Ralodon (Qld)	Karin Healey (QLD
 11.10	1191	Belcam Aarchon (Vic)	Emmie Schmul (VIC)
 11.20	194	Arglen Kintyre	Matthew Haines
 11.30	142	Jaybee Assassin	Sally Evans
 11.40	548	Dabrijo Merlin	Samantha Hain
 11.50	1123	Yarrahappini Hectic	Sue-Ellen Lovett
 12.00	520	Arion (Qld)	Lea Bierman (QLD)
 12.10	384	Southern Perception	Debbie Gabelle
 12.20	991	GB Sunset Charisma	Gillian Rogers
 12.30	547	Aloha Bolera	Sophie Dunstone
12.40	** break 
 1.00	1171	Prince Noir (Vic)	Barbara Burrows (VIC)
 1.10	200	I've Got Rhythm	Ann Behringer
 1.20	1231	Honey Bee (Sa)	Cynthia Quint (SA)
 1.30	1247	Dusseldorf (Sa)	Heather Currie (SA)
 1.40	129	Klassique Blue	Kyli Bullock
 1.50	1224	Kings Warrior	Maree Tomkinson (VIC)
 2.00	1243	Extravagant (Vic)	Rebecca Fenner (VIC)
 2.10	1175	Aristie (Wa)	Marion Schad (WA)
 2.20	1173	Glencoe Aathens (Qld)	Karen Bell (QLD)
 2.30		FINISH
 COMP 8 	EFA (NSW) ADVANCED 5F	ARENA 2A
              (H: C. Ellis(NSW) C: J. Charlton(NSW) M: L. Yukins(USA) 	 
 9.00	200	I've Got Rhythm	Ann Behringer
 9.10	129	Klassique Blue	Kyli Bullock
 9.20	222	Tavistock Florenzo	Janice Usherwood
 9.30	1160	Belcam Aafrica (Sa)	Jen Gilligan (SA)
 9.40	1189	belcam aanzac (vic)	dione gunter (VIC)
 9.50	699	Inverdoone Rafferty	Leanne Cameron
 10.00	950	Falcon Jigsaw	Pip Mason
 10.10	967	Montezuma	Tabitha Fisher
 10.20	139	Poachers Moon	Guy Wallace
 10.30	1171	Prince Noir (Vic)	Barbara Burrows (VIC)
 10.40	 ** break 
 11.00	1175	Aristie (Wa)	Marion Schad (WA)
 11.10	1243	Extravagant (Vic)	Rebecca Fenner (VIC)
 11.20	1196	Hanover Park Fiasco (Wa)	Anne Taylor (WA)
 11.30	1173	Glencoe Aathens (Qld)	Karen Bell (QLD)
 11.40	1176	Adloo Georgia (Vic)	Sara Mcdonald (VIC)
 11.50	558	Tinglow	Cassie Tucker
 12.00	113	My Ferrari	Belinda Rankin
 12.10	867	Bundarra Park Finesse	Christine Crawford
 12.20	1199	QEB King Of Swing (Qld)	Jacqui Huppert (QLD)
 12.30	1178	My Didgeridoo (Vic)	Sara Fulton (VIC)
 12.40	 ** break 
 1.00	194	Argentille Ilkay 	Bonnie Holstein
 1.10	215	Christopher	Susie Duddy
 1.20	1193	Rasputin (Vic)	Emma Youngman
 1.30	520	Arion (Qld)	Lea Bierman (QLD)
 1.40	1241	Excelsior Advocate (Wa)	Sally-Leigh Woods (WA)
 1.50	997	Barncleuth Harvest Moon	Brett Davey
 2.00	842	Ralodon (Qld)	Karen Healey (QLD)
 2.10	1195	Goodwill (Vic)	Heather Kirkman (VIC)
2.20	FINISH
COMP 10  PETER HOROBIN INTERMEDIATE I	ARENA 1
 (E: P.Shaw(NSW)H:W.Cooper(NSW) C:M.Seefried(Qld) M:J. Brown(USA) B:V.Creed(Vic)	 
 8.30	1232	Barrabadeen Troubadour (Wa)	Nadine Merewether (WA)
 8.40	1242	Northern Contessa (Vic)	Kylie Janetzki (VIC)
 8.50	  20	Aph Socrates	Linda Foster
 9.00	1162	Superstar (Sa)	Ruth Schneeberger (SA)
 9.10	 471	Challenger	Rochelle King
 9.20	 415	Xray Charlie (Sa)	Sally Hawxwell (SA)
 9.30	 999	Liebling	Brett Parbery
 9.40	1163	Cossack (Sa)	Sylvia Mclachlan (SA)
 9.50	 675	A.R. Bo	Virginia Russell
 10.00	 736	Lamar	Janet Dillon-Smith
 10.10	** break 
 10.30	 624	Plutonium	Pip Longworth
 10.40	  28	Winter Rex (Qld)	Dawn Mitchell (QLD)
 10.50	 954	Devenward Vogue	Helen Chugg
 11.00	1161	Octavius Of Neika (Vic)	Kate Boyes (VIC)
 11.10	  85	Centaur	Ann Williams
 11.20	1226	Glenalvon Premier (Vic)	Denise Broxam (VIC)
 11.30	1221	Grandien (Sa)	Roonie Weeks (SA)
 11.40	1154	Mighty Heights (Vic)	Karen Davis (VIC)
 11.50	1181	Sir Benson	Sally Mcpherson
 12.00	 920	Vesuvius	Teresa Lefevre
12.10	** break 
 12.30	150	Barrington Ock Tedi	Brett Davey
 12.40	1186	Kooleena Wishful Thinking (Sa)	Lindy Wright (SA)
 12.50	 195	H.R.H.	Claire Wickens
 1.00	1177	Gold Rush (Qld)	Karen Bell (QLD)
 1.10	  54	Idle Gossip (Qld)	Jacqueline Lok (QLD)
 1.20	1235	Konnica Park's Don Georgio (Wa)	Margot Boldt (WA)
 1.30	1213	Kaskadeur	Judith Smith (VIC)
 1.40	1233	Asaachen (Wa)	Vicky Hamilton (WA)
 1.50	 133	Miss Ritz (Qld)	Denise Rogan (QLD)
 2.00	  88	Marakoopa	Gillian Rogers
RESERVES:	 407	Seneschal	Phillipa Richards
	1130	Play It Again (Qld)	Anjette Mclean (QLD)
