Home | News | About | Dressage | Eventing | Showjumping | Show Ring | Forums | The Virtual Saleyard
Virtual Equestrian
TVE Home
Horse Industry News
International News
Equitana News
Olympic News
Product Reviews
Business Reviews
About TVE
Horse Health
Search News Archive
 
Forums
Equestrian Forum
Breeding Forum
Cyberfoal
Meet Market
 
Dressage
Dressage News
Dressage Results
Dressage Profiles
Dressage Horses
 
Eventing
Eventing News
Eventing Results
Eventing Profiles
Eventing Horses
 
Showjumping
Showjumping News
Showjumping Results
Showjumping Profiles
Showjumping Horses
 
Show Ring
Show Ring News
Show Ring Results
Show Ring Profiles
Show Horses
 
Virtual Saleyard
Horses for Sale
Horse Gear
Employment
Transport
Properties
 
Information
Contact Cyberhorse
How To Advertise
About Cyberhorse
Privacy Policy
 
© Cyberhorse 2008
tvelogo.gif (11443 bytes)
Equestrian Results Sponsored By

JR Easy Traveller Floats


Prydes Easifeed Horse Feeds

International Animal Health
Warwick ODE 26th July 2003 - Results
Warwick ODE 26th July 2003
Results - all sections.
EventDateEventName   Class DivRider                       Horse                           PrizPlaceTotal  DR    DR%      A_Time C_Time B_Jump B_Time XC_Jump XC_Time SJ_Jump SJ_Time
26/07/200Warwick ODE CIC***   MEGAN JONES                 KIRBY PARK IRISH HALLMARK               1  44.26 38.26 0.744933                                   0       6       0       0
26/07/200Warwick ODE CIC***   KADI EYKAMP                 IZ'BELLA ROSSELLINI                     2  55.26 53.26 0.644933                                   0       2       0       0
26/07/200Warwick ODE CIC***   MICHAEL BAKER               GS CHEVELIER                            3  58.06 53.26 0.644933                                   0     0.8       4       0
26/07/200Warwick ODE CIC***   NICK ROE                    WONDAREE HOOLEY DOOLEY                  4  62.25 58.25   0.6116                                   0       0       4       0
26/07/200Warwick ODE CIC***   CLAUDIA GRAHAM              DIAMOND B VOGUE                         5  62.25 58.25 0.611633                                   0       0       4       0
26/07/200Warwick ODE CIC***   REBEL MORROW                OAKLEA REPRIEVE                         6  65.28 58.48 0.610167                                   0     2.8       4       0
26/07/200Warwick ODE CIC***   MELLISSA HUGHES             CHANEL NO 5                             7  71.85 60.65 0.595667                                   0     7.2       4       0
26/07/200Warwick ODE CIC***   KADI EYKAMP                 MAXIMUM OVERKILL                        8  73.03 67.83 0.547833                                   0     1.2       4       0
26/07/200Warwick ODE CIC***   REBECCA BRAITLING           JUST A LADY                             9  75.15 64.35    0.571                                   0     2.8       8       0
26/07/200Warwick ODE CIC***   PONGSIREE BUNWONG           ELIZA JANE                             10  80.17 72.17 0.518833                                   0       0       8       0
26/07/200Warwick ODE CIC***   SAMMI MCLEOD                DRAGON HUNTER                          11  85.12 71.52 0.523167                                   0    13.6       0       0
26/07/200Warwick ODE CIC***   SARAH FITTON                CARISBROOKE LADY                       12  86.52 66.52   0.5565                                   0      16       4       0
26/07/200Warwick ODE CIC***   FIONA HUGHES                ENCHANTED                              13  90.74 54.34   0.6377                                   0    32.4       4       0
26/07/200Warwick ODE CIC***   GORDON BISHOP               TROY                                   14  90.85 65.65 0.562333                                   0    13.2      12       0
26/07/200Warwick ODE CIC***   CHRISTOPHER BURTON          DEO JUVANTE                            15  93.07 55.87 0.627533                                  20    13.2       4       0
26/07/200Warwick ODE CIC***   BLAIR RICHARDSON            MAKING GROUND                          16  94.42 65.22 0.565233                                   0    17.2      12       0
26/07/200Warwick ODE CIC***   MICHAEL BAKER               MARINE PARK INVADER                    17  95.61 57.61 0.615933                                  20      14       4       0
26/07/200Warwick ODE CIC***   DALE FREW                   SUPREME COURT                          18 106.08 58.48 0.610167                                  20    23.6       4       0
26/07/200Warwick ODE CIC***   CLAUDIA GRAHAM              LET IT RAIN                            19  108.9  81.3    0.458                                   0    15.6      12       0
26/07/200Warwick ODE CIC***   CAITLIN ST VINCENT WELSH    COOL RUNNINGS                          20 148.24 83.04 0.446367                                   0     5.2      20      40

26/07/200Warwick ODE CIC**    TARSHA HAMMOND              BALMORAL R-JAY                          1  55.22 55.22   0.6319                                   0       0       0       0
26/07/200Warwick ODE CIC**    STUART TINNEY               CARRERA                                 2  56.38 44.78 0.701433                                   0     3.6       8       0
26/07/200Warwick ODE CIC**    SAMMI MCLEOD                BLACK ODYSSEY                           3  63.92 53.92 0.640567                                   0       6       4       0
26/07/200Warwick ODE CIC**    LAUREN SCHODEL              SMOOTH CRIMINAL                         4  66.18 62.18   0.5855                                   0       0       4       0
26/07/200Warwick ODE CIC**    MEGAN JONES                 BOY MURPHY                              5  67.05 60.65 0.595667                                   0     2.4       4       0
26/07/200Warwick ODE CIC**    ZACK WILSON                 WINJARRA                                6  70.08 66.08 0.559433                                   0       0       4       0
26/07/200Warwick ODE CIC**    KIRSTEN CARGILL             DUSKY SOUND                             7  72.39 72.39   0.5174                                   0       0       0       0
26/07/200Warwick ODE CIC**    JANE CONWAY                 GORDONSTOUN                             8  73.15 61.95 0.586967                                   0     7.2       4       0
26/07/200Warwick ODE CIC**    MEGAN JONES                 KIRBY PARK HERCULES                     9  76.66 60.66 0.595633                                   0       0      16       0
26/07/200Warwick ODE CIC**    SAMMI MCLEOD                MAN HUNTER                             10  78.54 69.34   0.5377                                   0     5.2       4       0
26/07/200Warwick ODE CIC**    DANAE' O'KEEFFE             PROSPECT HILL WHITE MAG IC             11     79    75      0.5                                   0       0       4       0
26/07/200Warwick ODE CIC**    HUSREF MALEK                TEX                                    12  80.68 51.08 0.659433                                   0    29.6       0       0
26/07/200Warwick ODE CIC**    EMMA O'CONNOR               SEA LOVE                               13  81.17 69.57 0.536233                                   0     7.6       4       0
26/07/200Warwick ODE CIC**    ALI FOYE                    BONDIR                                 14  84.15 59.35 0.604333                                  20     4.8       0       0
26/07/200Warwick ODE CIC**    JESS GRIFFITHS              TRAILCO VILLANTO                       15 104.86 68.26   0.5449                                   0    21.6      12       3
26/07/200Warwick ODE CIC**    ROBERT PALM                 JASPER QUEST                           16 105.67 70.87 0.527533                                   0    18.8      16       0
26/07/200Warwick ODE CIC**    BLAIR RICHARDSON            MONEY STORE EQUITY                     17 112.35 74.35 0.504333                                   0      26       8       4
26/07/200Warwick ODE CIC**    BLAIR RICHARDSON            BIRNAM WOOD                            18 115.99 72.39   0.5174                                   0    39.6       4       0
26/07/200Warwick ODE CIC**    CRAIG BARRETT               SG HOOLIGAN                                      71.08   0.5261                                  20    24.8W/D            0
26/07/200Warwick ODE CIC*     STUART TINNEY               CROTON                                  1  46.38 42.38   0.7175                                   0       0       4       0
26/07/200Warwick ODE CIC*     HUSREF MALEK                DASHPER                                 2   52.5  52.5     0.65                                   0       0       0       0
26/07/200Warwick ODE CIC*     ZACK WILSON                 FRANKIE JAY                             3  53.25 53.25    0.645                                   0       0       0       0
26/07/200Warwick ODE CIC*     SAM LYLE                    ROYAL MARINE                            4  55.88 55.88   0.6275                                   0       0       0       0
26/07/200Warwick ODE CIC*     LINDA MCDONALD              GREY LABEL                              5  57.23 53.63   0.6425                                   0     3.6       0       0
26/07/200Warwick ODE CIC*     MEGAN JONES                 WINERGY FEDWEL                          6  58.38 54.38   0.6375                                   0       0       4       0
26/07/200Warwick ODE CIC*     AMANDA BENSON               BADGER BAY                              7  58.87 58.87   0.6075                                   0       0       0       0
26/07/200Warwick ODE CIC*     CHRISTINE BATES             I'M A SKITE                             8     60    60      0.6                                   0       0       0       0
26/07/200Warwick ODE CIC*     ANTHONY CRUICKSHANK         FREESTYLER                              9     60    60      0.6                                   0       0       0       0
26/07/200Warwick ODE CIC*     SAMMI MCLEOD                ORCHARD END WINSLAN                    10  60.37 60.37   0.5975                                   0       0       0       0
26/07/200Warwick ODE CIC*     ZACK WILSON                 PRODIGY                                11  62.28 61.88   0.5875                                   0     0.4       0       0
26/07/200Warwick ODE CIC*     KEVIN MCNAB                 KELECYN GIFTED GURU                    12  63.85 50.25    0.665                                   0     1.6      12       0
26/07/200Warwick ODE CIC*     EMMA DOUGALL                DOTCOM                                 13  64.37 60.37   0.5975                                   0       0       4       0
26/07/200Warwick ODE CIC*     WANDA HARRIS                BALMORAL B-RUBLES                      14  66.98 63.38   0.5775                                   0     3.6       0       0
26/07/200Warwick ODE CIC*     MORGAN CRANE                MOONERANG                              15  73.17 60.37   0.5975                                   0     4.8       8       0
26/07/200Warwick ODE CIC*     KIRSTY DOUGLAS              TANTALLON MR RIPLEY                    16  73.88 61.88   0.5875                                   0       8       4       0
26/07/200Warwick ODE CIC*     HAMISH CARGILL              STAR PROSPECT                          17  75.23 71.63   0.5225                                   0     3.6       0       0
26/07/200Warwick ODE CIC*     HAMISH CARGILL              WYNELLA RHEMUS                         18   78.4    60      0.6                                   0    12.4       4       2
26/07/200Warwick ODE CIC*     CAITLIN ST VINCENT WELSH    OXLEA BELLA                            19  81.17 66.37   0.5575                                   0     0.8       8       6
26/07/200Warwick ODE CIC*     KATE KENNY                  PEEKABOO                               20  85.25 62.25    0.585                                   0       4      16       3
26/07/200Warwick ODE CIC*     ROSE READ                   STELLAR                                21   86.1  73.5     0.51                                   0     3.6       0       9
26/07/200Warwick ODE CIC*     MORGAN CRANE                TRAVELING WILGUR                       22 105.35 66.75    0.555                                  20    11.6       7       0
26/07/200Warwick ODE CIC*     NIKI CHAPMAN                YARRAWIN JAMAICA                       23 114.75 72.75    0.515                                   0      38       4       0
26/07/200Warwick ODE CIC*     PEACE CHOOSRI               ML INTREPID                            24  172.7  67.5     0.55                                  60    33.2       4       8
26/07/200Warwick ODE CIC*     FIONA HUGHES                PLAYMATE                                         57.75    0.615                            E                      0       0
26/07/200Warwick ODE CIC*     CHLOE MARSHALL              CENTARO STYLE                                       78     0.48                            E                      0       0
26/07/200Warwick ODE CIC*     KATE CHADDERTON             THE TEMPTRESS                                    58.87   0.6075                            E                      0       0
26/07/200Warwick ODE CIC*     LINDAL BINCH                HOP HARRIGAN                                     64.12   0.5725                            E                      0       0
26/07/200Warwick ODE CIC*     KATE CHADDERTON             MR ZING ZANG                                      61.5     0.59                            RT                     0       0
26/07/200Warwick ODE CIC*     KEVIN MCNAB                 KELECYN VIKING                                       0        0                            SC             0       0       0
26/07/200Warwick ODE JN CIC*  JADE WILSON                 BILLY BLUE JEANS                        1  58.87 58.87   0.6075                                   0       0       0       0
26/07/200Warwick ODE JN CIC*  SANDY SPENCER               LILY ROAD                               2  61.13 61.13   0.5925                                   0       0       0       0
26/07/200Warwick ODE JN CIC*  ANNEKA BRANSON              REGGIE                                  3  84.12 64.12   0.5725                                  20       0       0       0
26/07/200Warwick ODE JN CIC*  DAVID FRANKLIN              HAREM AFFAIR                            4  93.63 59.63   0.6025                                  20       2      12       0
26/07/200Warwick ODE JN CIC*  TEGAN NIVEN                 BALMORAL LANDINA                        5  98.75 66.75    0.555                                  20       8       4       0
26/07/200Warwick ODE JN CIC*  CALISTE GREEN               THE DREAM MACHINE                       6  114.8    60      0.6                                  20    26.8       8       0
26/07/200Warwick ODE JN CIC*  CARREY HASTINGS             KILBURI COLA                            7 120.93 61.13   0.5925                                  40     2.8       8       9
26/07/200Warwick ODE JN CIC*  TEGAN NIVEN                 KOLORA STUD TANGO                                63.38   0.5775                            RT                     0       0
26/07/200Warwick ODE PN       CHRISTPHER BURTON           NEWSPRINT                               1  54.31 50.31   0.6646                                   0       0       4       0
26/07/200Warwick ODE PN       SAM LYLE                    BOBADILLA                               2  59.06 59.06  0.60625                                   0       0       0       0
26/07/200Warwick ODE PN       CASEY  CLARK                RISING CURRENCY                         3  62.81 62.81  0.58125                                   0       0       0       0
26/07/200Warwick ODE PN       SUE BURNHEIM                COOLAH                                  4  63.44 63.44   0.5771                                   0       0       0       0
26/07/200Warwick ODE PN       KEVIN MCNAB                 KELECYN FIASCO                          5  65.56 61.56  0.58955                                   0       0       4       0
26/07/200Warwick ODE PN       NIKI CHAPMAN                DANE W BROWN                            6  65.56 61.56   0.5896                                   0       0       4       0
26/07/200Warwick ODE PN       CHARLOTTE RISSMAN           ARIDE GWAIHIR                           7  67.35 63.75    0.575                                   0     3.6       0       0
26/07/200Warwick ODE PN       MELLISSA HUGHES             SHABOO SHABBAH                          8  73.75 73.75  0.50835                                   0       0       0       0
26/07/200Warwick ODE PN       DANAE' O'KEEFFE             GILBACHTAL FIRETHORNE                   9  78.81 72.81   0.5146                                   0       6       0       0
26/07/200Warwick ODE PN       DANNY MORRISSEY             BUBBA BING                             10  82.56 51.56  0.65625                                  25       0       4       2
26/07/200Warwick ODE PN       NIKI CHAPMAN                MIDNIGHT CHAPEL                        11  83.44 73.44   0.5104                                   0      10       0       0
26/07/200Warwick ODE PN       JENNY SENDER                DEACON BRODIE                          12  85.28 76.88   0.4875                                   0     8.4       0       0
26/07/200Warwick ODE PN       CRAIG BARRETT               WENDELLA JAMIE                         13  86.56 66.56  0.55625                                  20       0       0       0
26/07/200Warwick ODE PN       GEORGIA ANDERSEN            KILBURI SARACEN                        14  88.11 70.31  0.53125                                   0     0.8       8       9
26/07/200Warwick ODE PN       SAM LYLE                    GP COVENANT                            15  88.68 61.88   0.5875                                  20     6.8       0       0
26/07/200Warwick ODE PN       AMANDA BENSON               MARIPOSA                               16  91.18 67.18   0.5521                                  20       0       4       0
26/07/200Warwick ODE PN       SAM LYLE                    HAZELTON PARK EXTERMINA TOR            17  91.45 56.25    0.625                                  20    11.2       4       0
26/07/200Warwick ODE PN       DONNA WOODS                 GENERAL PO                             18  92.31 75.31   0.4979                                   0       0      12       5
26/07/200Warwick ODE PN       BELINDA HALLT               TRICK QUESTION                         19  92.48 66.88  0.55415                                  20     1.6       4       0
26/07/200Warwick ODE PN       MICHELLE HASIBAR            VINCE Z                                20   92.6    65  0.56665                                  20     3.6       4       0
26/07/200Warwick ODE PN       CLAUDIA GRAHAM              BLAZING CHIEF                          21  94.16 86.56  0.42295                                   0     3.6       4       0
26/07/200Warwick ODE PN       TONIA STOCKER               CHAUDIE BAY                            22  95.56 71.56   0.5229                                  20       0       4       0
26/07/200Warwick ODE PN       LAUREN SHODEL               MCKENZIE                               23  95.75 83.75   0.4417                                   0       0      12       0
26/07/200Warwick ODE PN       WANDA HARRIS                BALMORAL RECOIL                        24  99.28 66.88  0.55415                                  20    12.4       0       0
26/07/200Warwick ODE PN       LEANNE WELSH                BOCOCCHELLO                            25 100.75 68.75   0.5417                                  20       8       4       0
26/07/200Warwick ODE PN       ALI FOYE                    GP TRICKSTER                           26 102.51 75.31   0.4979                                  20     3.2       4       0
26/07/200Warwick ODE PN       SAM LYLE                    FOXDALE VENDETTA                       27 108.06 74.06  0.50625                                  20      14       0       0
26/07/200Warwick ODE PN       JUANITA WHIP                HEMI                                   28 112.45 81.25  0.45835                                  20    11.2       0       0
26/07/200Warwick ODE PN       JODIE ROBINSON              FINAL DATE                             29 121.62 75.62  0.49585                                  40       2       4       0
26/07/200Warwick ODE PN       CISSY LAWRENCE              ALBERT                                 30    125    75      0.5                                  40      10       0       0
26/07/200Warwick ODE PN       CASEY CLARK                 OUT & ABOUT                            31 132.46 74.06  0.50625                                   0    54.4       4       0
26/07/200Warwick ODE PN       VICTOR NICHOLS              AVONDALE MANHATTAN                     32 132.59 92.19   0.3854                                   0    32.4       8       0
26/07/200Warwick ODE PN       TARSHA HAMMOND              SPENCER                                33 145.99 57.19  0.61875                                  60    28.8       0       0
26/07/200Warwick ODE PN       CAROLINE MONTGOMERY         DELANEYS CHOICE                        34 149.55 68.75  0.54165                                  40    24.8      16       0
26/07/200Warwick ODE PN       JOHN HEALEY                 JIMMY DEAN                             35 154.06 74.06  0.50625                                  40      24      16       0
26/07/200Warwick ODE PN       CRAIG BARRETT               SANDHILLS MARDI                        36 154.16 66.56  0.55625                                  60    23.6       4       0
26/07/200Warwick ODE PN       ALEC MACINTOSH              NULLABOR JUSTICE                       37 201.48 74.68   0.5021                                  80    30.8      16       0
26/07/200Warwick ODE PN       PIETA BARNARD               PASTYME                                38  215.2    80  0.46665                                  60    67.2       8       0
26/07/200Warwick ODE PN       MARIA MALCOLM               KENNY'S WARRIOR                        39 219.82 72.82  0.51455                                  85      48       4      10
26/07/200Warwick ODE PN       KIRSTEN CARGILL             SANDHILLS TIGER                                  68.44  0.54375                            E                      0       0
26/07/200Warwick ODE PN       SUE BURNHEIM                KEG                                              68.13   0.5458                            E                     16       0
26/07/200Warwick ODE PN       DARREN SANDER               FIRE WALKER                                      67.81   0.5479                            E                      0       0
26/07/200Warwick ODE PN       MICHELLE WEDDING            TURVEY                                            82.5     0.45                            E                      0       0
26/07/200Warwick ODE PN       SHARNIE STONEHOUSE          KELECYN APPLAAUSE                       0            0        0                            SC             0       0       0
26/07/200Warwick ODE PN       EMMA MASON                  BRING IT ON                             0            0        0                            SC             0       0       0
26/07/200Warwick ODE PN       CLAIRE HARRISON             CILDARA BRANDY                          0            0        0                            SC             0       0       0
26/07/200Warwick ODE JN PN    DOMINIC SCHRAMM             BREAK TIME                              1  55.31 55.31  0.63125                                   0       0       0       0
26/07/200Warwick ODE JN PN    RENEE' CUNNINGHAM           TIME & AGAIN                            2  55.63 55.63  0.62915                                   0       0       0       0
26/07/200Warwick ODE JN PN    REBECCA SMART               HALADONNA                               3  57.82 57.82  0.61455                                   0       0       0       0
26/07/200Warwick ODE JN PN    KYRA BARTLEY                BLACK MAGIC                             4  60.03 55.63  0.62915                                   0     0.4       4       0
26/07/200Warwick ODE JN PN    EMILY COWDROY               NEVER NEVS                              5  62.13 58.13   0.6125                                   0       0       4       0
26/07/200Warwick ODE JN PN    NATALIE SIIANKOSKI          KS ARCHIE                               6  66.41 62.81  0.58125                                   0     3.6       0       0
26/07/200Warwick ODE JN PN    ELIZABETH HEAD              TEX MEX                                 7  66.81 62.81  0.58125                                   0       0       4       0
26/07/200Warwick ODE JN PN    KATE NIVEN                  SAHARA ZED                              8  66.88 66.88  0.55415                                   0       0       0       0
26/07/200Warwick ODE JN PN    KATE KEOGH                  SOARANT                                 9  67.81 67.81  0.54795                                   0       0       0       0
26/07/200Warwick ODE JN PN    ELIZABETH OZOLS             ROUGH COPY                             10  76.44 68.44  0.54375                                   0       0       8       0
26/07/200Warwick ODE JN PN    KIM DUFFY                   THE ARCHITECT                          11  76.54 60.94  0.59375                                   0    11.6       4       0
26/07/200Warwick ODE JN PN    MATTHEW GASKE               DYNAMIC WARRIOR PRINCE                 12  78.57 61.57  0.58955                                   0       0       8       9
26/07/200Warwick ODE JN PN    GEMMA KENNEDY               CHOP SUEY                              13  78.66 69.06   0.5396                                   0     1.6       8       0
26/07/200Warwick ODE JN PN    MOLLY TAYLOR                WEBLANDS BLUEPRINT                     14  87.18 67.18   0.5521                                  20       0       0       0
26/07/200Warwick ODE JN PN    PATRICIA ROTHSEY            JARRETT                                15  91.37 76.57  0.48955                                   0     6.8       8       0
26/07/200Warwick ODE JN PN    SALENA MANNING              PURE MAGIC PAZ                         16  91.75 63.75    0.575                                  20       0       8       0
26/07/200Warwick ODE JN PN    COURTENY IKER               MAJOR CHANCE                           17  94.81 82.81  0.44795                                   0       8       4       0
26/07/200Warwick ODE JN PN    PENELOPE RAFF               I'AM NIFTY                             18 130.07 66.87   0.5542                                  60     3.2       0       0
26/07/200Warwick ODE JN PN    SARAH DELAHAYE              HIGH VOLTAGE                                      72.1  0.51935                                  20    16.8E

Simon Goddard Media Release

 

 

29 March 2024  
Featured Horse

Click on Me
Featured Stallion

Click on Me
Featured Listing

Click on Me
Awards
Loading...  
Correspondents
Berni Saunders
Claudia Graham
Jenny Barnes
Tracy Mayhew
Toni-Anne Collins
Bill Saunders
Angus McKinnon
Melissa Alexander
Lulu Kyriacou
Tess Crebbin
Joanne Everly
Cyberhorse
FEI
EFA